| Public Timetables PC | |||
|---|---|---|---|
| 1970 | |||
| Ladies Day Special - 1970 - 1970 - No Form Number | AP | ||
| 1971 | |||
| Ladies Day Special - 1971 - 1971 - No Form Number | AP | ||
| 1967 | |||
| North Jersey Coast Trains - Revised - April 30, 1967 - NY&LB LB-2 | RS | ||
| Paoli-Philadelphia - 3rd Ed. - October 29, 1967 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - 3rd Ed. - October 29, 1967 - PC Form 41 | RM | ||
| North Jersey Coast Trains - October 29, 1967 - NY&LB LB-2 | RS | ||
| 1968 | |||
| Poughkeepsie, Beacon-New York (GCT) - Zone M - February 1, 1968 - PC TDI | RS | ||
| Chestnut Hill-Philadelphia - 3rd Ed. - February 19, 1968 - PC Form 22 | RM | ||
| Pennsylvania Railroad & pre PC timetables - February 29, 1968 - No Form Number | RS | ||
| NEW YORK-PITTSBURGH-CHICAGO-CINCINNATI-ST. LOUIS (PC) - March 3, 1968 - PC Form 55 | RM | ||
| East West Service - April 28, 1968 - PC Form 1 | TZ | ||
| NEW YORK-PHILADELPHIA - April 28, 1968 - PC Form 5 | RM | ||
| Chicago, Gary, Valparaiso - April 28, 1968 - PC Form 6 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - April 28, 1968 - PC Form 12 | TZ | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - April 28, 1968 - PC Form 12 | RS | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - 2nd Ed. - April 28, 1968 - PC Form 12 | RM | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - April 28, 1968 - PC Form 15 | RS | ||
| Harrisburg-Williamsport-Buffalo - April 28, 1968 - PC Form 16 | RM | ||
| Chestnut Hill-Philadelphia - April 28, 1968 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 2nd Ed. - April 28, 1968 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 3rd. Ed. - April 28, 1968 - PC Form 22 | RM | ||
| Levittown-Philadelphia - April 28, 1968 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - April 28, 1968 - PC Form 27 | RM | ||
| MERCHANTVILLE-MOORESTOWN-PEMBERTON - April 28, 1968 - PC Form 30 | RS | ||
| West Chester-Philadelphia - April 28, 1968 - PC Form 36 | RM | ||
| West Chester-Philadelphia - 2nd Ed. - April 28, 1968 - PC Form 36 | RM | ||
| Media-Philadelphia - April 28, 1968 - PC Form 37 | RM | ||
| Media-Philadelphia - 2nd Ed. - April 28, 1968 - PC Form 37 | RM | ||
| Paoli-Philadelphia - April 28, 1968 - PC Form 40 | RM | ||
| Paoli-Philadelphia - 2nd Ed. - April 28, 1968 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - April 28, 1968 - PC Form 41 | RM | ||
| Harrisburg-Philadelphia - 2nd Ed. - April 28, 1968 - PC Form 41 | RM | ||
| NORTH PHILADELPHIA - April 28, 1968 - PC Form 54 | RS | ||
| East-West - April 28, 1968 - PC Form 55 | RM | ||
| New York and the South - April 28, 1968 - PC Form 56 | RW | ||
| Washington-Philadelphia - April 28, 1968 - PC Form 69 | RM | ||
| New Brunswick-New York - April 28, 1968 - PC Form 72 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 28, 1968 - PC Form 76 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - 2nd Ed. - April 28, 1968 - PC Form 76 | RM | ||
| New York-Washington - April 28, 1968 - PC Form 79 | TZ | ||
| New York-Washington - 2nd Ed. - April 28, 1968 - PC Form 79 | RM | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - 2nd Ed. - April 28, 1968 - PC Form 92 | RM | ||
| Hudson Division - April 28, 1968 - PC Form 105 | AP | ||
| Boston Suburban Service - April 28, 1968 - PC Form 500 | RS | ||
| North Jersey Coast Trains - April 28, 1968 - NY&LB LB-2 | RS | ||
| North Jersey Coast Trains - Corrected to 10/27/1968 - April 28, 1968 - NY&LB LB-2 | RS | ||
| North Jersey Coast Trains - 2nd Ed. - April 28, 1968 - NY&LB LB-2 | RS | ||
| Atlantic City, Ocean City, Wildwood, Cape May - April 29, 1968 - PRSL Form 3 | RM | ||
| Atlantic City, Ocean City, Wildwood, Cape May - June 10, 1968 - PRSL Form 3 | RS | ||
| Atlantic City, Ocean City, Wildwood, Cape May - 2nd Ed. - June 10, 1968 - PRSL Form 3 | RM | ||
| New York and the South - June 14, 1968 - PC Form 56 | RM | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - July 7, 1968 - PC Form 15 | RM | ||
| East-West - July 7, 1968 - PC Form 55 | RM | ||
| East West Service - July 15, 1968 - PC Form 1 | RM | ||
| Levittown-Philadelphia - August 1, 1968 - PC Form 25 | RM | ||
| Washington-Philadelphia - August 1, 1968 - PC Form 69 | RM | ||
| Chestnut Hill-Philadelphia - August 1, 1968 - PC Form 146 | RM | ||
| Newark to New York - August 1, 1968 - PC Form 150 | RM | ||
| Radnor & Villanova to Philadelphia - August 1, 1968 - PC Form 184 | RS | ||
| Mount Vernon-New York (GCT) - Zone A - August 1, 1968 - PC TDI | RS | ||
| White Plains-New York (GCT) - Zone D - August 1, 1968 - PC TDI | RS | ||
| Croton-Harmon, Croton No. Sta.-New York (GCT) - Zone KL - August 1, 1968 - PC TDI | RS | ||
| Children's Menu - September 1, 1968 - PC MENU | AP | ||
| Light Breakfast Menu - September 9, 1968 - PC MENU | AP | ||
| East West Service - September 16, 1968 - PC Form 1 | RM | ||
| East West Service - October 27, 1968 - PC Form 1 | TZ | ||
| East West Service - 2nd Ed. - October 27, 1968 - PC Form 1 | RM | ||
| Atlantic City, Ocean City, Wildwood, Cape May - October 27, 1968 - PRSL Form 3 | RS | ||
| NEW YORK-PHILADELPHIA - October 27, 1968 - PC Form 5 | RM | ||
| Chicago, Gary, Valparaiso - October 27, 1968 - PC Form 6 | RM | ||
| Chicago, Gary, Valparaiso - Revised - October 27, 1968 - PC Form 6 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - October 27, 1968 - PC Form 12 | RS | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - October 27, 1968 - PC Form 15 | RS | ||
| Washington-Philadelphia - October 27, 1968 - PC Form 69 | RM | ||
| New Brunswick-New York - October 27, 1968 - PC Form 72 | RS | ||
| New Brunswick-New York - October 27, 1968 - PC Form 72 | TZ | ||
| WASHINGTON-PHILADELPHIA-BOSTON - October 27, 1968 - PC Form 76 | RS | ||
| New York-Washington - October 27, 1968 - PC Form 79 | TZ | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - October 27, 1968 - PC Form 92 | RM | ||
| Pittsburgh and Lake Erie - October 27, 1968 - PC Form 127 | AP | ||
| Special Army-Navy Game Trains - November 30, 1968 - No Form Number | BP | ||
| NEW YORK-PHILADELPHIA - December 1, 1968 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA - 2nd Ed. - December 1, 1968 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - December 1, 1968 - PC Form 12 | RS | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - December 1, 1968 - PC Form 15 | RS | ||
| Chestnut Hill-Philadelphia - December 1, 1968 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 2nd Ed. - December 1, 1968 - PC Form 22 | RM | ||
| Levittown-Philadelphia - December 1, 1968 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - December 1, 1968 - PC Form 27 | RM | ||
| Manayunk-Philadelphia - Revised - December 1, 1968 - PC Form 27 | RM | ||
| West Chester-Philadelphia - December 1, 1968 - PC Form 36 | RM | ||
| Media-Philadelphia - December 1, 1968 - PC Form 37 | RM | ||
| Media-Philadelphia - 2nd Ed. - December 1, 1968 - PC Form 37 | RM | ||
| Paoli-Philadelphia - December 1, 1968 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - December 1, 1968 - PC Form 41 | RM | ||
| Washington-Philadelphia - December 1, 1968 - PC Form 69 | RM | ||
| New Brunswick-New York - December 1, 1968 - PC Form 72 | RM | ||
| New York-Washington - December 1, 1968 - PC Form 79 | RM | ||
| New York-Washington - 2nd Ed. - December 1, 1968 - PC Form 79 | RS | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - December 1, 1968 - PC Form 92 | RM | ||
| Newark to New York - December 1, 1968 - PC Form 150 | RM | ||
| New York and the South - December 13, 1968 - PC Form 56 | RM | ||
| Harrisburg-Williamsport-Buffalo - December 15, 1968 - PC Form 16 | RM | ||
| MERCHANTVILLE-MOORESTOWN-PEMBERTON - December 15, 1968 - PC Form 30 | RS | ||
| ated | |||
| Metroliners-World on Wheels - undated - No Form Number | AP | ||
| Metroliners - undated - No Form Number | AP | ||
| Metroliners - undated - No Form Number | AP | ||
| Charge-N-Ride - undated - No Form Number | AP | ||
| Dining Car in Opposite Direction Sign - undated - No Form Number | AP | ||
| Route of the Metroliners Napkin - undated - No Form Number | AP | ||
| The Fast One - Metroliner postcard - undated - No Form Number | AP | ||
| The Fast Ones - Metroliner postcard - undated - No Form Number | AP | ||
| Ticket Envelope - The Metroliners (Black) - undated - No Form Number | AP | ||
| Ticket Envelope - The Metroliners (Orange) - undated - No Form Number | AP | ||
| Menu - Metroclub Car - undated - PC MENU | AP | ||
| 1969 | |||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - January 2, 1969 - PC Form 15 | RS | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - 2nd Ed. - January 2, 1969 - PC Form 15 | RS | ||
| Atlantic City, Ocean City, Wildwood, Cape May - January 4, 1969 - PRSL Form 3 | RS | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - January 10, 1969 - PC Form 92 | RM | ||
| Washington-Philadelphia - January 16, 1969 - PC Form 69 | RM | ||
| Metroliners-New York-Philadelphia-Washington - January 16, 1969 - PC Form 80 | TZ | ||
| WASHINGTON-PHILADELPHIA-BOSTON - February 2, 1969 - PC Form 76 | RS | ||
| New Haven Region - February 2, 1969 - PC Form 200 | AP | ||
| New Brunswick-New York - February 3, 1969 - PC Form 72 | RS | ||
| East West Service - February 5, 1969 - PC Form 1 | RM | ||
| Metroliners-New York-Philadelphia-Washington - February 10, 1969 - PC Form 80 | TZ | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - February 16, 1969 - PC Form 12 | RS | ||
| Sandwich Menu - March 3, 1969 - PC MENU | AP | ||
| Metroliners-New York-Philadelphia-Washington - April 2, 1969 - PC Form 80 | TZ | ||
| WASHINGTON-NEW YORK-PHILADELPHIA-WILLIAMSPORT-BUFFALO - April 8, 1969 - PC Form 16 | BP | ||
| Turboservice - Boston-NewYork - April 8, 1969 - PC Form 70 | AP | ||
| East West Service - April 27, 1969 - PC Form 1 | RM | ||
| NEW YORK-PHILADELPHIA - April 27, 1969 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA - 2nd Ed. - April 27, 1969 - PC Form 5 | RM | ||
| Chicago, Gary, Valparaiso - April 27, 1969 - PC Form 6 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - April 27, 1969 - PC Form 12 | RS | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - 2nd Ed. - April 27, 1969 - PC Form 12 | TZ | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - April 27, 1969 - PC Form 15 | RS | ||
| Chestnut Hill-Philadelphia - April 27, 1969 - PC Form 22 | RM | ||
| Levittown-Philadelphia - April 27, 1969 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - April 27, 1969 - PC Form 27 | RM | ||
| West Chester-Philadelphia - April 27, 1969 - PC Form 36 | RM | ||
| West Chester-Philadelphia - 2nd Ed. - April 27, 1969 - PC Form 36 | RM | ||
| Media-Philadelphia - April 27, 1969 - PC Form 37 | RM | ||
| Media-Philadelphia - 2nd Ed. - April 27, 1969 - PC Form 37 | RM | ||
| Paoli-Philadelphia - April 27, 1969 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - April 27, 1969 - PC Form 41 | BP | ||
| Harrisburg-Philadelphia - 2nd Ed. - April 27, 1969 - PC Form 41 | RM | ||
| New York and the South - April 27, 1969 - PC Form 56 | RM | ||
| Washington-Philadelphia - April 27, 1969 - PC Form 69 | RM | ||
| New Brunswick-New York - April 27, 1969 - PC Form 72 | RS | ||
| New Brunswick-New York - April 27, 1969 - PC Form 72 | TZ | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 27, 1969 - PC Form 76 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 27, 1969 - PC Form 76 | RM | ||
| New York-Washington - April 27, 1969 - PC Form 79 | TZ | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - April 27, 1969 - PRR Form 92 | BP | ||
| New York-Albany-Buffalo - April 27, 1969 - PC Form 100 | RS | ||
| Newark to New York - April 27, 1969 - PC Form 150 | RM | ||
| Radnor & Villanova to Philadelphia - April 27, 1969 - PC Form 184 | RS | ||
| New York and New Haven - April 27, 1969 - PC Form 222 | TZ | ||
| North Jersey Coast Trains - April 27, 1969 - NY&LB LB-2 | RS | ||
| North Jersey Coast Trains - 2nd Ed. - April 27, 1969 - NY&LB LB-2 | RS | ||
| Point Pleasant Beach-Neark-New York - April 27, 1969 - NY&LB PC#5 | RM | ||
| Breakfast Menu - May 15, 1969 - PC MENU | AP | ||
| Breakfast Menu - Broadway Limited - May 15, 1969 - PC MENU | AP | ||
| Beverage Menu - May 15, 1969 - PC MENU | AP | ||
| East West Service - June 2, 1969 - PC Form 1 | TZ | ||
| Metroliners-New York-Philadelphia-Washington - June 2, 1969 - PC Form 80 | TZ | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - June 2, 1969 - PC Form 92 | RS | ||
| Harrisburg-Williamsport-Buffalo - June 8, 1969 - PC Form 16 | RM | ||
| Atlantic City, Ocean City, Wildwood, Cape May - June 9, 1969 - PRSL Form 3 | RS | ||
| Atlantic City, Ocean City, Wildwood, Cape May - xerox - June 9, 1969 - PRSL Form 3 | BP | ||
| Turboservice - Boston-NewYork - June 9, 1969 - PC Form 70 | RM | ||
| PHILADELPHIA-WILMINGTON-BALTIMORE-WASHINGTON - June 22, 1969 - PC Form 15 | RS | ||
| New York and the South - June 22, 1969 - PC Form 56 | RM | ||
| New York-Washington - June 22, 1969 - PC Form 79 | TZ | ||
| East West Service - June 29, 1969 - PC Form 1 | RM | ||
| Paoli-Philadelphia - June 29, 1969 - PC Form 40 | RS | ||
| Harrisburg-Philadelphia - June 29, 1969 - PC Form 41 | RM | ||
| Breakfast Menu - Broadway Limited - July 1, 1969 - PC MENU | AP | ||
| Snack Menu - July 1, 1969 - PC MENU | AP | ||
| Snack Menu - July 1, 1969 - PC MENU | AP | ||
| Dinner Menu - Broadway Limited - July 1, 1969 - PC MENU | AP | ||
| Menu - July 1, 1969 - PC MENU | AP | ||
| Sandwich Menu - July 1, 1969 - PC MENU | AP | ||
| Drink Menu - July 1, 1969 - PC MENU | AP | ||
| Metroliners-New York-Philadelphia-Washington - July 14, 1969 - PC Form 80 | TZ | ||
| Metroliners-New York-Philadelphia-Washington - 2nd Ed. - July 14, 1969 - PC Form 80 | RM | ||
| Radnor & Villanova to Philadelphia - August 3, 1969 - PC Form 184 | RS | ||
| Turboservice - Boston-NewYork - August 15, 1969 - PC Form 70 | TZ | ||
| Atlantic City, Ocean City, Wildwood, Cape May - October 1, 1969 - PRSL Form 3 | RS | ||
| East West Service - October 26, 1969 - PC Form 1 | TZ | ||
| East West Service - 2nd Ed. - October 26, 1969 - PC Form 1 | RM | ||
| NEW YORK-PHILADELPHIA - October 26, 1969 - PC Form 5 | RM | ||
| Chicago, Gary, Valparaiso - October 26, 1969 - PC Form 6 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - October 26, 1969 - PC Form 12 | RS | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - 2nd Ed. - October 26, 1969 - PC Form 12 | RM | ||
| Harrisburg-Williamsport-Buffalo - October 26, 1969 - PC Form 16 | RM | ||
| Chestnut Hill-Philadelphia - October 26, 1969 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 2nd Ed. - October 26, 1969 - PC Form 22 | RM | ||
| Levittown-Philadelphia - 2nd Ed. - October 26, 1969 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - October 26, 1969 - PC Form 27 | RM | ||
| West Chester-Philadelphia - October 26, 1969 - PC Form 36 | RM | ||
| Media-Philadelphia - October 26, 1969 - PC Form 37 | RM | ||
| Paoli-Philadelphia - October 26, 1969 - PC Form 40 | RM | ||
| Paoli-Philadelphia - 2nd Ed. - October 26, 1969 - PC Form 40 | RS | ||
| Harrisburg-Philadelphia - October 26, 1969 - PC Form 41 | RM | ||
| Harrisburg-Philadelphia - 2nd Ed. - October 26, 1969 - PC Form 41 | RM | ||
| Harrisburg-Philadelphia - 3rd Ed. - October 26, 1969 - PC Form 41 | RM | ||
| New York and the South - October 26, 1969 - PC Form 56 | RM | ||
| Washington-Philadelphia - October 26, 1969 - PC Form 69 | RM | ||
| Washington-Philadelphia - 2nd Ed. - October 26, 1969 - PC Form 69 | RM | ||
| New Brunswick-New York - October 26, 1969 - PC Form 72 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - October 26, 1969 - PC Form 76 | RS | ||
| New York-Washington - October 26, 1969 - PC Form 79 | RM | ||
| New York-Washington - October 26, 1969 - PC Form 79 | TZ | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - October 26, 1969 - PC Form 92 | RM | ||
| Buffalo-Chicago - October 26, 1969 - PC Form 93 | RM | ||
| Hudson Division - October 26, 1969 - PC Form 105 | TZ | ||
| New Haven Division - October 26, 1969 - PC Form 111 | TZ | ||
| Upper Harlem Division - October 26, 1969 - PC Form 112 | TZ | ||
| Harlem Division - October 26, 1969 - PC Form 113 | TZ | ||
| Queen Lane & Westmoreland-Philadelphia - October 26, 1969 - PC Form 140 | RM | ||
| Princeton & Princeton Jct. to Phildelphia - October 26, 1969 - PC Form 159 | RS | ||
| Radnor & Villanova to Philadelphia - October 26, 1969 - PC Form 184 | RS | ||
| North Jersey Coast Trains - October 26, 1969 - NY&LB LB-2 | RS | ||
| North Jersey Coast Trains - revised - October 26, 1969 - NY&LB LB-2 | RS | ||
| New Rochelle-New York (GCT) - October 26, 1969 - PC TDI | RS | ||
| New Haven-New York - October 26, 1969 - PC TDI | RS | ||
| Hartford, Meriden, Wallingford-New York (GCT) - October 26, 1969 - PC TDI | RS | ||
| Springfield-New York - October 26, 1969 - PC TDI | RS | ||
| Perth Amboy-South Amboy-Newark-New York - October 26, 1969 - NY&LB PC#1 | RS | ||
| Asbury Park-Newark-New York - October 26, 1969 - NY&LB PC#4 | RS | ||
| Pawling, Patterson-New York (GCT) - October 28, 1969 - PC TDI | RS | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - November 21, 1969 - PC Form 92 | RM | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - December 13, 1969 - PC Form 92 | RM | ||
| New York and the South - December 14, 1969 - PC Form 56 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - December 14, 1969 - PC Form 76 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - 2nd Ed. - December 14, 1969 - PC Form 76 | RM | ||
| 1970 | |||
| Harrisburg-Williamsport-Buffalo - January 1, 1970 - PC Form 16 | RM | ||
| Radnor & Villanova to Philadelphia - February 1, 1970 - PC Form 184 | RS | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - February 15, 1970 - PC Form 12 | RS | ||
| New Brunswick-New York - February 15, 1970 - PC Form 72 | RS | ||
| Harrisburg-Williamsport-Buffalo - March 1, 1970 - PC Form 16 | RM | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - March 1, 1970 - PC Form 92 | RM | ||
| NEW YORK-PHILADELPHIA - March 16, 1970 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - March 16, 1970 - PC Form 12 | SOON | ||
| New York and the South - March 16, 1970 - PC Form 56 | RM | ||
| Washington-Philadelphia - March 16, 1970 - PC Form 69 | RM | ||
| New Brunswick-New York - March 16, 1970 - PC Form 72 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - March 16, 1970 - PC Form 76 | RM | ||
| New York-Washington - March 16, 1970 - PC Form 79 | TZ | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 6, 1970 - PC Form 76 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 13, 1970 - PC Form 76 | RS | ||
| East West Service - April 26, 1970 - PC Form 1 | RM | ||
| Chicago, Gary, Valparaiso - April 26, 1970 - PC Form 6 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - April 26, 1970 - PC Form 76 | RS | ||
| New Haven Division - April 26, 1970 - PC Form 111 | RM | ||
| Princeton & Princeton Jct. to New York - April 26, 1970 - PC Form 158 | RM | ||
| Radnor & Villanova to Philadelphia - April 26, 1970 - PC Form 184 | RS | ||
| NEW YORK-PHILADELPHIA - May 17, 1970 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - May 17, 1970 - PC Form 12 | RS | ||
| Chestnut Hill-Philadelphia - May 17, 1970 - PC Form 22 | RM | ||
| Levittown-Philadelphia - May 17, 1970 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - May 17, 1970 - PC Form 27 | RM | ||
| West Chester-Philadelphia - May 17, 1970 - PC Form 36 | RM | ||
| Media-Philadelphia - May 17, 1970 - PC Form 37 | RM | ||
| Paoli-Philadelphia - May 17, 1970 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - May 17, 1970 - PC Form 41 | RM | ||
| New York and the South - May 17, 1970 - PC Form 56 | RM | ||
| Washington-Philadelphia - May 17, 1970 - PC Form 69 | RS | ||
| New Brunswick-New York - May 17, 1970 - PC Form 72 | RS | ||
| New York-Washington - May 17, 1970 - PC Form 79 | TZ | ||
| North Jersey Coast Trains - May 17, 1970 - NY&LB LB-2 | RS | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - June 1, 1970 - PC Form 92 | RM | ||
| East West Service - June 14, 1970 - PC Form 1 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - June 14, 1970 - PC Form 76 | RS | ||
| WASHINGTON-PHILADELPHIA-BOSTON - 2nd Ed. - June 14, 1970 - PC Form 76 | RM | ||
| New York-Albany-Buffalo - June 14, 1970 - PC Form 100 | AP | ||
| Atlantic City, Ocean City, Wildwood, Cape May - June 15, 1970 - PRSL Form 3 | BP | ||
| Atlantic City, Ocean City, Wildwood, Cape May - June 15, 1970 - PRSL Form 3 | RDE | ||
| East West Service - June 30, 1970 - PC Form 1 | RS | ||
| East West Service - June 30, 1970 - PC Form 1 | TZ | ||
| East West Service - 2nd Ed. - June 30, 1970 - PC Form 1 | RM | ||
| Harrisburg-Philadelphia - June 30, 1970 - PC Form 41 | RM | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - June 30, 1970 - PC Form 92 | RS | ||
| Harrisburg-Williamsport-Buffalo - July 1, 1970 - PC Form 16 | RM | ||
| Tarrytown, Philipse Manor-New York (GCT) - Zone J - August 1, 1970 - PC TDI | RS | ||
| Radnor & Villanova to Philadelphia - August 2, 1970 - PC Form 184 | RS | ||
| Turboservice - Boston-NewYork - August 7, 1970 - PC Form 70 | RM | ||
| NEW YORK-PHILADELPHIA - August 24, 1970 - PC Form 5 | RM | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - August 24, 1970 - PC Form 12 | TZ | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - August 24, 1970 - PC Form 12 | RS | ||
| Washington-Philadelphia - August 24, 1970 - PC Form 69 | RM | ||
| New Brunswick-New York - August 24, 1970 - PC Form 72 | RS | ||
| New Brunswick-New York - August 24, 1970 - PC Form 72 | TZ | ||
| New York-Washington - August 24, 1970 - PC Form 79 | RM | ||
| New York-Washington - August 24, 1970 - PC Form 79 | TZ | ||
| New York and the South - September 21, 1970 - PC Form 56 | RM | ||
| Boston and Providence Suburban Trains - rev - September 21, 1970 - PC Form 71 | RM | ||
| WASHINGTON-PHILADELPHIA-BOSTON - September 21, 1970 - PC Form 76 | RS | ||
| New Haven Line: New York-Pittsfield - September 21, 1970 - PC Form 110 | RM | ||
| Greenwich-New York (GCT) - September 21, 1970 - PC TDI | RS | ||
| East West Service - October 1, 1970 - PC Form 1 | RM | ||
| Chicago, Gary, Valparaiso - October 1, 1970 - PC Form 6 | RM | ||
| CINCINNATI, COLUMBUS, LOUISVILLE, FLORIDA - October 1, 1970 - PC Form 92 | RM | ||
| Turboservice - Boston-NewYork - October 23, 1970 - PC Form 70 | RM | ||
| Atlantic City, Ocean City, Wildwood, Cape May - October 25, 1970 - PRSL Form 3 | BP | ||
| Atlantic City, Ocean City, Wildwood, Cape May - October 25, 1970 - PRSL Form 3 | RDE | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - October 25, 1970 - PC Form 12 | RS | ||
| NEW YORK-PHILADELPHIA, LOCAL & THRU - 2nd Ed. - October 25, 1970 - PC Form 12 | RM | ||
| Chestnut Hill-Philadelphia - October 25, 1970 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 2nd Ed. - October 25, 1970 - PC Form 22 | RM | ||
| Chestnut Hill-Philadelphia - 3rd Ed. - October 25, 1970 - PC Form 22 | RM | ||
| Levittown-Philadelphia - October 25, 1970 - PC Form 25 | RM | ||
| Manayunk-Philadelphia - October 25, 1970 - PC Form 27 | RM | ||
| West Chester-Philadelphia - October 25, 1970 - PC Form 36 | RM | ||
| Media-Philadelphia - October 25, 1970 - PC Form 37 | RM | ||
| Media-Philadelphia - 2nd Ed. - October 25, 1970 - PC Form 37 | RM | ||
| Paoli-Philadelphia - October 25, 1970 - PC Form 40 | RM | ||
| Paoli-Philadelphia - 2nd Ed. - October 25, 1970 - PC Form 40 | RM | ||
| Harrisburg-Philadelphia - October 25, 1970 - PC Form 41 | RM | ||
| Washington-Philadelphia - October 25, 1970 - PC Form 69 | RM | ||
| Washington-Philadelphia - 2nd Ed. - October 25, 1970 - PC Form 69 | RM | ||
| New Brunswick-New York - October 25, 1970 - PC Form 72 | RS | ||
| New York-Washington - October 25, 1970 - PC Form 79 | TZ | ||
| Buffalo-Chicago - October 25, 1970 - PC Form 93 | RS | ||
| Hudson Division - October 25, 1970 - PC Form 105 | RM | ||
| Upper Harlem Division - October 25, 1970 - PC Form 112 | RM | ||
| Harlem Division - October 25, 1970 - PC Form 113 | RM | ||
| North Jersey Coast Trains - October 25, 1970 - NY&LB LB-2 | RS | ||
| North Jersey Coast Trains - 2nd Ed. - October 25, 1970 - NY&LB LB-2 | RS | ||
| Chappaqua-New York (GCT) - October 25, 1970 - PC TDI | RS | ||
| Tuckahoe-New York (GCT) - Zone B - October 25, 1970 - PC TDI | RS | ||
| Crestwood (Eastchester)-New York (GCT) - Zone B - October 25, 1970 - PC TDI | RS | ||
| Hartsdale-New York (GCT) - Zone C - October 25, 1970 - PC TDI | RS | ||
| Scarsdale-New York (GCT) - Zone C - October 25, 1970 - PC TDI | RS | ||
| North White Plains-New York (GCT) - Zone D - October 25, 1970 - PC TDI | RS | ||
