| PRR | |||
|---|---|---|---|
| PRR 1847 Annual Report - 1847 - #1 | GB | ||
| PRR 1848 Annual Report - 1848 - #2 | GB | ||
| PRR 1849 Annual Report - 1849 - #3 | GB | ||
| PRR 1850 Annual Report - 1850 - #4 | GB | ||
| PRR 1851 Annual Report - 1851 - #5 | GB | ||
| PRR 1852 Annual Report - 1852 - #6 | GB | ||
| PRR 1853 Annual Report - 1853 - #7 | GB | ||
| PRR 1854 Annual Report - 1854 - #8 | GB | ||
| PRR 1855 Annual Report - 1855 - #9 | GB | ||
| PRR 1856 Annual Report - 1856 - #10 | GB | ||
| PRR 1857 Annual Report - 1857 - #11 | GB | ||
| PRR 1858 Annual Report - 1858 - #12 | GB | ||
| PRR 1859 Annual Report - 1859 - #13 | GB | ||
| PRR 1860 Annual Report - 1860 - #14 | GB | ||
| PRR 1862 Annual Report - summary version - 1862 - #16 | RS | ||
| PRR 1862 Annual Report - 1863 - #16 | GB | ||
| PRR 1863 Annual Report - 1863 - #17 | GB | ||
| PRR 1864 Annual Report - 1864 - #18 | GB | ||
| PRR 1865 Annual Report - 1865 - #19 | GB | ||
| PRR 1866 Annual Report - 1866 - #20 | GB | ||
| PRR 1867 Annual Report - 1867 - #21 | GB | ||
| PRR 1867 Annual Report - summary version - 1867 - #21 | RS | ||
| PRR 1868 Annual Report - 1868 - #22 | GB | ||
| PRR 1869 Annual Report - 1869 - #23 | GB | ||
| PRR 1870 Annual Report - 1870 - #24 | GB | ||
| PRR 1871 Annual Report - 1871 - #25 | GB | ||
| PRR 1872 Annual Report - 1872 - #26 | GB | ||
| PRR 1873 Annual Report - 1873 - #27 | GB | ||
| PRR 1874 Annual Report - 1874 - #28 | GB | ||
| PRR 1875 Annual Report - 1875 - #29 | GB | ||
| PRR 1876 Annual Report - 1876 - #30 | GB | ||
| PRR 1877 Annual Report - 1877 - #31 | GB | ||
| PRR 1878 Annual Report - 1878 - #32 | RS | ||
| PRR 1879 Annual Report - 1879 - #33 | RS | ||
| PRR 1880 Annual Report - 1880 - #34 | RS | ||
| PRR 1881 Annual Report - 1881 - #35 | GB | ||
| PRR 1882 Annual Report - 1882 - #36 | GB | ||
| PRR 1883 Annual Report - 1883 - #37 | GB | ||
| PRR 1884 Annual Report - 1884 - #38 | GB | ||
| Transportation Lines Owned Leased And Controlled - January 1, 1884 | GCR | ||
| PRR 1885 Annual Report - 1885 - #39 | GB | ||
| PRR 1886 Annual Report - 1886 - #40 | GB | ||
| PRR 1887 Annual Report - 1887 - #41 | GB | ||
| PRR 1888 Annual Report - 1888 - #42 | GB | ||
| PRR 1889 Annual Report - 1889 - #43 | NEEDED | ||
| PRR 1890 Annual Report - 1890 - #44 | NEEDED | ||
| PRR 1891 Annual Report - 1891 - #45 | NEEDED | ||
| PRR 1892 Annual Report - 1892 - #46 | GB | ||
| PRR 1893 Annual Report - 1893 - #47 | NEEDED | ||
| PRR 1894 Annual Report - 1894 - #48 | NEEDED | ||
| PRR 1895 Annual Report - 1895 - #49 | NEEDED | ||
| PRR 1896 Annual Report - 1896 - #50 | NEEDED | ||
| PRR 1897 Annual Report - 1897 - #51 | NEEDED | ||
| PRR 1898 Annual Report - 1898 - #52 | NEEDED | ||
| PRR 1899 Annual Report - 1899 - #53 | NEEDED | ||
| PRR 1900 Annual Report - 1900 - #54 | NEEDED | ||
| PRR 1901 Annual Report - 1901 - #55 | GB | ||
| PRR 1902 Annual Report - 1902 - #56 | GB | ||
| PRR 1903 Annual Report - 1903 - #57 | GB | ||
| PRR 1904 Annual Report - 1904 - #58 | GB | ||
| PRR 1905 Annual Report - 1905 - #59 | GB | ||
| PRR 1906 Annual Report - 1906 - #60 | GB | ||
| PRR 1907 Annual Report - 1907 - #61 | GB | ||
| PRR 1908 Annual Report - 1908 - #62 | GB | ||
| PRR 1909 Annual Report - 1909 - #63 | GB | ||
| PRR 1910 Annual Report - 1910 - #64 | GB | ||
| PRR 1911 Annual Report - 1911 - #65 | GB | ||
| PRR 1912 Annual Report - 1912 - #66 | SOON | ||
| PRR 1913 Annual Report - 1913 - #67 | SOON | ||
| Long Island Railroad 1914 Annual Report - 1914 - #33 | BP | ||
| PRR 1914 Annual Report - 1914 - #68 | SOON | ||
| PRR 1915 Annual Report - 1915 - #69 | SOON | ||
| PRR 1916 Annual Report - 1916 - #70 | NEEDED | ||
| PRR 1917 Annual Report - 1917 - #71 | NEEDED | ||
| PRR 1918 Annual Report - 1918 - #72 | NEEDED | ||
| PRR 1919 Annual Report - 1919 - #73 | GB | ||
| PRR 1920 Annual Report - 1920 - #74 | GB | ||
| PRR 1921 Annual Report - 1921 - #75 | GB | ||
| Philadelphia Baltimore & Washington Railroad 1921 Annual Report - PRR controlled line - 1921 - #6 | RS | ||
| PRR 1922 Annual Report - 1922 - #76 | GB | ||
| PRR 1923 Annual Report - 1923 - #77 | GB | ||
| PRR 1924 Annual Report - 1924 - #78 | GB | ||
| PRR 1925 Annual Report - 1925 - #79 | GB | ||
| PRR 1926 Annual Report - 1926 - #80 | GB | ||
| PRR 1927 Annual Report - 1927 - #81 | NEEDED | ||
| PRR 1928 Annual Report - 1928 - #82 | NEEDED | ||
| PRR 1929 Annual Report - 1929 - #83 | SOON | ||
| PRR 1930 Annual Report - 1930 - #84 | NEEDED | ||
| PRR 1931 Annual Report - 1931 - #85 | RS | ||
| PRR 1932 Annual Report - with reports for Controlled Lines: PB&W, NCRy, WJ&SRR, WNY&PRy, DRR, LIRR, NYP&NRR, Pennsylvania Co., PCC&StL, PFW&CRy, GR&IRy, C&PRR, TH&PRR, PC&YRy, MRR, E&PRR, Little Miami - 1932 - #86 | RS | ||
| Long Island Railroad 1933 Annual Report - PRR controlled line - 1933 - #52 | RS | ||
| PRR 1933 Annual Report - 1933 - #87 | NEEDED | ||
| PRR 1934 Annual Report - 1934 - #88 | NEEDED | ||
| PRR 1935 Annual Report - 1935 - #89 | NEEDED | ||
| PRR 1936 Annual Report - 1936 - #90 | NEEDED | ||
| PRR 1937 Annual Report - 1937 - #91 | NEEDED | ||
| PRR 1938 Annual Report - 1938 - #92 | RS | ||
| PRR 1939 Annual Report - 1939 - #93 | RS | ||
| PRR 1940 Annual Report - 1940 - #94 | SOON | ||
| Delaware Railroad 1941 Annual Report - PRR controlled line - 1941 - #90 | RS | ||
| PRR 1941 Annual Report - 1941 - #95 | NEEDED | ||
| PRR 1942 Annual Report - 1942 - #96 | NEEDED | ||
| PRR 1943 Annual Report - 1943 - #97 | SOON | ||
| PRR 1944 Annual Report - 1944 - #98 | SOON | ||
| PRR 1945 Annual Report - 1945 - #99 | RS | ||
| PRR 1946 Annual Report - 1946 - #100 | RS | ||
| PRR 1946 Treasury Department Year Book - Internal annual report. - 1946 - - | RS | ||
| PRR 1947 Annual Report - 1947 - #101 | RS | ||
| PRR 1948 Annual Report - 1948 - #102 | RS | ||
| PRR 1949 Annual Report - 1949 - #103 | RS | ||
| PRR 1950 Annual Report - 1950 - #104 | RS | ||
| PRR 1951 Annual Report - 1951 - #105 | RS | ||
| PRR 1952 Annual Report - 1952 - #106 | RS | ||
| PRR 1953 Annual Report - 1953 - #107 | RS | ||
| PRR 1954 Annual Report - 1954 - #108 | RS | ||
| PRR 1955 Annual Report - 1955 - #109 | RS | ||
| PRR 1956 Annual Report - 1956 - #110 | RS | ||
| PRR 1957 Annual Report - 1957 - #111 | RS | ||
| PRR 1958 Annual Report - 1958 - #112 | RS | ||
| PRR 1959 Annual Report - 1959 - #113 | RS | ||
| PRR 1960 Annual Report - 1960 - #114 | RS | ||
| Long Island Railroad 1961 Annual Report - 1961 - #80 | BP | ||
| PRR 1961 Annual Report - 1961 - #115 | RS | ||
| PRR 1962 Annual Report - 1962 - #116 | RS | ||
| PRR 1962 Annual Report of Corporations Affiliated with the Pennsylvania Railroad - Summary balance sheet of each component company owned or invested in. - 1962 - - | RS | ||
| PRR 1963 Annual Report - 1963 - #117 | RS | ||
| PRR 1964 Annual Report - 1964 - #118 | RS | ||
| PRR 1965 Annual Report - 1965 - #119 | RS | ||
| PRR 1966 Annual Report - 1966 - #120 | RS | ||
| PRR 1861 Annual Report - 1967 - #15 | GB | ||
| RS = Rob Schoenberg, SOON = COMING SOON!, GCR = Gary C. Rauch, GB = Google Books, BP = Brad Phillips | |||
I'm always looking for Pennsylvania documents to add to this archive! If you have anything that you think might be of interest to fellow PRR enthusiasts, let me know about it and we can arrange to get it scanned and added to the site!
