| Form # | Form Title | Date | Coll. of |
|---|---|---|---|
| CT-84-E | Statement of ______ | 6/1961 | MA |
| CT-220 | Report of Cars on Passenger Trains | 9/1964 | RS |
| CT-310 | Pivoted Machinery Card | 7/9/1936 | RS |
| CT-616 | Record of Yard Shifting Movements | 6/1966 | CR |
| CT-653 | Special Express Service Shipments | 11/29/1943 | RS |
| CT-708 | Local Home Route Card | 10/19/194x | RS |
| CT-1023 | Passenger Conductors Car Report - Through Trains | 2/1960 | RS |
| CT-1024-A | Passenger Conductors Car Report - Local Trains | 9/1964 | RS |
| CT-1246 | Clearance Message | 7/18/1955 | RS |
| CT-1246 | Clearance Message (used) | 7/18/1955 | RS |
| CT-1250 | Message Form - Message to Accompany Train Orders | 11/29/1955 | RS |
| CT-1250 | Message Form - Message to Accompany Train Orders (used) | 11/29/1955 | RS |
| CT-1870 | Daily Efficiency Report | 8/1966 | RS |
| C-149 | Record of Pass or Other Free Transportation | - | RS |
| Form # | Form Title | Date | Coll. of |
|---|---|---|---|
| AD-1334 | Freight Bill-For Charges On Articles Transported (filled out on 6/25/1943) | 11/20/1941 | RS |
| AD-1334 | Freight Bill-For Charges On Articles Transported (filled out on 10/26/1943) | 02/25/1942 | RS |
| AD-1601 | List of Interline Waybills Forwarded | 03/01/1929 | RS |
| AD-4396 | Conductors Report of Troops Carried | 03/26/1945 | RS |
| AD-5317 | Waybill (Car Card) | - | RS |
| AD-5319 | Waybill (Car Card) | 5/1961 | RS |
| AD-5536 | Local Freight Waybill | 195? | RS |
| AD-5758 | LCL Freight Waybill | 11/13/1946 | RS |
| AD-6293 | Pass Exchange Check | 8/1962 | RS |
| AD-8001-R2 | Time Return and Delay Report of Yard Engine Employees | - | RS |
| AD-8003-R2 | Time and Details of Service Report | 04/1969 | RS |
| Form # | Form Title | Date | Coll. of |
|---|---|---|---|
| Form 7 | Pennsylvania Railroad Co. Telegraph | 18xx | RS |
| G-8-A | R.R.S. Envelope | 12/13/1952 | RS |
| G-32 | Notice of Discipline for Offense Occurring | 1/10/1952 | RS |
| G-2101-R2 | Change in Name and/or Address | 12/1960 | RS |
| PL-83 | Application for Employment (filled out for J. J. Walsh on 10/21/1919) | 9/1918 | RS |
| Form # | Form Title | Date | Coll. of |
|---|---|---|---|
| PD-3121 | Diagram 178, 28 Seats & Drawing Room (Seating chart for 28-1 pullman)> | - | RS |
| Form # | Form Title | Date | Coll. of |
|---|---|---|---|
| MP-147 | Pay Stub (filled out on 9/1941 for J. W. Seidel) | 12/31/1940 | RS |
| MP-197-A | Defect Card | 6/1959 | RS |
| MP-261-C | Inspectors Report On Condition Of Air Brakes | 4/20/1951 | RS |
| MP-273-SG | Steam Heat Generator Inspection Cleaning And Test Record | - | RS |
| MP-278-DE | Diesel Electric Locomotives Inspection Cleaning And Test Record | - | RS |
| MP-278-F | Locomotives Other Than Steam Inspection Cleaning And Test Record | 10/1966 | RS |
| MP-279 | Diesel Electric Road Loco Fire Extinguisher Operating Instructions | 8/15/1951 | RS |
| MP-310 | Changes Made To Equipment | 8/1/1951 | RS |
| MP-327 | Conductors Trainphone Report | 1/7/1947 | RS |
| MP-400-R2 | Tool Scrapping Record | 196x | RS |
| MP-411 | Lube Oil And Retightening Record | 10/1964 | RS |
| MP-435 | Inspection Of Fire Damage Diesel Or Electric Locomotives | 10/31/1952 | RS |
| MP-510 | Locomotive Parts Renewal Record | 10/1960 | RS |
| MP-511 | Locomotive Bearing Renewal Record | 12/11/1953 | RS |
| MP-514 | Diesel Electric Loco Material Shipped To Outside Firms | 8/23/1954 | RS |
