|
Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
8351 | 10R-6DB | BIRCH RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8352 | 10R-6DB | BUSH RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8353 | 10R-6DB | DELAWARE RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8354 | 10R-6DB | MIDDLE RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8355 | 10R-6DB | PATAPSCO RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8356 | 10R-6DB | RARITAN RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8357 | 10R-6DB | SCHUYLKILL RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8358 | 10R-6DB | SUSQUEHANNA RIVER | P-S | PS106 | 4140 | 6814 | 215 | 41-NP-11 |
8345 | 10R-6DB | CHESTER COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8346 | 10R-6DB | BALTIMORE COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8347 | 10R-6DB | BUCKS COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8348 | 10R-6DB | DELAWARE COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8349 | 10R-6DB | HUDSON COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8350 | 10R-6DB | UNION COUNTY | P-S | PS106 | 4140 | 6809 | 215 | 41-NP-11 |
8333 | 10R-6DB | ATHENS | BUDD | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
8334 | 10R-6DB | BRADENTON | BUDD | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
8335 | 10R-6DB | CHESTER | BUDD | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
8336 | 10R-6DB | CLINTON | BUDD | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
8337 | 10R-6DB 11DB |
ELBERTON Rebuilt after a fire by P-S | BUDD | PS106B PS11 | 9503 | 9662 | 214 | 41-NP-11 |
8338 | 10R-6DB | GREENWOOD | BUDD | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
* * * END OF LIST * * * |
Document Last Modified on Oct. 29, 2002 21:44 Copyright © 2001 D. Garrett Spear all rights reserved |