|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8070 | 10R-5DB | CASCADE BAY | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8071 | 10R-5DB | CASCADE BEND | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8072 | 10R-5DB | CASCADE BOWER | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8073 | 10R-5DB | CASCADE BRIM | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8074 | 10R-5DB | CASCADE BRINK | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8075 | 10R-5DB | CASCADE CANYON | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8076 | 10R-5DB | CASCADE CHASM 7/5/57 to GEORGE WESTINGHOUSE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8077 | 10R-5DB | CASCADE CLIFF | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8078 | 10R-5DB | CASCADE COVE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8079 | 10R-5DB | CASCADE CRAG | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8080 | 10R-5DB | CASCADE DEN | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8081 | 10R-5DB | CASCADE ECHO | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8082 | 10R-5DB | CASCADE FALLS | P-S | PS105 | 4072A | 6542 | 278 | 43-R |
| 8083 | 10R-5DB | CASCADE FOREST | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| 8084 | 10R-5DB | CASCADE GARDENS | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| 8085 | 10R-5DB | CASCADE GORGE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8086 | 10R-5DB | CASCADE HEIGHTS | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8087 | 10R-5DB | CASCADE HILLS | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| 8088 | 10R-5DB | CASCADE HOLLOW | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8089 | 10R-5DB | CASCADE KNOLL | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8090 | 10R-5DB | CASCADE LAKE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8091 | 10R-5DB | CASCADE LEDGE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8092 | 10R-5DB | CASCADE MANTLE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8093 | 10R-5DB | CASCADE MEADOW | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8094 | 10R-5DB | CASCADE MELODY | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8095 | 10R-5DB | CASCADE MIRAGE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8096 | 10R-5DB | CASCADE PARK | P-S | PS105 | 4072A | 6542 | 278 | 43-R |
| 8097 | 10R-5DB | CASCADE PASS | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| 8098 | 10R-5DB | CASCADE PEAK | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8099 | 10R-5DB | CASCADE PINNACLE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8100 | 10R-5DB | CASCADE PLATEAU | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8101 | 10R-5DB | CASCADE POND | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8102 | 10R-5DB | CASCADE POOL | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8103 | 10R-5DB | CASCADE RANGE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8104 | 10R-5DB | CASCADE RAPIDS | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8105 | 10R-5DB | CASCADE RAVINE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8106 | 10R-5DB | CASCADE ROAR | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8107 | 10R-5DB | CASCADE SLOPE | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8108 | 10R-5DB | CASCADE TERRACE | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| 8109 | 10R-5DB | CASCADE TIMBER | P-S | PS105A | 4072C | 6610 | 278 | 41-HR |
| 8110 | 10R-5DB | CASCADE TRAILS | P-S | PS105A | 4072B | 6565 | 278 | 41-HR |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 29, 2002 21:33 Copyright © 2001 D. Garrett Spear all rights reserved |