|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8444 | 10R-6DB | ALLEGHENY RAPIDS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8441 | 10R-6DB | AMON G. CARTER (HUDSON RAPIDS?) | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8442 | 10R-6DB | BLUE RAPIDS: 04/56 to FAIRLESS HILLS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8443 | 10R-6DB | BUFFALO RAPIDS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8300 | 10R-6DB | CATAWISSA RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8301 | 10R-6DB | CLARION RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8302 | 10R-6DB | CLEARFIELD RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8303 | 10R-6DB | CONEMAUGH RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8304 | 10R-6DB | CONESTOGA RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8305 | 10R-6DB | CONEWAGO RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8435 | 10R-6DB | DAYTON RAPIDS 06/64 from EAGLE EYE |
ACF | PS10 | 9008 | 3200 | 215 | 41-NP-11 |
| 8306 | 10R-6DB | FISHING RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8339 | 10R-6DB | FRENCH RAPIDS | ACF | PS106 | 9008 | 3079 | 285 | 41-NP-11 |
| 8340 | 10R-6DB | GENESSEE RAPIDS | ACF | PS106 | 9008 | 3079 | 285 | 41-NP-11 |
| 8341 | 10R-6DB | GREEN RAPIDS | ACF | PS106 | 9008 | 3079 | 285 | 41-NP-11 |
| 8342 | 10R-6DB | HURON RAPIDS | ACF | PS106 | 9008 | 3079 | 285 | 41-NP-11 |
| 8307 | 10R-6DB | ILLINOIS RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8308 | 10R-6DB | IROQUOIS RAPIDS
06/50 to CYRUS H.K. CURTUS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8343 | 10R-6DB | JUNIATA RAPIDS | PS | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8309 | 10R-6DB | KALAMAZOO RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8310 | 10R-6DB | KANKAKEE RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8311 | 10R-6DB | KASKASKIA RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8312 | 10R-6DB | LEHIGH RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8313 | 10R-6DB | LITTLE MIAMI RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8440 | 10R-6DB | LYCOMING RAPIDS 08/64 from EAGLE PASS |
ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8344 | 10R-6DB | MACKINAW RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8448 | 10R-6DB | MAHONING RAPIDS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8314 | 10R-6DB | MANISTEE RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8445 | 10R-6DB | MISSISSIPPI RAPIDS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8315 | 10R-6DB | MONONGAHELA RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8316 | 10R-6DB | MUSKEGON RAPIDS | P-S | PS106A | 4129 | 6792 | 285 | 41-NP-11 |
| 8317 | 10R-6DB | OCTORARO RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8446 | 10R-6DB | OHIO RAPIDS | ACF | PS106 | 9008 | 3212 | 215 | 41-NP-11 |
| 8447 | 10R-6DB | PENNS RAPIDS | ACF | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8432 | 10R-6DB | PERKIOMEN RAPIDS 02/65 from EAGLE CHARM | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8318 | 10R-6DB | RACCOON RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8319 | 10R-6DB | RARITAN RAPIDS 9/13/56 to ALEXANDER M. BYERS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8320 | 10R-6DB | SANGAMON RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8321 | 10R-6DB | SCHUYLKILL RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8451 | 10R-6DB | SCIOTO RAPIDS | Budd | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
| 8322 | 10R-6DB | SHENANGO RAPIDS: 7/56 to SAMUEL M. KIER | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8323 | 10R-6DB | SHERMAN RAPIDS 08/56 to JAMES O'HARA |
P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8449 | 10R-6DB | SILVER RAPIDS | Budd | PS106B | 9520 | 9662 | 214 | 41-NP-11 |
| 8324 | 10R-6DB | STONY RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8452 | 10R-6DB | STURGEON RAPIDS | Budd | PS106B | 9503 | 9662 | 214 | 41-NP-11 |
| 8325 | 10R-6DB | SWATARA RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8326 | 10R-6DB | TIOGA RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8327 | 10R-6DB | TIPPECANOE RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8328 | 10R-6DB | TOWANDA RAPIDS: 9/56 to JOHN PITCAIRN | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8329 | 10R-6DB | TURTLE RAPIDS: 8/56 to HENRY W. OLIVER | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8330 | 10R-6DB | TUSCARORA RAPIDS: 9/56 to JAMES PARK: 12/56 to JAMES PARK, JR. | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8331 | 10R-6DB | WHEELING RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8332 | 10R-6DB | WILLS RAPIDS | P-S | PS106 | 4140 | 6792 | 215 | 41-NP-11 |
| 8436 | 10R-6DB | WISSAHICKON RAPIDS
10/64 from EAGLE GRAND |
ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8430 | 10R-6DB | LIGONIER RAPIDS: 01/64 from EAGLE BEAM | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8431 | 10R-6DB | LOYALHANNA RAPIDS: 10/62 from EAGLE BLUFF | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8433 | 10R-6DB | PARK RAPIDS: 1/64 from EAGLE CHIEF | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8434 | 10R-6DB | LOYALSOCK RAPIDS: 4/64 frpm EAGLE COVE | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8437 | 10R-6DB | DELAWARE RAPIDS: 3/63 from EAGLE HEAD | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8438 | 10R-6DB | BRANDYWINE RAPIDS: 4/64 from EAGLE OAK | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| 8439 | 10R-6DB | HUNTINGDON RAPIDS: 6/65 from EAGLE PARK | ACF | PS106 | 9008 | 3200 | 215 | 41-NP-11 |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 29, 2002 21:43 Copyright © 2001 D. Garrett Spear all rights reserved |