|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8361 | 4DB-12DUP | CABIN CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8362 | 4DB-12DUP | CEDAR CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8363 | 4DB-12DUP | CENTER CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8364 | 4DB-12DUP | CHARTIERS CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8365 | 4DB-12DUP | CHATHAM CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8366 | 4DB-12DUP | CHERRY CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8367 | 4DB-12DUP | CHICKIES CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8368 | 4DB-12DUP | CHIMNEY CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8369 | 4DB-12DUP | CHIPPEWA CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8370 | 4DB-12DUP | CRYSTAL CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8371 | 4DB-12DUP | CLEAR CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8372 | 4DB-12DUP | CLIFF CREEK: 9/56 to CHARLES LOCKHART | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8373 | 4DB-12DUP | CLOUD CREEK: 9/6/56 to ALFRED HUNT: 10/11/56 to ALFRED E. HUNT | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8374 | 4DB-12DUP | CLUB CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8375 | 4DB-12DUP | CLYDE CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8376 | 4DB-12DUP | COLDWATER CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8377 | 4DB-12DUP | COLLEGE CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8378 | 4DB-12DUP | CONEWAGO CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8379 | 4DB-12DUP | CONNOQUENESSING CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8380 | 4DB-12DUP | CONODOGUINET CREEK: 8/1/56 to BENJAMIN BAKEWELL | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8381 | 4DB-12DUP | COUNTRY CREEK: 9/56 to JOSEPH HORNE | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8382 | 4DB-12DUP | CRANE CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8383 | 4DB-12DUP | CROSS CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| 8384 | 4DB-12DUP | CYPRESS CREEK | P-S | PS124 | 4130 | 6792 | 240 | 41-NP-11 |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 3, 2009 23:45 Copyright © 2001 D. Garrett Spear all rights reserved |