|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8118 | 5DB-LNG | HARBOR POINT | P-S | PS5L | 4077A | 6550 | 247 | 43-R |
| 8119 | 5DB-LNG | HARBOR SPRINGS
4/5/43 | P-S | PS5L | 4077 4077A | 6550 | 247 | 43-R |
| 8428 | 5DB-LNG | HARBOR COVE
1/11/56 1/28/57 |
P-S | PS5LA | 4141 4141A 4141C |
6792 | 226 | 41-NP-11 |
| 8429 | 5DB-LNG | HARBOR REST | P-S | PS5LA | 4141 | 6792 | 226 | 41-NP-11 |
| * * * END OF LIST * * * |
|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8400 | 6DB-LNG | ALDER FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8401 | 6DB-LNG | ASPEN FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8402 | 6DB-LNG | BALSAM FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8403 | 6DB-LNG | BEECH FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8404 | 6DB-LNG | CATALPA FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8405 | 6DB-LNG | FIR FALLS; 9/3/56 to CHARLES MICHAEL SCHWAB | PS | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8406 | 6DB-LNG | LARCH FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8407 | 6DB-LNG | LINDEN FALLS 8/56 to HENRY PHIPPS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8408 | 6DB-LNG | PALM FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8409 | 6DB-LNG | SASSAFRAS FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8410 | 6DB-LNG | SUMAC FALLS | P-S | PS6L | 4131 | 6792 | 248 | 41-NP-11 |
| 8129 | 6DB-LNG | BIRCH FALLS 5/65 to Parlor 7159 | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8130 | 6DB-LNG | CEDAR FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8131 | 6DB-LNG | CYPRESS FALLS 5/65 to Parlor 7161 |
P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8132 | 6DB-LNG | ELM FALLS 5/64 to Parlor 7156 | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8133 | 6DB-LNG | HEMLOCK FALLS 5/64 to Parlor 7157 |
P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8134 | 6DB-LNG | HICKORY FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8135 | 6DB-LNG | JUNIPER FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8136 | 6DB-LNG | LOCUST FALLS 5/65 to Parlor 7162 | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8137 | 6DB-LNG | MAPLE FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8138 | 6DB-LNG | OAK FALLS 4/12/49 to BUTTERNUT FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8139 | 6DB-LNG | PINE FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8140 | 6DB-LNG | SPRUCE FALLS | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| 8141 | 6DB-LNG | SYCAMORE FALLS 5/64 to Parlor 7158 | P-S | PS6LB | 4086A | 6612 | 248 | 41-HR |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 3, 2009 23:45 Copyright © 2001 D. Garrett Spear all rights reserved |