|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8241 | 21R | ALLIANCE INN: 08/58 to JACOB J. VANDERGRIFT | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8242 | 21R | ANDERSON INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8243 | 21R | ASHTABULA INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8244 | 21R | BEAVER FALLS INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8245 | 21R | BEDFORD INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8246 | 21R | BRADDOCK INN: 08/58 to PETER SHOENBERGER | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8247 | 21R | BUCYRUS INN: 08/58 to HENRY S. SPANG | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8248 | 21R | BUTLER INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8249 | 21R | CAMBRIDGE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8250 | 21R | CARNEGIE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8251 | 21R | CHAMBERSBURG INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8252 | 21R | CHESTER INN: 08/58 to WILLIAM THAW | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8253 | 21R | COATESVILLE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8254 | 21R | COLLINSVILLE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8255 | 21R | COSHOCTTON INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8256 | 21R | CULVER INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8257 | 21R | ELMIRA INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8258 | 21R | FRANKLIN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8259 | 21R | GRAND RAPIDS INN: 11/18/57 to E. T. WEIR | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8260 | 21R | GREENSBURG INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8261 | 21R | HAGERSTOWN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8262 | 21R | HAMILTON INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8263 | 21R | JEANNETTE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8264 | 21R | KANE INN: 05/50 to CINCINNATI INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8265 | 21R | KOKOMO INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8266 | 21R | LATROBE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8267 | 21R | LEWISTOWN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8268 | 21R | LIMA INN: 11/56 to JOHN PITCAIRN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8269 | 21R | LOCK HAVEN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8270 | 21R | LOGANSPORT INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8271 | 21R | MANSFIELD INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8272 | 21R | MARIETTA INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8273 | 21R | MASSILLION INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8274 | 21R | NEW CASTLE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8275 | 21R | NORRISTOWN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8276 | 21R | OLEAN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8277 | 21R | PETOSKEY INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8278 | 21R | PIQUA INN: 9/58 to JEFFERY SCAIFE | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8279 | 21R | PRINCETON INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8280 | 21R | RAVENNA INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8281 | 21R | SALEM INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8282 | 21R | SEWICKLEY INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8283 | 21R | SHARON INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8284 | 21R | STEUBENVILLE INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8285 | 21R | SUNBURY INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8286 | 21R | TIFFIN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8287 | 21R | TYRONE INN: 8/8/56 to JAMES HAY REED: 9/27/56 to B. F. JONES | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8288 | 21R | UNIONTOWN INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8289 | 21R | URBANA INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8290 | 21R | VAN WERT INN | Budd | PS21B | 9513 | 9667 | 289 | 41-NP-11 |
| 8291 | 21R | VINCENNES INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8292 | 21R | WARSAW INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8293 | 21R | WILKES BARRE INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8294 | 21R | WILKINSBURG INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8295 | 21R | WOOSTER INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8296 | 21R | XENIA INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8297 | 21R | ZANESVILLE INN | ACF | PS21A | 9010 | 2981 | 289 | 41-NP-11 |
| 8298 | 21R | GOVERNORS ISLAND | P-S | PS21C | 4156A | 6809 | 289 | 41-NP-11 |
| 8299 | 21R | STATEN ISLAND | P-S | PS21C | 4156A | 6809 | 289 | 41-NP-11 |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 29, 2002 21:24 Copyright © 2001 D. Garrett Spear all rights reserved |