|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8120 | 3DB-1DR-LNG | COLONIAL CONGRESS | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8121 | 3DB-1DR-LNG | COLONIAL DAMES | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8122 | 3DB-1DR-LNG | COLONIAL FATHERS | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8123 | 3DB-1DR-LNG | COLONIAL GOVERNORS | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8124 | 3DB-1DR-LNG | COLONIAL INNS | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8125 | 3DB-1DR-LNG | COLONIAL MANSIONS | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8126 | 3DB-1DR-LNG | COLONIAL STAGES | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8127 | 3DB-1DR-LNG | COLONIAL STATESMEN | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8128 | 3DB-1DR-LNG | COLONIAL COLONIAL | P-S | PS31L | 4078 | 6551 | 271 | 43-R |
| 8414 | 1DR-3DB-LNG | COLONIAL ARMS: 5/64 to Parlor Car 7151 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8411 | 1DR-3DB-LNG | COLONIAL CABINS: 5/64 to Parlor Car 7148 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8412 | 1DR-3DB-LNG | COLONIAL CRAFTS: 5/64 to Parlor Car 7149 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8416 | 1DR-3DB-LNG | COLONIAL DOORWAYS: 8/55 to NICHOLAS FIRESTONE: 5/64 to Parlor Car 7153 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8413 | 1DR-3DB-LNG | COLONIAL FLAGS: 5/64 to Parlor Car 7150 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8415 | 1DR-3DB-LNG | COLONIAL HOUSES: 5/64 to Parlor Car 7152 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8417 | 1DR-3DB-LNG | COLONIAL LANTERNS: 5/64 to Parlor Car 7154 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| 8418 | 1DR-3DB-LNG | COLONIAL SCOUTS: 6/64 to Parlor Car 7155 | P-S | PS13L | 4132 | 6792 | 225 | 41-NP-11 |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 29, 2002 21:35 Copyright © 2001 D. Garrett Spear all rights reserved |