|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8039 | 18R | CITY OF AKRON | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8040 | 18R | CITY OF ALTOONA | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8041 | 18R | CITY OF BALTIMORE | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8042 | 18R | CITY OF CAMDEN | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8043 | 18R | CITY OF CANTON | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8044 | 18R | CITY OF CINCINNATI | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8045 | 18R | CITY OF COLUMBUS | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8046 | 18R | CITY OF ELIZABETH | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8047 | 18R | CITY OF ERIE | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8048 | 18R | CITY OF FORT WAYNE | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8049 | 18R | CITY OF GARY | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8050 | 18R | CITY OF HARRISBURG | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8051 | 18R | CITY OF JOHNSTOWN | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8052 | 18R | CITY OF LANCASTER | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8053 | 18R | CITY OF LOUISVILLE | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8054 | 18R | CITY OF NEWARK | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8055 | 18R | CITY OF NEW BRUNSWICK | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8056 | 18R | CITY OF NEW YORK | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8057 | 18R | CITY OF NORFOLK | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8058 | 18R | CITY OF PHILADELPHIA | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8059 | 18R | CITY OF PITTSBURGH | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8060 | 18R | CITY OF READING | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8061 | 18R | CITY OF ST. LOUIS | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8062 | 18R | CITY OF TERRE HAUTE | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8063 | 18R | CITY OF TRENTON | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8064 | 18R | CITY OF WASHINGTON | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8065 | 18R | CITY OF WHEELING | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8066 | 18R | CITY OF WILLIAMSPORT | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8067 | 18R | CITY OF WILMINGTON | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| 8068 | 18R | CITY OF YORK | P-S | PS18 | 4068H | 6563 | 275 | 43-R |
| 8069 | 18R | CITY OF YOUNGSTOWN | P-S | PS18A | 4068D | 6539 | 275 | 43-R |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 3, 2009 23:45 Copyright © 2001 D. Garrett Spear all rights reserved |