PRR Class GRA gondolas |
|
No description for this class is available yet. Sorry. Would you like to write one?
Class | GRa |
Diagram? | yes |
Model | Westerfield |
Qty Built | 14,113 |
Built | 1907-1916 (ACF, PSC, CSC, SSC &others) |
Capcy | 100,000 |
Weight | 47,900 |
Capcy box | 897 |
Capcy heap | 266 |
Sides | composite |
Floor | wood |
Ends | fixed |
Sill | fish belly |
Underframe | fish belly |
I.L. | 40' 6-1/2" |
I.W. | 8' 9-1/4" |
I.H | 2' 6-5/16" |
Truck center | 33' 0" |
length over strikers | 43' 0" |
coupled length | 45' 6" |
panels | 13 |
height | 6' 4-11/16" |
source |
Class | Car | Numbers | Truck Class | Truck Name | Qty cars: |
---|---|---|---|---|---|
GRa | 2D-F1 | Arch Bar | |||
GRa | 2D-F2 | Crown | |||
GRa | 2D-F8 | P.R.R. | |||
Truck data is from PRR documents circa 1940's. Other truck classes may also have been used. |
Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
---|---|---|---|---|---|---|---|---|---|---|
GRa | 270069 | - | GB | 1 | 1 | - | - | - | - | - |
GRa | 334088 | 338000 | GB | 3688 | 3659 | 1169 | 859 | 91 | 14 | 2 |
GRa | 355084 | 357000 | GB | 1808 | 1796 | 527 | 383 | 22 | 2 | 1 |
GRa | 367705 | 368300 | GB | 564 | 561 | 195 | 142 | 11 | 1 | - |
GRa | 370500 | 370562 | GB | 59 | 57 | 26 | 18 | 3 | - | - |
GRa | 383757 | 385000 | GB | 1175 | 1163 | 365 | 270 | 21 | 4 | - |
GRa | 390051 | 390150 | GB | 98 | 98 | 36 | 21 | 2 | 1 | - |
GRa | 769754 | 771133 | GB | 494 | 487 | 132 | 88 | 4 | 1 | - |
GRa | 792473 | 793373 | GB | 428 | 424 | 123 | 87 | 8 | - | - |
GRa | 799456 | 799549 | GB | 92 | 90 | 27 | 17 | 2 | - | - |
GRa | 806955 | 807584 | GB | 598 | 593 | 155 | 108 | 9 | 1 | - |
GRa | 822279 | 823155 | GB | 562 | 556 | 179 | 128 | 10 | 1 | - |
GRa | 839113 | 839267 | GB | 144 | 142 | 34 | 26 | 2 | - | - |
GRa | 852501 | 854245 | GB | 1129 | 1121 | 336 | 244 | 19 | 1 | - |
GRa | 857901 | 859811 | GB | 1833 | 1821 | 470 | 346 | 17 | 3 | - |
GRa | 863001 | 863674 | GB | 636 | 632 | 171 | 126 | 24 | - | - |
GRa | 880101 | 880153 | GB | 49 | 47 | 6 | 4 | 1 | - | - |
Roster data compiled by Rich Orr |
Westerfield | |||||
GRa | HO | 4500 | GRA GONDOLA POST-1911 UNDECORATED | resin kit | - |
GRa | HO | 4501 | GRA GONDOLA PRE-1911 PENNSYLVANIA | resin kit w/ decals | - |
GRa | HO | 4502 | GRA GONDOLA POST-1911 PENNSYLVANIA | resin kit w/ decals | - |
GRa | HO | 4550 | GRA GONDOLA MODN. UNDECORATED | resin kit | - |
GRa | HO | 4551 | GRA GONDOLA MODN. PENNSYLVANIA | resin kit w/ decals | - |
GRa | HO | 4552 | GRA GONDOLA W/O STK . PKTS. PRR | resin kit w/ decals | - |
GRa | HO | 4553 | GRA W/O STAKE POCKETS, MOW | resin kit w/ decals | - |
Ye Old Huff 'n Puff | |||||
GRa | HO | 155 | 40' Gondola, PRR | wood/metal | - |
Report Mark | Class | Description | Location | Date | Photographer |
PL 822505 | GRa | - | - | - | PRR Photo (B&W) from the 1919 CBD |
PRR 356720 | GRA | - | - | - | PRR Photo (B&W) from Modern Cars & Locos 1926 |
PRR 491548 | GRa | MOW with crawler crane | Enola Yard, Enola, Pa | 5/10/1976 | Ed Martin (Kodachrome 64) |
PRR 859010 | GRa | builders photo | - | - | Pennsylvania Railroad |
Class | Publication | Page | Car No | Scheme | Location | Date | Comments |
---|---|---|---|---|---|---|---|
Gra | CFC vol 6 | 35 | PRR 356090 | - | - | 4/63 | pipe load |
GRa | Keystone Vol 7, #3 | 6 | PRR 859010 | CK | - | 1939 | - |
Gra | Pennsy Power 3 | 404 | PRR 356720 | - | - | 6/26 | - |
Gra | PRR Color Guide Vol 1 | 108 | PRR 491496 | CK-mow | - | 8/73 | Crawler Crane 85232 |
Gra | PRR Color Guide Vol 1 | 109 | PRR 494244 | SK2b-mow | - | 10/73 | - |
GRa | PRR Color Guide Vol 2 | 114 | PRR 491038 | - | - | - | - |
GRa | PRR Color Guide Vol 2 | 116 | PRR 494259 | - | - | - | - |
Class(es) | tracing # | View |
GRa | N-279-B | elevation |
GRa | - | elevation |
GRa | E-77486 | elevation |
GRa | E-442739-B,A | elevation |
Applicable Classes | Type | Publication | Page | Description | Tracing Number |
---|---|---|---|---|---|
GR,GRA | Plan | Mainline Modeler-2/90 | |||
GR,GRA | Plan | Mainline Modeler-3/90 | |||
GRA | Plan | Model Railroader-1/48 | No. 274836 |