PRR Class G22 gondolas |
|
Class | G22 | G22a | G22b |
Diagram? | yes | yes | yes |
Model | Westerfield | Westerfield | Westerfield |
Comments | originally had drop bottom doors | - | converted from G22 |
Qty Built | 4,000 | 2,150 | 491 |
Built | 1915-1916 | 1916-1917 | 1930 (rebuilt from G22, G22a) |
Capcy | 140,000 | 140,000 | 200,000 |
Weight | 46,000 | 49,300 | 51,000 |
Capcy box | 1,288 | 1,269 | 1,288 |
Capcy heap | 320 | 316 | 320 |
Sides | steel | steel | steel |
Floor | steel | steel | steel |
Ends | fixed | drop | fixed |
Sill | straight | straight | straight |
Underframe | fish belly | fish belly | fish belly |
I.L. | 46' 2-1/2" | 45' 6-1/4" | 46' 2-1/2" |
I.W. | 9' 3-1/2" | 9' 3-1/2" | 9' 3-1/2" |
I.H | 3' 0" | 3' 0" | 3' 0" |
Truck center | 38' 0" | 38' 0" | 38' 0" |
length over strikers | 48' 0" | 48' 0" | 48' 0" |
coupled length | 50' 6" | 50' 6" | 50' 6" |
panels | 13 | 13 | 13 |
height | 6' 4-3/4" | 6' 4-3/4" | 6' 4-3/4" |
width extreme | 10' 0" | 10' 0" | 10' 0" |
Class | Car | Numbers | Truck Class | Truck Name | Qty cars: |
---|---|---|---|---|---|
G22 | 2E-F2 | Crown | |||
G22 | 2E-F2 | Crown | |||
G22a | 2E-F2 | Crown | |||
G22a | 2E-F2 | Crown | |||
G22b | 2F-F2 | ||||
G22b | 2F-F3 | Dual Trucks Span Bolster | |||
G22b | 2F-F4 | ||||
Truck data is from PRR documents circa 1940's. Other truck classes may also have been used. |
Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
---|---|---|---|---|---|---|---|---|---|---|
G22 | 315101 | 315866 | GB HE LG | 723 | 716 | 708 | 700 | 402 | 45 | 14 |
G22 | 352000 | 352831 | GB GBS LG HE | 769 | 757 | 751 | 746 | 390 | 29 | 10 |
G22 | 360501 | 362383 | GB GBS LG HE | 1458 | 1845 | 1830 | 1805 | 1008 | 111 | 25 |
G22 | 370301 | 370369 | GB GBS LG | 60 | 59 | 59 | 59 | 31 | 5 | 1 |
G22 | 382001 | 383091 | GB LG | 423 | 772 | 961 | 964 | 504 | 69 | 20 |
G22 | 750529 | 750912 | GB GBS LG | 352 | 344 | 343 | 341 | 187 | 20 | 7 |
G22 | 775197 | 775474 | GB GBS LG | 258 | 253 | 252 | 248 | 138 | 14 | 3 |
G22 | 801001 | 801345 | GB GBS LG | 318 | 318 | 318 | 313 | 172 | 17 | 8 |
G22 | 810282 | 810459 | GB GBS LG HE | 167 | 166 | 166 | 162 | 83 | 10 | - |
G22 | 825066 | 825172 | GB LG HE | 98 | 97 | 96 | 94 | 50 | 9 | 3 |
G22 | 840003 | 840158 | GB HE LG | 151 | 149 | 147 | 145 | 81 | 14 | 3 |
G22 | 864001 | 864025 | GB LG | 48 | 51 | 51 | 51 | 25 | 7 | 1 |
G22a | 750913 | 751042 | GB | 61 | 19 | 4 | 2 | - | - | - |
G22a | 775475 | 775751 | GB | 112 | 11 | 2 | 1 | - | - | - |
G22a | 810460 | 810749 | GB | 162 | 54 | 4 | 4 | 1 | - | - |
G22a | 825173 | 825287 | GB | 63 | 17 | 2 | 1 | - | - | - |
G22a | 840162 | 840318 | GB | 85 | 28 | 6 | 3 | - | - | - |
G22a | 870001 | 870849 | GB | 419 | 118 | 17 | 12 | 3 | - | - |
G22a | 880155 | 880453 | GB | 144 | 43 | 6 | 3 | - | - | - |
G22b | 353000 | 353460 | GB LG | 258 | 292 | 372 | 426 | 424 | 437 | 226 |
G22c | 315101 | 315866 | GBS | - | - | - | - | 1 | 2 | - |
G22c | 352000 | 352831 | GBS | - | - | - | - | 2 | 3 | 2 |
G22c | 360501 | 362383 | GBS | - | - | - | - | 6 | 6 | 5 |
G22c | 382001 | 383091 | GBS | - | - | - | - | 5 | 5 | 2 |
G22c | 750529 | 750912 | GBS | - | - | - | - | 1 | 2 | 1 |
G22c | 840003 | 840158 | GBS | - | - | - | - | 1 | 1 | - |
Roster data compiled by Rich Orr |
Funaro & Camerlengo | |||||
G22 | HO | 8351 | PRR G22 ONE PIECE BODY 46' Modernized Gondola with Interior Stake Pockets, AB Brak | resin kit w/ decals | - |
G22 | HO | 8353 | PRR G22 ONE PIECE BODY 46' Modernized Gondola with Interior Stake Pockets Removed, | resin kit w/ decals | - |
G22 | HO | 8355 | PRR G22 ONE PIECE BODY 46' Modernized Gondola with Braced Ends, Interior Stake Poc | resin kit w/ decals | - |
MicroTrains | |||||
G22 | N | - | G22 gondola | RTR plastic w/ molded grabs | - |
Westerfield | |||||
G22 | HO | 1201 | G22 MODN., G22A, G22B | resin kit w/ decals | rebuilt w/ tight floor - discontinued |
G22a | HO | 1201 | G22 MODN., G22A, G22B | resin kit w/ decals | rebuilt w/ tight floor - discontinued |
G22b | HO | 1201 | G22 MODN., G22A, G22B | resin kit w/ decals | rebuilt w/ tight floor - discontinued |
G22 | HO | 1200 | G22 MODERNIZED, UNDECORATED | resin kit | rebuilt w/ tight floor - discontinued |
G22 | HO | 1251 | G22 ORIGINAL | resin kit w/ decals | clamshell hoppers - discontinued, see 1202 |
G22 | HO | 1250 | G22 ORIGINAL, UNDECORATED | resin kit | clamshell hoppers - discontinued, see 1202 |
G22b | HO | 1252 | G22/G22b Modernized, CK decals | resin kit w/ 1 piece body & decals | - |
G22 | HO | 1253 | G22 Modernized, SK decals | resin kit w/ 1 piece body & decals | - |
G22b | HO | 1254 | G22b rebuilt, SK decals | resin kit w/ 1 piece body & decals | - |
G22 | HO | 1202 | G22 Original, CK decals | resin kit w/ 1 piece body & decals | clamshell hoppers |
G22a | HO | 1203 | G22a, CK decals | resin kit w/ 1 piece body & decals | tight floor |
G22 | HO | 1252 | G22/G22b Modernized, CK decals | resin kit w/ 1 piece body & decals | - |
Westerfield also produces HB1/HB1a containers for use as loads in the G22b cars.
Report Mark | Class | Description | Location | Date | Photographer |
PRR 490079 | G22 | G22 in MOW service (yellow) | Indianapolis, IN | 1996 | Jeffrey Crone |
PRR 775470 | G22 | 3/4 view | - | - | PRR Photo (B&W) from the 1919 CBD |
PRR 353064 | G22b | builders photo w/ HB1 containers (E10517) | - | 10/6/1936 | PRR photo (B&W) |
PRR 353064 | G22B | - | - | - | PRR Photo (B&W) from Modern Locos & Cars 1939 |
Class | Publication | Page | Car No | Scheme | Location | Date | Comments |
---|---|---|---|---|---|---|---|
G22 | PRR Color Guide Vol 3 | 79 | PRR 282368 | SK2b | - | - | Idler car for subway car shipment |
G22b | Cars of the Pennsy | 48 | PRR 353016 | CK | - | 12/31 | w/ containers |
G22b | Pennsy Power 3 | 404 | PRR 353016 | - | - | 12/31 | - |
G22b | PRR Color Guide Vol 1 | 110 | PRR 49079 | PK-mow | - | 5/85 | - |
G22b | PRR Color Guide Vol 1 | 45 | PRR 353221 | SK1b | - | 4/68 | w/ containers |
G22b | PRR Color Guide Vol 2 | 77 | PRR 353381 | PK | - | - | - |
Class(es) | tracing # | View |
G22 | N-386-A | elevation |
G22 | 40532 | elevation |
G22 | E-443452-C,A | elevation |
G22a | 35443 | elevation |
G22a | 35443-C | elevation |
G22b | E-93171 | elevation |
G22b | E-93171-D | elevation |
Applicable Classes | Type | Publication | Page | Description | Tracing Number |
---|---|---|---|---|---|
G22,G22a,G22b,G25,G25b | Arrangement of Lettering | PRR Compendium Vol 1 | 41 | Shadow Key - G22b shown | |
G22,G22b,G22c,G25,G25b | Arrangement of Lettering | PRR Compendium Vol 1 | 56 | Plain Key - G22b shown | |
G22,G22b,G25,G25b | Arrangement of Lettering | PRR Compendium Vol 1 | 50 | Shadow Key w/ report marks - G22b shown | |
G22b | Plan | Model Railroader-4/50 | 42 | ||
G22b | Plan | Rail Model Craftsman-5/55 | 39 | Container car |