| Collection of Ian Clasper | from PRR tracing C422800 | HTML conversion by Rob Schoenberg |
| Freight Cars -- Truck Classification |
| Interpretation of Classification |
| Symbol | Refers to |
| First | Number of axles per truck |
| Second | A.A.R. Class letter for journal dia. only |
| Third | Dash-for standard A.A.R. axle number-for numerical deviation from A.A.R. standard |
| Fourth | Service of truck. F=Freight |
| Fifth | Consecutive design of truck for class |
| Sixth | Modification to truck design |
| A.A.R. Class | A | B | C | D | E | F |
| Journal size | 33/4"x7" | 41/4"x8" | 5"x9" | 51/2"x10" | 6"x11" | 61/2"x12" |
| Capy. per axle | 15000 | 24000 | 32000 | 40000 | 50000 | 60000 |
| Interpretation of Description |
| Frame | |
| A.B. | Arch bar |
| S.C. | Cast steel |
| Springs | |
| C | Coil only |
| E | Elliptic only |
| C-E | Coil elliptic-termed non-harmonic |
| C-SE | Coil semi-elliptic |
| C-S | Coil snubber (one snubber unit in spring group) |
| SE | Semi-elliptic |
| Brake | |
| CL | Clasp |
| S | Single (Spreader under spring plank) |
| O | Spreader through bolster |
| Spreader through bolster and horizontal lever |
| Dimensions | |
| W.B. | Wheel Base |
| H | Height center plate from rail, empty car |
| Wheels 33" dia. unless otherwise noted |
| Class of Trucks | Frame | Wheel Base | H | Springs | Brake | Weight per truck | Class of Car |
| 2A-F1 | A.B. | 5'-0" | 275/8" | E | S | 5700 | NDa, N4, N5 |
| 2A-F2 | S.C. | 5'-0" | 275/8" | E | S | 5500 | NDa, N5 |
| 2A-F3 | S.C. | 5'-0" | 275/8" | C-E | S | N5, N5a, N5d | |
| 2A-F4 | S.C. | 5'-0" | 275/8" | C-E | O | 5650 | N5, N5b |
| 2A-F5 B.W. | S.C. | 5'-3" | 275/8" | C-E | O | 5650 | N5b, N5c, N6b, NDa |
| 2B1F2 | A.B. | 5'-0" | 275/8" | E | S | 5850 | N6a, N6b |
| 2C-F1 | A.B. | 5'-6" | 275/8" | S | 7350 | FL, F24, S5, XLh | |
| 2D-F1 | A.B. | 5'-6" | 275/8" | C | S | 7750 | FM, GLa, GLb, GLc, GP, GPa, GR, GRa, GS, GSa, GSc, GSd, GSx, H22, XL, XLa, X23, X24, X25, X25a, X28a, X29 |
| 2D-F2 CROWN | S.C. Andrews | 5'-6" | 275/8" | C | S | 7950 | |
| 2D-F3 U.S.R.A. | S.C. Andrews | 5'-6" | 251/2" | C | S | 8100 | GLd, G24, X26, X26a, X26c |
| 2D-F3a U.S.R.A. | S.C. Andrews | 5'-6" | 251/2" | C-E | S | ||
| 2D-F4 | S.C. | 5'-6" | 263/4" | C | S | 7500 | X28a, X29 |
| 2D-F4a | S.C. | 5'-6" | 263/4" | C-E | S | 7500 | |
| 2D-F5 (30" dia wheels) | A.B. | 5'-6" | 221/2" | C | S | F21, F21a, F21b, F21c | |
| 2D-F7 | S.C. | 6'-0" | 263/4" | S-E | S | 11300 | X29 (Express service) |
| 2D-F8 | S.C. | 5'-6" | 271/4" | C | S | 7500 | FM, GLa, GLb, GLc, GLe, GLf, GLg, GP, GPa, GR, GRa, GS, GSa, GSc, GSd, H22, K7, K8, U6, XL, XLa, XLc, X23, X23a, X23b, X24, X25, X25a, X25b, X25c, X25d, X28a, X29, X29a, X30 |
| 2D-F8a | S.C. | 5'-6" | 271/4" | C | S | 7500 | U4 |
| 2D-F8 (mod) | S.C. | 5'-6" | 271/4" | SYM.GTN. | S | 7500 | FM |
| 2D-F9 | S.C. | 5'-6" | 255/8" | C | S | 7500 | TM8, TM10 |
| 2D-F10 | S.C. | 5'-6" | 27" | C-E | S | 7500 | FM, X29, X35 |
| 2D-F11 | - | - | - | - | - | - | (not used) |
| 2D-F12 | S.C. | 5'-6" | 271/4" | C-E | S | 7500 | FM, F32, GLa, GS, K7a, XL, X23, X25, X25a, X28a, X29, X31, X31a, X31b, X31c, X31f, X32, X32a, X32b, X32c, X33, X33a, X36 |
| 2D-F13 National | S.C. | 5'-6" | 267/8" | C-SE | S | 7500 | X31, X31a, X31f |
| 2D-F14 Young | S.C. | 5'-6" | 271/4" | C-SE | S | 7150 | X29 |
| 2D-F15 | - | - | - | - | - | - | (not used) |
| 2D-F16 Double Truss | S.C. | 5'-6" | 263/4" | C-E | S | 7350 | X29 (Express service) |
| 2D-F17 Elsey | S.C. | 5'-6" | 263/4" | C-SE | O | 7950 | X29, one car |
| 8250 | X38 75 cars 1940 | ||||||
| 2D-F17a | S.C. | 5'-6" | 263/4" | C-SE | 8550 | X29a, X37b, X38, H31, X38a | |
| 2D-F18 | S.C. | 5'-6" | 271/4" | C-E | O | 7350 | (tenders) |
| 2D-F19 | S.C. | 5'-6" | 271/4" | C-E | 7350 | X37 | |
| 2D-F20 National | S.C. | 5'-6" | 263/4" | C-SE | 7250 | X37, X37a, X37b | |
| 2D-F21 Young | S.C. | 5'-6" | 271/4" | C-SE | 7300 | X37b, X38 | |
| 2D-F21a | S.C. | 5'-6" | 263/4" | C-SE | 7350 | X37b, X38a | |
| 2D-F22 Barrett Whitehead | S.C. | 5'-6" | 263/4" | C-SE | 7650 | X29, X38 | |
| 2D-F22a | S.C. | 5'-6" | 263/4" | C-SE | 7650 | X37b, X38, X38a | |
| 2D-F22b | S.C. | 5'-6" | 263/4" | C-SE | 7650 | X38a | |
| 2D-F22c | S.C. | 5'-6" | 263/4" | C-SE | 7800 | X38, H31 | |
| 2D-F22d | S.C. | 5'-6" | 263/4" | C-SE Helper spring | |||
| 2D-F23 Allied full-cushion | S.C. | 5'-6" | 263/4" | C Pedestal | CL | 9400 | X38, G29b, P30a, X32(kitchen) |
| 2D-F24 Buckeye all-service | S.C. | 5'-6" | 263/4" | C-SE | 8100 | X37b, X38b | |
| 2D-F25 A.S.F. ride control | S.C. | 5'-6" | 263/4" | C | 7150 | X38 | |
| 2D-F26 A.S.F. A-3 ride control | S.C. | 5'-6" | 253/4" | C 31/16" trav. | 6350 | X40, X40a, X41, X41a | |
| 2D-F26a A.S.F. A-3 ride control | S.C. | 5'-6" | 253/4" | C 313/16" trav | 6350 | X40b, X41a, X41b | |
| 2D-F27 National B-1 dual control | S.C. | 5'-6" | 253/4" | C | none | ||
| 2D-F28 B-W | S.C. | 5'-6" | 263/4" | C 33/16" trav | EXP | ||
| 2D-F28a B-W | S.C. | 5'-6" | 253/4" | C 313/16" trav | EXP | ||
| 2E-F1(mod) | S.C. | 5'-8" | 275/8" | C | S | 9000 | H21a |
| 2E-F2 Crown | S.C. Andrews | 5'-10" | 275/8" | C | S | 9550 | F25, F25b, G22, G22a, H21a, H21b, H25, H22a, FN, FNa |
| 2E-F2 Crown | S.C. Andrews | 5'-10" | 275/8" | C-S | S | 9550 | G21, G22, G22a, H21b, H22a, H30 |
| 2E-F2a | S.C. Andrews | 5'-10" | 275/8" | C-E | S | H21a, H21d, H22a, H25, H30 | |
| 2E-F3 U.S.R.A. | S.C. Andrews | 5'-8" | 251/2" | C | S | 9550 | G25, G25a |
| 2E-F3a | S.C. Andrews | 5'-8" | 251/2" | C-E | S | ||
| 2E-F4 | S.C. | 5'-8" | 263/4" | C | S | 9000 | F30, G26 |
| 2E-F4a | S.C. | 5'-8" | 263/4" | C-E | S | F30, G26 | |
| 2E-F5 Dalman | S.C. | 5'-8" | 275/8" | C | S | 8850 | H21a, H22a |
| 2E-F6 | S.C. | 5'-10" | 275/8" | C | S | 9350 | H25 |
| 2E-F6a | S.C. | 5'-10" | 275/8" | C-E | S | ||
| 2E-F7 National | S.C. | 5'-6" | 275/8" | C | S | 9250 | G26 |
| 2E-F8 Dalman | S.C. | 5'-8" | 263/4" | C | S | 9100 | G26 |
| 2E-F9 | S.C. | 5'-8" | 267/8" | C-E | S | F31, F31a | |
| 2E-F10 Double truss | S.C. | 5'-8" | 263/4" | C-E | S | 8500 | F30a, F30c, G27, H30 |
| 2E-F11 National | S.C. | 5'-6" | 263/4" | C-SE | S | 8300 | G27, H30 |
| 2E-F12 Young | S.C. | 5'-8" | 263/4" | C-SE | S | 8500 | G27, H30 |
| 2E-F13 Double truss | S.C. | 5'-8" | 263/4" | C-E | O | 8600 | G27, (F30a, 1 car) |
| 2E-F14 National | S.C. | 5'-6" | 263/4" | C-SE | O | 8350 | G27, H30 |
| 2E-F15 Young | S.C. | 5'-8" | 263/4" | C-SE | O | 8550 | G27, H30 |
| 2E-F16 Double truss | S.C. | 5'-8" | 263/4" | C-E | |||
| 2E-F17 National | S.C. | 5'-6" | 263/4" | C-SE | 8300 | G26a, G28, G29, G27, G30 | |
| 2E-F18 Young | S.C. | 5'-8" | 263/4" | C-SE | 8550 | G26a, G28, G29, G29a | |
| 2E-F19 Barrett Whitehead | S.C. | 5'-8" | 263/4" | C-SE | 8800 | G28, G29, G30, F37 | |
| 2E-F20 Elsey | S.C. | 5'-8" | 263/4" | C-SE | 9850 | G28, G29 | |
| 2E-F21 National type B-1 | S.C. | 5'-8" | 263/4" | C | 8200 | G30 | |
| 2E-F22 A.S.F. A-3 ride control | S.C. | 5'-8" | 253/4" 14" dia | C | O | H30, 1946 | |
| 2E-F23 National B-1 dual control | S.C. | 5'-6" | 253/4" 14" dia | C | O | None | |
| 2F-F1 Crown | S.C. Andrews | 5'-10" | 275/8" | C | S | 10300 | F25a, H24 |
| 2F-F2 | S.C. | 5'-8" | 263/4" | C | S | 10500 | F22, F23, H27 |
| C-E | O | F22, G22b | |||||
| 2F-F3 Dual trucks span bolster | S.C. | 5'-0" single truck unit | 25" | C | O | 10000 single truck unit | F34 |
| 10'-0" span bolster | 35" | - | - | 25800 complete | |||
| 2F-F4 | S.C. | 5'-8" | 263/4" | C-E | 10000 | G22b, F30 | |
| 2F-F5 B.W. | S.C. | 5'-8" | 263/4" | C-SE | 10400 | G22b | |
| 3E-F1 | S.C. | 9'-0" | 275/8" | C | CL | 17200 | G23, H26 |
| 3F-F1 | S.C. | 9'-0" | 275/8" | C | CL | 19800 | F28, F29 |
| 3F-F2 Buckeye | S.C. | 9'-0" | 275/8" | C | CL | 20850 | F29 |
| 3F-F2 Buckeye | S.C. | 9'-0" | 275/8" | C-S | CL | 20850 | F33, F35 |
| 3F-F3 Buckeye | S.C. | 9'-0" | 275/8" | C-S | CL | 20900 | F36, F33 |
