| Track Scales Eastern Region | ||||
|---|---|---|---|---|
| Location | Division | Capacity, Pounds | Length Feet | Abbreviation |
| Greenville Piers, N.J., E.B. | New York | 300,000 | 52 | P1 |
| Greenville Piers, N.J., W.B. | New York | 400,000 | 52 | P2 |
| Harsimus Cove, Pier J, N.J. | New York | 300,000 | 52 | P3 |
| Harsimus Cove, Henderson St., N.J. | New York | 300,000 | 52 | P4 |
| Meadows Yard, N.J. | New York | 200,000 | 46 | P5 |
| Waverly, N.J. | New York | 300,000 | 52 | P6 |
| Monmouth Junction, N.J. | New York | 300,000 | 52 | P7 |
| Trenton Shops, N.J. | New York | 300,000 | 52 | P8 |
| South Amboy, N.J. | Trenton | 200,000 | 46 | P9 |
| Sea Girt, N.J. | N.Y.& L.B. | 200,000 | 46 | P10 |
| Coalport, N.J. | Trenton | 400,000 | 52 | P11 |
| Lambertville, N.J. | Trenton | 200,000 | 46 | P12 |
| Phillipsburg, N.J. | Trenton | 200,000 | 46 | P13 |
| Bordentown, N.J. | Trenton | 200,000 | 46 | P14 |
| Birmingham, N.J. | Trenton | 300,000 | 52 | P15 |
| Pavonia, N.J. | Camden Terminal | 200,000 | 46 | P16 |
| Camden, Cooper's Pt., N.J. | Camden Terminal | 200,000 | 46 | P17 |
| Camden, N.J. | Camden Terminal | 200,000 | 46 | P18 |
| Atlantic City, N.J. | Atlantic | 200,000 | 46 | P19 |
| Salem, N.J. | Atlantic | 200,000 | 46 | P20 |
| Millville, N.J. | Atlantic | 200,000 | 46 | P21 |
| Bridgeton, N.J. | Atlantic | 300,000 | 52 | P22 |
| White Marsh Junc., Pa. | Philadelphia | 200,000 | 46 | P41 |
| Downington, Pa. | Philadelphia | 300,000 | 52 | P42 |
| Pomeroy, Pa. | Philadelphia | 300,000 | 52 | P43 |
| Dillersville, Pa. | Philadelphia | 200,000 | 46 | P44 |
| Columbia, Pa. | Philadelphia | 300,000 | 52 | P45 |
| Billmyer, Pa. | Philadelphia | 300,000 | 52 | P46 |
| Cornwall, Pa. | Philadelphia | 200,000 | 46 | P47 |
| Harrisburg, Maclay St., Pa. | Philadelphia | 400,000 | 52 | P48 |
| Lucknow, Pa. | Philadelphia | 200,000 | 46 | P49 |
| Enola, Pa. | Philadelphia | 200,000 | 46 | P50 |
| White Hill, Pa. | Cumberland Valley | 200,000 | 46 | P51 |
| Chambersburg, Pa. | Cumberland Valley | 300,000 | 52 | P52 |
| Hagerstown, Md. | Cumberland Valley | 400,000 | 52 | P53 |
| Martinsburg, W. Va. | Cumberland Valley | 200,000 | 46 | P54 |
| Mt. Union, Pa. | Middle | 200,000 | 46 | P55 |
| Huntingdon, Pa. | Middle | 200,000 | 46 | P56 |
| Altoona, Pa., WH East Altoona | Middle | 400,000 | 62 | P57 |
| Altoona, Pa., Car Shop Metal Yd. | Altoona Works | 300,000 | 52 | P58 |
| Altoona, Pa., Juniata Regular | Middle | 300,000 | 52 | P59 |
| Altoona, Pa., Juniata Emergency | Middle | 300,000 | 52 | P60 |
| Altoona, Pa., So. Altoona Foundry | Altoona Works | 200,000 | 46 | P61 |
| Hollidaysburg, Pa., Eastbound | Middle | 400,000 | 62 | P62 |
| Hollidaysburg, Pa., Westbound | Middle | 300,000 | 52 | P63 |
| Tyrone, Pa. | Tyrone | 440,000 | 54 | P64 |
| Belefonte, Pa. | Tyrone | 200,000 | 46 | P65 |
| Snow Shoe, Pa. | Tyrone | 200,000 | 46 | P66 |
| Osceola Mills, Pa. | Tyrone | 300,000 | 52 | P67 |
| Bellwood, Pa. | Cresson | 300,000 | 52 | P68 |
| Thurlow, Pa. | Maryland | 400,000 | 52 | P81 |
| Lenni Yard, Pa. | Maryland | 200,000 | 46 | P82 |
| Edge Moor, Del., North | Maryland | 300,000 | 52 | P83 |
| Edge Moor, Del., South | Maryland | 200,000 | 46 | P84 |
| Wilmington Shops, Del. | Maryland | 200,000 | 46 | P85 |
| Principio, Md. | Maryland | 200,000 | 46 | P86 |
| Perryville, Md. | Maryland | 200,000 | 46 | P87 |
| Mt. Pleasant, Del. | Deleware | 200,000 | 83 | P88 |
| Delmar, Del. | Deleware | 200,000 | 46 | P89 |
| Cape Charles, Va. | Norfolk | 300,000 | 52 | P90 |
| Baltimore, Md., Clinton St., North | Baltimore | 300,000 | 52 | P91 |
| Baltimore, Md., Clinton St., South | Baltimore | 200,000 | 46 | P92 |
| Baltimore, Md., Canton No. 1 Yard | Baltimore | 300,000 | 52 | P93 |
| Baltimore, Md., Canton No. 3 Yard | Baltimore | 400,000 | 52 | P94 |
| Baltimore, Md., Monument Street | Baltimore | 176,000 | 46 | P95 |
| Baltimore, Md., Bolton Yard | Baltimore | 400,000 | 52 | P96 |
| Baltimore, Md., Mount Vernon | Baltimore | 300,000 | 52 | P97 |
| Gwynns Run, Md. | Baltimore | 200,000 | 46 | P98 |
| Benning, D.C. | Baltimore | 300,000 | 52 | P99 |
| York, Pa. | Baltimore | 200,000 | 46 | P100 |
| Pottstown, Pa. | Schuylkill | 400,000 | 52 | P121 |
| Reading, Pa. | Schuylkill | 200,000 | 46 | P122 |
| XMt. Carbon, Pa. | Schuylkill | 300,000 | 52 | P123 |
| XHoney Pot, Pa. | Sunbury | 300,000 | 52 | P124 |
| XWeigh Scales, Pa. | Sunbury | 300,000 | 52 | P125 |
| XMcClellan, Pa. | Williamsport | 200,000 | 46 | P126 |
| XLykens, Pa. | Williamsport | 300,000 | 52 | P127 |
| Lewistown Junction, Pa. | Sunbury | 200,000 | 46 | P128 |
| Northumberland, Pa., Eastward Yard | Williamsport | 300,000 | 52 | P129 |
| Northumberland, Pa., Westward Yard | Williamsport | 300,000 | 52 | P130 |
| Willimasport, Pa. | Williamsport | 300,000 | 52 | P131 |
| Lock Haven, Pa. | Williamsport | 200,000 | 46 | P132 |
| Renovo, Pa. | Williamsport | 300,000 | 52 | P133 |
| Southport, N.Y. | Elmira | 300,000 | 52 | P134 |
| Stanley, N.Y. | Elmira | 200,000 | 46 | P135 |
| Philadelphia, Pa., Washington Avenue Wharf | Philadelphia Terminal | 300,000 | 52 | P161 |
| Philadelphia, Pa., Victoria | Philadelphia Terminal | 300,000 | 52 | P162 |
| Philadelphia, Pa., Hay Warehouse, 31 & Chestnut Sts. | Philadelphia Terminal | 200,000 | 46 | P163 |
| Philadelphia, Pa., South St. | Philadelphia Terminal | 300,000 | 52 | P164 |
| Philadelphia, Pa., Girard Point | Philadelphia Terminal | 300,000 | 52 | P165 |
| Tacony, Pa. | Philadelphia Terminal | 300,000 | 52 | P166 |
| Frankford Junction, Pa. | Philadelphia Terminal | 200,000 | 46 | P167 |
| Philadelphia, Pa., (North Phila., Broad Street Yard) | Philadelphia Terminal | 300,000 | 52 | P168 |
| Philadelphia, Pa., (North Phila., Margie Street Yard) | Philadelphia Terminal | 400,000 | 52 | P169 |
| Philadelphia, Pa., 16th and Washington Ave. | Philadelphia Terminal | 200,000 | 46 | P170 |
| Park, Pa. | Philadelphia Terminal | 200,000 | 46 | P171 |
| X - Equipped with double gross beam | ||||
| Track Scales Central Region | ||||
|---|---|---|---|---|
| Location | Division | Capacity, Pounds | Length Feet | Abbreviation |
| Cresson, Pa | Pittsburgh | 200,000 | 46 | P200 |
| Conemaugh, Pa | Pittsburgh | 300,000 | 52 | P201 |
| Derry, Pa | Pittsburgh | 300,000 | 52 | P202 |
| Pitcairn, Pa., Hump, North | Pittsburgh | 300,000 | 52 | P203 |
| Pitcairn, Pa., Hump, South | Pittsburgh | 300,000 | 52 | P204 |
| Pitcairn, Pa., Hump, Metal Yd. | Pittsburgh | 400,000 | 52 | P205 |
| Pittsburgh, Pa., 30th Street | Pittsburgh | 400,000 | 52 | P206 |
| Blairsville, Pa. | Conemaugh | 300,000 | 52 | P220 |
| Lane, Pa. | Conemaugh | 200,000 | 46 | P221 |
| Peterson, Pa. | Conemaugh | 300,000 | 52 | P222 |
| Ross, Pa. | Conemaugh | 200,000 | 46 | P223 |
| Pittsburgh, Pa., 20th Street | Conemaugh | 300,000 | 52 | P224 |
| Pittsburgh, Pa., 43rd Street | Conemaugh | 300,000 | 52 | P225 |
| Verona, Pa. | Conemaugh | 400,000 | 52 | P226 |
| Youngwood, Pa., Regular | Monongahela | 300,000 | 52 | P240 |
| Youngwood, Pa., Emergency | Monongahela | 300,000 | 52 | P241 |
| West Borwnsville Junc., Pa. | Monongahela | 300,000 | 52 | P242 |
| Shire Oaks, Pa. | Monongahela | 300,000 | 52 | P243 |
| Corliss, Pa. | Pan Handle | 300,000 | 52 | P250 |
| Scully, Pa., Regular | Pan Handle | 300,000 | 52 | P251 |
| Scully, Pa., Emergency | Pan Handle | 200,000 | 46 | P252 |
| Scully, Pa., Car Shop | Pan Handle | 200,000 | 46 | P253 |
| Washington, Pa. | Pan Handle | 200,000 | 46 | P254 |
| Burgettstown, Pa. | Pan Handle | 300,000 | 52 | P255 |
| Collier, W. Va. | Pan Handle | 300,000 | 52 | P256 |
| New Cumberland, W. Va. | Pan Handle | 200,000 | 46 | P257 |
| Dennison, Ohio, East Yard | Pan Handle | 200,000 | 46 | P258 |
| Dennison, Ohio, Scrap Yard | Pan Handle | 200,000 | 46 | P259 |
| Coshocton, Ohio | Pan Handle | 200,000 | 46 | P261 |
| Newark, Ohio | Pan Handle | 200,000 | 46 | P262 |
| Wheeling, W. Va. | Wheeling | 200,000 | 46 | P270 |
| Wheeling, W. Va. Terminal | Wheeling | 200,000 | 46 | P271 |
| Bellaire, Ohio, O.,R.&W. | Wheeling | 200,000 | 46 | P272 |
| Mingo Junction, Ohio | Wheeling | 200,000 | 46 | P273 |
| Emporium, Pa. | Buffalo | 200,000 | 46 | P280 |
| Olean, N.Y.,A.D. Yard | Buffalo | 200,000 | 46 | P281 |
| Rochester, N.Y. | Buffalo | 300,000 | 52 | P282 |
| Ebenezer, N.Y. | Buffalo | 400,000 | 52 | P283 |
| Buffalo, N.Y., Babcock St. | Buffalo | 200,000 | 46 | P284 |
| Buffalo, N.Y., Ore Dock | Buffalo | 300,000 | 52 | P285 |
| Falls Creek, Pa. | Allegheny | 300,000 | 52 | P300 |
| Olean, N.Y., North | Buffalo | 300,000 | 52 | P301 |
| Mayville, N.Y. | Allegheny | 200,000 | 46 | P302 |
| Oil City, Pa. | Allegheny | 300,000 | 52 | P303 |
| Venango, Pa. | Allegheny | 300,000 | 52 | P304 |
| Ridgeway, Pa. | Renovo | 200,000 | 46 | P310 |
| Kane, Pa. | Renovo | 200,000 | 46 | P311 |
| Warren, Pa. | Renovo | 200,000 | 46 | P312 |
| Corry, Pa. | Renovo | 200,000 | 46 | P313 |
| Erie, Pa., P.R.R. Transfer, OD Yard (Out of Service) | Renovo | 200,000 | 60 | P314 |
| Erie, Pa., Ore, Dock | Renovo | 300,000 | 52 | P315 |
| Erie, Pa., E.&P. Dock Junc. | Renovo | 200,000 | 46 | P317 |
| Erie, Pa., E.&P. Ore Dock | Renovo | 200,000 | 46 | P318 |
| New Castle, Pa., West Side | Erie & Pittsburgh | 200,000 | 46 | P330 |
| New Castle, Pa., East Side | Erie & Pittsburgh | 200,000 | 46 | P331 |
| Wheatland, Pa. (Out of Service) | Erie & Pittsburgh | 300,000 | 52 | P332 |
| Allegheny, Pa. Manchester Yard | Eastern | 300,000 | 52 | P340 |
| Conway, Pa. | Eastern | 300,000 | 52 | P341 |
| Canton, Ohio, East Yard | Eastern | 300,000 | 52 | P342 |
| Canton, Ohio, West Yard | Eastern | 300,000 | 52 | P343 |
| Alliance, Ohio, East Yard | Eastern | 300,000 | 52 | P344 |
| Alliance, Ohio, West Yard | Eastern | 200,000 | 46 | P345 |
| Orrville, Ohio | Eastern | 200,000 | 46 | P346 |
| Ashtabula, Ohio | P., Y.&A. | 200,000 | 46 | P350 |
| Niles, Ohio | P., Y.&A. | 200,000 | 46 | P351 |
| Massillon, Ohio, M.&C. Junction | Eastern | 200,000 | 46 | P352 |
| East Liverpool, Ohio | Cleveland & Pittsburgh | 200,000 | 46 | P360 |
| Wellsville Shop,Ohio | Cleveland & Pittsburgh | 200,000 | 46 | P361 |
| New Philadelphia, Ohio | Cleveland & Pittsburgh | 300,000 | 52 | P362 |
| Cleveland, Ohio, W. Breakwater | Cleveland & Pittsburgh | 200,000 | 46 | P363 |
| Cleveland, Ohio, Shops | Cleveland & Pittsburgh | 200,000 | 46 | P364 |
| Cleveland, Ohio, Kinsman St. | Cleveland & Pittsburgh | 300,000 | 52 | P365 |
| Bedford, Ohio | Cleveland & Pittsburgh | 200,000 | 46 | P366 |
| Akron, Ohio | Akron | 300,000 | 52 | P380 |
| Barberton, Ohio | Akron | 200,000 | 46 | P381 |
| Mt. Vernon, Ohio | Akron | 200,000 | 46 | P382 |
| Dover, Ohio | Marietta | 200,000 | 46 | P390 |
| Cambridge, Ohio | Marietta | 300,000 | 52 | P391 |
| Newcomerstown, Ohio | Marietta | 200,000 | 46 | P392 |
| Marietta, Ohio | Marietta | 200,000 | 46 | P393 |
| Track Scales Northwestern Region | ||||
|---|---|---|---|---|
| Location | Division | Capacity, Pounds | Length Feet | Abbreviation |
| Mansfield, Ohio | Fort Wayne | 200,000 | 46 | P405 |
| Crestline, Ohio | Fort Wayne | 200,000 | 46 | P410 |
| Bucyrus, Ohio | Fort Wayne | 200,000 | 46 | P415 |
| Dunkirk, Ohio | Fort Wayne | 200,000 | 46 | P420 |
| Lima, Ohio | Fort Wayne | 200,000 | 46 | P425 |
| Middlepoint, Ohio, No. 1 | Fort Wayne | 300,000 | 72 | P430 |
| Middlepoint, Ohio, No. 2 | Fort Wayne | 300,000 | 72 | P431 |
| Middlepoint, Ohio, No. 3 | Fort Wayne | 300,000 | 72 | P432 |
| Van Wert, Onio | Fort Wayne | 200,000 | 46 | P435 |
| Ft. Wayne, Ind., East Yard | Fort Wayne | 200,000 | 46 | P440 |
| Ft. Wayne, Ind., Car Shop | Fort Wayne | 200,000 | 46 | P441 |
| Columbia City, Ind. | Fort Wayne | 200,000 | 46 | P445 |
| Indiana Harbor, Ind., Car Shop | Chicago Terminal | 200,000 | 46 | P450 |
| Chicago, Ill., 55th St. Yard, E.B. | Chicago Terminal | 200,000 | 46 | P455 |
| Chicago, Ill., 55th St. Yard, W.B. | Chicago Terminal | 200,000 | 46 | P456 |
| Hartford City, Ind. | Logansport | 200,000 | 46 | P460 |
| Marion, Ind. | Logansport | 200,000 | 46 | P465 |
| Muncie, Indiana (Out of Service) | Logansport | 160,000 | 42 | P470 |
| Logansport Ind., Yard A, E.B. | Logansport | 300,000 | 52 | P475 |
| Logansport Ind., Yard A, W.B. | Logansport | 200,000 | 46 | P476 |
| Logansport Ind., Yard B | Logansport | 200,000 | 46 | P477 |
| Kenneth, Ind. | Logansport | 300,000 | 52 | P480 |
| Kentland, Ind. | Logansport | 200,000 | 46 | P485 |
| Washington Heights, Ill. (Out of Service) | Chicago Terminal | 200,000 | 46 | P495 |
| Chicago, Ill., 59th St. Yard, W.B. | Chicago Terminal | 300,000 | 52 | P500 |
| Chicago, Ill., Ada St. Yard | Chicago Terminal | 200,000 | 46 | P505 |
| Sandusky, Ohio, Bay Junc. | Toledo | 300,000 | 52 | P515 |
| Bloomville, Ohio | Toledo | 200,000 | 46 | P520 |
| Tiffin, Ohio | Toledo | 200,000 | 46 | P525 |
| Gibsonburg, Ohio | Toledo | 200,000 | 46 | P530 |
| Toledo, Ohio, Outer Yard | Toledo | 200,000 | 46 | P535 |
| Detroit, Mich., Ecorse Yard | Toledo | 400,000 | 62 | P545 |
| Kalamazoo, Mich., Team Track | Grand Rapids | 200,000 | 46 | P550 |
| Kalamazoo, Mich., Little Bros. Mill (Out of Service) | Grand Rapids | 120,000 | 36 | P551 |
| Grand Rapids, Mich., South Yard | Mackinaw | 200,000 | 46 | P555 |
| Grand Rapids, Mich, North Yard | Mackinaw | 200,000 | 48 | P556 |
| Muskegon, Mich. | Mackinaw | 200,000 | 46 | P560 |
| Cadillac, Mich. | Mackinaw | 200,000 | 46 | P565 |
| Traverse City. Mich. | Mackinaw | 200,000 | 46 | P570 |
| Antrim, Mich. | Mackinaw | 200,000 | 46 | P575 |
| Petoskey Mich. | Mackinaw | 200,000 | 46 | P580 |
| Track Scales Southwestern Region | ||||
|---|---|---|---|---|
| Location | Division | Capacity, Pounds | Length Feet | Abbreviation |
| Zanesville, Ohio | Zanesville | 200,000 | 46 | P602 |
| Roseville, Ohio | Zanesville | 200,000 | 46 | P606 |
| New Lexington, Ohio | Zanesville | 200,000 | 46 | P610 |
| Lancaster, Ohio | Zanesville | 300,000 | 52 | P616 |
| Columbus, Ohio, E.B. | Columbus | 300,000 | 52 | P628 |
| Columbus, Ohio, W.B. | Columbus | 300,000 | 52 | P630 |
| Columbus, Ohio, Shop Yard | Columbus | 300,000 | 52 | P632 |
| Columbus, Ohio, Olentangy Stone Yard | Columbus | 300,000 | 52 | P634 |
| Columbus, Ohio, Akron Yard | Columbus | 300,000 | 52 | P636 |
| Columbus, Ohio, Grogan Yard | Columbus | 200,000 | 46 | P640 |
| Urbana, Ohio | Columbus | 200,000 | 46 | P642 |
| Piqua, Ohio | Columbus | 300,000 | 46 | P644 |
| Bradford Junction, Ohio | Columbus | 300,000 | 52 | P646 |
| Xenia, Ohio | Cincinnati | 200,000 | 46 | P652 |
| Springfield, Ohio | Cincinnati | 200,000 | 46 | P654 |
| Dayton, Ohio | Cincinnati | 200,000 | 46 | P656 |
| Cincinnati, Ohio, Undercliff Yard, W.B. | Cincinnati | 200,000 | 46 | P658 |
| Cincinnati, Ohio, E.B. | Cincinnati | 200,000 | 46 | P660 |
| Cincinnati, Ohio, Norwood | Cincinnati | 200,000 | 46 | P662 |
| Kokomo, Ind. | Richmond | 200,000 | 46 | P678 |
| Anderson, Ind. | Richmond | 200,000 | 46 | P680 |
| New Castle, Ind. | Richmond | 200,000 | 46 | P682 |
| Richmond, Ind., Old Yard | Richmond | 200,000 | 46 | P684 |
| Richmond, Ind., New Yard | Richmond | 300,000 | 52 | P686 |
| Hamilton, Ohio | Richmond | 200,000 | 46 | P690 |
| Knightsville, Ind. | St. Louis | 200,000 | 46 | P704 |
| Seelyville, Ind. | St. Louis | 200,000 | 46 | P706 |
| Terre Haute, Ind., East Yd. | St. Louis | 300,000 | 52 | P708 |
| Terre Haute, Ind., City Shop | St. Louis | 200,000 | 46 | P710 |
| Terre Haute, Ind., New Shop | St. Louis | 300,000 | 52 | P712 |
| Macksville, Ind. | St. Louis | 200,000 | 46 | P714 |
| Effingham, Ill. | St. Louis | 200,000 | 46 | P716 |
| Rose Lake, Ill., E.B. | St. Louis | 300,000 | 52 | P718 |
| Rose Lake, Ill., W.B. | St. Louis | 200,000 | 46 | P720 |
| East St. Louis, Ill. | St. Louis | 200,000 | 46 | P722 |
| Columbus, Ind. | Louisville | 200,000 | 46 | P728 |
| Seymour, Ind. | Louisville | 200,000 | 46 | P730 |
| Jeffersonville, Ind. | Louisville | 200,000 | 46 | P732 |
| Louisville, Ky. | Louisville | 300,000 | 52 | P734 |
| North Vernon, Ind. | Louisville | 200,000 | 46 | P736 |
| Madison, Ind. | Louisville | 200,000 | 46 | P740 |
| Indianapolis, Ind., East Yard | Indianapolis | 200,000 | 46 | P752 |
| Indianapolis, Ind., Hawthorne Yd. | Indianapolis | 300,000 | 52 | P754 |
| Indianapolis, Ind., Transfer Yd. | Indianapolis | 200,000 | 46 | P756 |
| Spencer, Ind. | Indianapolis | 200,000 | 46 | P758 |
| Bushrod, Ind. | Indianapolis | 300,000 | 52 | P760 |
| Bicknell, Ind. | Indianapolis | 300,000 | 52 | P762 |
| Vincennes, Ind. | Indianapolis | 200,000 | 46 | P764 |
| Logansport, Ind. | South Bend | 200,000 | 46 | P770 |
| Crawfordsville, Ind. | South Bend | 200,000 | 46 | P772 |
| South Bend, Ind. | South Bend | 200,000 | 46 | P776 |
| Decatur, Ill. (Ill. Central) | Peoria | 200,000 | 46 | P782 |
| Lovington, Ill. (Private) | Peoria | 400,000 | 50 | P784 |
| Paris, Ill. (Private) | Peoria | 200,000 | 46 | P786 |
DISCLAIMER: This file has not been proofread (I'm working on it!) Please let me know if you catch any errors!