PRR Class X38 boxcars and subclasses |
| ||||||
| Class | Car | Numbers | Truck Class | Truck Name | Qty cars: |
|---|---|---|---|---|---|
| X38 | 58100 | 58237 | 2D-F22C | Barrett-Whitehead | 138 |
| X38 | 58238 | 58241 | 2D-F21 | Young | 4 |
| X38 | 58242 | 2D-F22C | Barrett-Whitehead | 1 | |
| X38 | 58243 | 58244 | 2D-F21 | Young | 2 |
| X38 | 58245 | 2D-F22C | Barrett-Whitehead | 1 | |
| X38 | 58246 | 58297 | 2D-F21 | Young | 52 |
| X38 | 58298 | 58299 | 2D-F22C | Barrett-Whitehead | 2 |
| X38 | 58300 | 58699 | 2D-F21 | Young | 400 |
| X38 | 58700 | 58774 | 2D-F17 | Elsey | 75 |
| X38 | 58775 | 58799 | 2D-F22 | Barrett-Whitehead | 25 |
| X38 | 73700 | 73799 | 2D-F25 | A.S.F. Ride control | 100 |
| X38 | 73800 | 73999 | 2D-F17A | Elsey | 200 |
| X38 | 74000 | 74146 | 2D-F21 | Young | 147 |
| X38 | 74149 | 74154 | 2D-F21 | Young | 6 |
| X38 | 74300 | 74661 | 2D-F22C | Barrett-Whitehead | 362 |
| X38 | 74663 | 74737 | 2D-F22C | Barrett-Whitehead | 75 |
| X38 | 75300 | 75302 | 2D-F23 | Allied Full Cushion | 3 |
| X38 | 75400 | 75649 | 2D-F22A | Barrett-Whitehead | 250 |
| X38 | 75650 | 75749 | 2D-F21 | Young | 100 |
| X38 | 75750 | 76299 | 2D-F22A | Barrett-Whitehead | 550 |
| X38 | 76300 | 76323 | 2D-F21A | Young | 24 |
| X38 | 76324 | 76399 | 2D-F22B | Barrett-Whitehead | 76 |
| X38 | 2D-F17a | Elsey | |||
| X38 | 2D-F21 | Young | |||
| X38 | 2D-F22 | Barrett-Whitehead | |||
| X38 | 2D-F22a | Barrett-Whitehead | |||
| X38 | 2D-F22b | Barrett-Whitehead | |||
| X38 | 2D-F22c | Barrett-Whitehead | |||
| X38 | 2D-F24 | Buckeye all-service | |||
| X38 75 cars 1940 | 2D-F17 | Elsey | |||
| X38a | 57800 | 57882 | 2D-F21 | Young | 83 |
| X38a | 57883 | 57884 | 2D-F17A | Elsey | 2 |
| X38a | 57885 | 57886 | 2D-F21 | Young | 2 |
| X38a | 57887 | 57946 | 2D-F17A | Elsey | 60 |
| X38a | 57947 | 57949 | 2D-F21 | Young | 3 |
| X38a | 57950 | 58099 | 2D-F17A | Elsey | 150 |
| X38a | 2D-F17a | Elsey | |||
| X38a | 2D-F21a | Young | |||
| X38a | 2D-F22a | Barrett-Whitehead | |||
| X38a | 2D-F22a | Barrett-Whitehead | |||
| X38b | 2D-F24 | Buckeye all-service | |||
| Truck data is from PRR documents circa 1940's. Other truck classes may also have been used. | |||||
| Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
|---|---|---|---|---|---|---|---|---|---|---|
| X38 | 58100 | 58799 | XA XAP XP XM XML XL XMR | 700 | 700 | 698 | 549 | 583 | 238 | 45 |
| X38 | 73699 | 76099 | XA XAP XP XM XML XL | 1591 | 1590 | 1599 | 1374 | 1220 | 622 | 244 |
| X38a | 57800 | 58099 | XA XM XMP | 175 | 299 | 298 | 297 | 296 | 61 | 4 |
| X38a | 76100 | 76399 | XA XM XMP XP | 299 | 298 | 297 | 297 | 296 | 87 | 4 |
| X38b | 119991 | - | XM | 1 | 1 | 1 | 1 | 1 | - | - |
| X38c | 58100 | 58799 | XML/XL | - | - | - | 63 | 109 | 94 | 59 |
| X38c | 73699 | 76099 | XML/XL | - | - | - | 215 | 350 | 318 | 221 |
| X38d | 605000 | 605349 | XML/XL | - | - | - | - | 127 | 347 | 341 |
| X38f | 45500 | 45672 | XM | - | - | - | - | - | 173 | 170 |
| X38g | 46993 | 46999 | XM | - | - | - | - | - | 7 | 7 |
| X38k | 45673 | 45950 | - | - | - | - | - | - | - | 114 |
| X38l | 45673 | 45950 | XP | - | - | - | - | - | - | 164 |
| X38n | 74301 | - | LP | - | - | - | - | - | - | 1 |
| Roster data compiled by Rich Orr | ||||||||||
| Athearn | |||||
| X38 | HO | - | 50' SD boxcar | plastic | close, needs some modifications |
| Funaro & Camerlengo | |||||
| X38 | HO | 8460 | PRR X38 ONE PIECE BODY 50' Automobile Boxcar with Panel Roof, Wood Roofwalk and De | resin kit w/ decals | - |
| X38 | HO | 8460 | Pennsylvania X38 50' Automobile Boxcar with Wood Roofwalk, Panel Roof and Decals $49.99 | resin kit w/ decals | - |
| X38 | HO | 8461 | PRR X38 ONE PIECE BODY 50' Automobile Boxcar with PRR Recessed Roof, Wood Roofwalk | resin kit w/ decals | - |
| X38 | HO | 8461 | Pennsylvania X38 50' Automobile Boxcar with Wood Roofwalk PRR REcessed Roof and Decals $49.99 | resin kit w/ decals | - |
| Proto 2000 | |||||
| X38 | HO | - | 50' Boxcar w/ dreadnaught ends | plastic | modify per article in XXXXX |
| Report Mark | Class | Description | Location | Date | Photographer |
| PRR 45924 | X38 | - | Holidaysburg, PA | 3/27/1995 | Mike Wingard |
| PRR 58222 | X38 | builders photo | broken link | - | PRR photo (B&W) (from the PRRT&HS web site) |
| PRR 58457 | X38 | builders photo | - | ? | PRR photo (B&W) |
| PRR 74002 | X38 | builders photo 3/4 view (E13494) | - | 3/6/1942 | PRR photo (B&W) |
| PRR 605001 | X38d | Builders Photo, side view | Altoona, PA | - | PRR Photo (B&W), collection of Rob Schoenberg |
| PRR 45869 | X38l | - | Youngstown, OH | 6/7? | Robert Dulovic, (Ektachrome) Collection of Ed Martin |
| Class | Publication | Page | Car No | Scheme | Location | Date | Comments |
|---|---|---|---|---|---|---|---|
| X38 | Keystone Vol 14, #4 | 25 | PRR 58313 | CK automobiles | Altoona, PA | - | Youngstown doors |
| X38 | Keystone Vol 14, #4 | 27 | PRR 58222 | CK automobiles | Altoona, PA | - | 7 panel doors |
| X38 | Keystone Vol 14, #4 | 27 | PRR 74475 | SK1b | Altoona, PA | - | Youngstown doors |
| X38 | Keystone Vol 14, #4 | 28 | PRR 58399 | PK | - | - | Whitelined, open doors |
| X38a | Keystone Vol 14, #4 | 29 | PRR 57800 | CK automobiles | Altoona, PA | 6/19/1944 | Flat panel roof |
| X38a | Keystone Vol 14, #4 | 29 | PRR 76100 | CK automobiles | Altoona, PA | - | Corrugated roof |
| X38a | Keystone Vol 14, #4 | 29 | PRR 76100 | CK automobiles | Altoona, PA | 10/20/1941 | End doors |
| X38b | Keystone Vol 14, #4 | 30 | PRR 119991 | CK | Altoona, PA | 4/24/4? | Wood sheathed |
| X38c | Keystone Vol 14, #4 | 30 | PRR 75597 | SK1b | Altoona, PA | - | - |
| X38c-wood chip | Keystone Vol 14, #4 | 35 | PRR 74301 | PK | Altoona, PA | - | Wood chip car |
| X38d | Keystone Vol 14, #4 | 32 | PRR 605001 | SK2 | Altoona, PA | - | Unusual trucks |
| X38f | Keystone Vol 14, #4 | 32 | PRR 45671 | PK-CC | Altoona, PA | - | - |
| X38f | PC Color Guide | 41 | PC 181005 | PC | Reading, PA | 5/22/73 | nee PRR 45??? |
| X38f | PRR Color Guide Vol 1 | 79 | PRR 45643 | PK | - | 7/64 | - |
| X38h | Keystone Vol 14, #4 | 33 | PRR 46995 | PK | Altoona, PA | - | - |
| X38h | PRR Color Guide Vol 3 | 57 | PRR 46999 | PK-CC | - | - | doors opened |
| X38k | Keystone Vol 14, #4 | 34 | PRR 45743 | PK-CC-DFB | - | - | open door |
| X38k | PRR Color Guide Vol 1 | 80 | PRR 45747 | PK-DFB | - | 7/76 | - |
| X38l | Keystone Vol 14, #4 | 35 | PRR 45911 | PK-CC-LD | Altoona, PA | - | - |
| X38n | Cars of the Pennsy | 52 | PRR 74301 | PK | - | 1/67 | - |
| Class(es) | tracing # | View |
| X38 | E-419072-C,B,A | elevation |
| X38a | E-424336-B,A | elevation |
| X38b | E-426135-B,A | elevation |
| X38c | E-454797-A | elevation |
| X38f | - | elevation |
| X38h | - | elevation |
| X38n | E-600179 | elevation |
| Applicable Classes | Type | Publication | Page | Description | Tracing Number |
|---|---|---|---|---|---|
| X38 | Class Diagram | Keystone Vol. 14, No. 2 | 26 | ||
| X38a | Class Diagram | Keystone Vol. 14, No. 2 | 26 | ||
| X38b | Class Diagram | Keystone Vol. 14, No. 2 | 28 | ||
| X38b | Class Diagram | Pennsy Car Plans | 73 | ||
| X38b | Class Diagram | PRR Pass. & Frt. Car Diagrams | 70 | ||
| X38c | Arrangement of Lettering | PRR Compendium Vol 1 | 11 | Shadow Key - X38c shown | |
| X38c | Class Diagram | Keystone Vol. 14, No. 2 | 28 | ||
| X38c | Class Diagram | PRR Pass. & Frt. Car Diagrams | 73 | ||
| X38f | Class Diagram | Keystone Vol. 14, No. 2 | 31 | ||
| X38f | Class Diagram | Pennsy Car Plans | 76 | ||
| X38f | Class Diagram | PRR Pass. & Frt. Car Diagrams | 78 | ||
| X38h | Class Diagram | Keystone Vol. 14, No. 2 | 31 | ||
| X38k | Class Diagram | Keystone Vol. 14, No. 2 | 31 | ||
| X38l | Class Diagram | Keystone Vol. 14, No. 2 | 33 | ||
| X38n | Class Diagram | Keystone Vol. 14, No. 2 | 33 | ||
| X38n | Class Diagram | PRR Pass. & Frt. Car Diagrams | 80 | Pulpwood |
Thanks to Brian Butcher for providing some corrections!
Thanks to Dennis Rockwell for providing some information for this page!