|
| Car # | Configuration | Name | Bldr. | Class | Plan | Lot | Dia. | Truck |
| 8026 | 5DB-12DUP | MARSH BROOK | P-S | PS125A | 4066C | 6611 | 268 | 41-HR |
| 8030 | 5DB-12DUP | MEMORY BROOK | P-S | PS125A | 4066C | 6611 | 268 | 41-HR |
| 8037 | 5DB-12DUP | MORROW BROOK | P-S | PS125A | 4066C | 6611 | 268 | 41-HR |
| 8038 | 5DB-12DUP | MYSTIC BROOK | P-S | PS125A | 4066C | 6611 | 268 | 41-HR |
| 8020 | 5DB-12DUP | MAGIC BROOK | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8023 | 5DB-12DUP | MANOR BROOK | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8027 | 5DB-12DUP | MARTIN BROOK | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8028 | 5DB-12DUP | MAY BROOK | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8031 | 5DB-12DUP | MIDDLE BROOK | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8035 | 5DB-12DUP | MOOR BROOK: 11/56 to JAMES HAY REED | P-S | PS125A | 4066B | 6566 | 268 | 41-HR |
| 8021 | 5DB-12DUP | MAIDEN BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8022 | 5DB-12DUP | MAJOR BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8024 | 5DB-12DUP | MAPLE BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8025 | 5DB-12DUP | MAR BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8029 | 5DB-12DUP | MEADOW BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8032 | 5DB-12DUP | MILL BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8033 | 5DB-12DUP | MINERAL BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8034 | 5DB-12DUP | MIRROR BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| 8036 | 5DB-12DUP | MORNING BROOK | P-S | PS125A | 4066B | 6538 | 268 | 43-R |
| * * * END OF LIST * * * |
| Document Last Modified on Oct. 29, 2002 21:32 Copyright © 2001 D. Garrett Spear all rights reserved |