![]() |
| This is a list of Pullman interior configurations and their associated plan number(s). Most interior configurations occur with only one plan, but there are exceptions. |
|
A plan number is a drawing or blueprint number assigned
to the car configuration, identifing the physical layout of the
car. As plans were modified they were assign letter suffixs
(A, B, etc.); plans 3410, 3410A, and 3410B are some examples.
Some plans are for cars rebuilt from a different plan;
plan 4084 cars (6 Sec. - 6 Dbr) were rebuilt from plan 2410 (12 Sec - 1 Dr) cars. |
| Plan Number is a four digit number in the 2000, 3000, or 4000 series number. In many cases there is a letter attached indicating a modification to the origional Plan. Clicking on the Plan Number will list cars with the selected Plan Number. |
| Parlor Cars | |
|---|---|
| Capacity | Plan |
| 10 Chair - Resturant (Dining) | 4019 or 4056 |
| 12 Chair - Buffet Kitchen Dining - 14 Lounge Seats | 3992 |
| 16 Chair - Cafe - 14 Lounge Seats | 4012 |
| 18 Chair - 12 Lounge Seats - 1 Drawing Room - Buffet | 2766 |
| 20 Chair - Drawing Room - 12 Obs. Lounge | 3956 |
| 12 Chair - 16 Lounge Seats - 1 Drawing Room - Buffet - 8 Sun Room | 4002 |
| 23 Chair - 11 Lounge Seats - 1 Drawing Room - 8 Sun Room | 4002M |
| 24 Chair - 14 Lounge | 4009C |
| 32 Lounge Seats - Buffet - 4 Sun Room | 3964 |
| 20 Chair - Buffet - 14 Lounge Seats | 3999C |
| 16 Chair - Buffet - 16 Obs. Lounge | 3961A |
| 12 Chair - 14 Lounge Seats - Buffet - 6 Sun Room | 3964 |
| 16 Chair - Buffet - 16 Lounge Seats | 3996 |
| 16 Chair - Buffet - 12 Obs. Lounge | 3961B |
| 30 Chair | 3983A |
| 30 Chair - 1 Drawing Room | 4000 |
| 30 Chair - 1 Drawing Room | 3418 |
| 16 Chair - 1 Drawing Room - Buffet | 2417 |
| 20 Chair - 11 Lounge Seats - Buffet | 2917B |
| 28 Chair - 1 Drawing Room | 3416 |
| 26 Chair - 1 Drawing Room - Buffet | 2417 |
| 26 Chair - 1 Drawing Room | 2416 |
| 26 Chair - 1 Drawing Room - Obs. | 3957 |
| All Room Type Sleeping Cars | |
| Capacity | Plan |
| 1 Compartment - 1 Drawing Room - Barber Shop - Buffet Lounge - Sun Room | 3975G |
| 1 Drawing Room - 1 Compartment - Buffet Lounge - Sun Room | 3975 |
| 3 Compartment - 1 Drawing Room - Buffet Lounge - Sun Room | 3975C |
| 3 Compartment - 2 Drawing Room - Obs. Lounge | 3959 |
| 3 Drawing Room - 6 Compartment | 3523A |
| 4 Drawing Room - 4 Compartment | 3962A |
| 5 Compartment - Buffet Lounge | 2505B |
| 6 Compartment - 3 Drawing Room | 3523C |
| 6 Single Bedroom - Dining Lounge | 3994F |
| 6 Double Bedroom - Lounge | 4015 |
| 7 Drawing Room | 3583A |
| 12 Roomette - 2 Single Bedroom - 3 Double Bedroom | 4158A |
| 13 Double Bedroom | 3997A |
| 14 Single Bedroom | 3980 |
| 16 Duplex | 4029 |
| Section Type Sleeping Cars | |
| Capacity | Plan |
| 6 Section - 6 Double Bedroom | 4060 or 4084 |
| 8 Section - 1 Drawing Room - 2 Compartment | 3979A |
| 8 Section - Buffet - 14 Obs. Lounge | 3989B |
| 8 Section - Buffet Lounge - Sun Room | 3989A |
| 8 Section - 1 Drawing Room - 3 Double Bedroom | 4090 |
| 8 Section - 4 Double Bedroom | 4022B |
| 8 Section - 5 Double Bedroom | 4036C |
| 10 Section - Obs. Lounge | 3521A |
| 10 Section - Obs. Lounge | 2521D |
| 10 Section - 1 Drawing Room - 1 Compartment | 3973A |
| 10 Section - 1 Drawing Room - 2 Compartment | 2585 or 3585 |
| 10 Section - 2 Drawing Room | 3584B |
| 10 Section - 2 Double Bedroom - 1 Compartment | 4042 |
| 10 Section - 3 Double Bedroom | 3411 |
| 10 Section - 4 Duplex | 2412L |
| 10 Section - 4 Private Section | 2412H |
| 12 Section - 1 Drawing Room - 1 Compartment | 2411C |
| 12 Section - 4 Enclosed Section | 2412K |
| 12 Section - 1 Drawing Room | 2410 or 3410 |
| 14 Section | 3958A |