| PRR Horse Named Baggage Cars |
| Car # | Origional Name | Truck Type | Class |
| 5800 | MEADOW BROOK CLUB |
3C-P1 |
B74a |
| 5801 | BLUE BONNETS | 3C-P1 | B74a |
| 5802 | BEULAH PARK | 3C-P1 | B74a |
| 5803 | CUMBERLAND | 3C-P1 | B74a |
| 5804 | NARRAGANSETT RACING ASSOCIATION |
3C-P1 | B74a |
| 5805 | MINTON HICKORY STABLE | 3C-P1 | B74a |
| 5806 | DORVAL | 3C-P1 | B74a |
| 5807 | BROOKMEADE STABLE | 3C-P1 | B74a |
| 5808 | DADE PARK | 3C-P1 | B74a |
| 5809 | THORMCLIFFE | 3C-P1 | B74a |
| 5810 | FORT ERIE |
3D5P2 | B74a |
| 5811 | HORSEMEN'S TRANSPORTAION ASSOCIATION |
3D5P2 | B74a |
| 5812 | KENILWORTH | 3D5P2 | B74a |
| 5813 | MOUNT ROYAL | 3D5P2 | B74a |
| 5814 | BAINBRIDGE PARK | 3D5P2 | B74a |
| 5815 | GREENWICH STUDE | 3D5P2 | B74a |
| 5816 | MAPLE HEIGHTS | 3D5P2 | B74a |
| 5817 | UNITED STATES POLO ASSOCIATION |
3D5P2 | B74a |
| 5818 | THISTLEDOWN | 3D5P2 | B74a |
| 5819 | MAPLETON STUD | 3D5P2 | B74a |
| 5820 | AQUEDUCT | 3D5P2 |
B74b |
| 5821 | AURORA; ATLANTIC CITY RACING ASSOCIATION |
3D5P2 | B74b |
| 5822 | ARLINGTON PARK | 3D5P2 | B74b |
| 5823 | BELMONT PARK | 3D5P2 | B74b |
| 5824 | BOWIE | 3D5P2 | B74b |
| 5825 | CHURCHILL DOWNS | 3D5P2 | B74b |
| 5826 | EMPIRE CITY | 3D5P2 | B74b |
| 5827 | FAIRMONT PARK | 3D5P2 | B74b |
| 5828 | HAVRE DE GRACE | 3D5P2 | B74b |
| 5829 | HAWTHORNE | 3D5P2 | B74b |
| 5830 | HIALEAH | 3D5P2 | B74b |
| 5831 | JAMAICA | 3D5P2 | B74b |
| 5832 | JEFFERSON PARK; METROPOLITAN JOCKEY CLUB |
3D5P2 | B74b |
| 5833 | KENTUCKY ASSOCIATION | 3D5P2 | B74b |
| 5834 | LAUREL | 3D5P2 | B74b |
| 5835 | LATONIA | 3D5P2 | B74b |
| 5836 | LINCOLN FIELDS | 3D5P2 | B74b |
| 5837 | ORIENTAL PARK | 3D5P2 | B74b |
| 5838 | PIMLICO | 3D5P2 | B74b |
| 5839 | RACELAND | 3D5P2 | B74b |
| 5840 | SARATOGA SPRINGS | 3D5P2 | B74b |
| 5841 | FAIR GROUNDS | 3D5P2 | B74b |
| 5842 | TIA JUANA | 3D5P2 | B74b |
| 5843 | WASHINGTON PARK | 3D5P2 | B74b |
| 5844 | WOODSHIRE | 3D5P2 | B74b |
| 5845 | WILSON-SALMON STABLE | 3D-P1 | B74b |
| 5846 | IDLE HOUR STOCK FARM | 3D-P1 | B74b |
| 5847 | ERDENHEIM FARM | 3D-P1 | B74b |
| 5848 | COLDSTREAM STUD | 3D-P1 | B74b |
| 5849 | GLEN RIDDLE FARM | 3D-P1 | B74b |
| 5850 | SUN BRIAR FARM | 3D-P1 | B74b |
| 5851 | NEWTONDALE STABLE | 3D-P1 | B74b |
| 5852 | 3D STOCK FARM | 3D5P2 | B74b |
| 5853 | FAIR STABLE | 3D-P1 | B74b |
| 5854 | WHEATLEY STABLE | 3D-P1 | B74b |
| 5855 | AUDLEY FARM | 3D-P1 | B74b |
| 5856 | FOXCATCHER FARMS | 3D-P1 | B74b |
| 5857 | HIMYAR STUD | 3D-P1 | B74b |
| 5858 | RANCOCAS STABLE | 3D-P1 | B74b |
| 5859 | GREENTREE STABLE | 3D5P2 | B74b |
| 5860 | SEAGRAM STABLE | 3D-P1 | B74b |
| 5861 | HANOVER FARMS | 3D-P1 | B74b |
| 5862 | WHITNEY STABLE | 3D-P1 | B74b |
| 5863 | BUXTON-LOUCHEIM STABLE; DEL MAR TURF CLUB |
3D-P1 | B74b |
| 5864 | HOLLYROOD FARMS | 3D-P1 | B74b |
| 5865 | CASTLETON FARM | 3D-P1 | B74b |
| 5866 | TANGLEWOOD FARM | 3D-P1 | B74b |
| 5867 | ARDEN HOMESTEAD STUD | 3D-P1 | B74b |
| 5868 | CALUMET FARM | 3D-P1 | B74b |
| 5869 | ELMENDORF FARM | 3D-P1 | B74b |
|
* * * End of List* * * |