PRR Class GS and subclasses - 40' Steel Gondolas
General information:
- GS - tight floor, single brace on end
built - 1902 only, 1000 cars built
Brake wheel originally on the right side of the B end of the car. As partof the adoption of the 1911 United Safety Appliance Standards, it was movedto the left side of the end. By 1923 most but not all cars had been so converted.(Reference, PRRT&HS Keystone June 1975)
- GSA - four emergency doors, two braces on end
built - 1902 through 1909 anyway, abt. 6000 built
Brake wheel also originally on right. - GSB - tight floor, drop wooden end
- GSC - four emergeny doors, drop wooden end
built - 1902? only 101 cars built for Vandalia RR?
- GSd -
built - 1905 through 1909 anyway, abt 10000 built
- GSg - Rebuilt
Introduced in 1942
- GSh - Rebuilt from Classes GS, GSa, GSb, GSc, GSd
Number series: 390151-405002
Introduced in 1943/44
914 cars rebuilt.
6 cars lasted in revenue service until 1966
differs from other GS gondolas in having shallow side sill reinforcements (there may be other differences as well but they're not visible in the prototype photos).
With the reinforcement of the top chord during the rebuild, the internal gussets were removed. Photos of the rebuilds show the holes where the rivets for the gussets were removed. This was done to comply with MCB recommended practices.
- GSx -
Introduced in 1904
Information in this section is exerpted from posts to the freight cars mailing list by Eric Neubauer,Ian Clasper, John Keel, Al Westerfield, Rich Orr and Richard Hendrickson.)
Some stats:
| Class | GS | GSa | GSc | GSd | GSg | GSh | GSx |
| Diagram? | yes | yes | yes | yes | yes | yes | yes |
| Model | Bowser | Bowser | - | - | - | Yankee Clipper | - |
| Comments | - | - | - | - | - | - | - |
| Capcy | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
| Weight | 38,900 | 38,900 | 39,800 | 40,000 | 40,200 | 39,600 | 39,850 |
| Capcy box | 1,331 | 1,331 | 1,361 | 1,379 | 1,235 | 1,353 | 1,589 |
| Capcy heap | 265 | 265 | 261 | 265 | 265 | 295 | 283 |
| Sides | steel | steel | steel | steel | steel | steel | steel |
| Floor | steel | steel | steel | ? | wood | steel | ? |
| Ends | fixed | fixed | fixed | fixed | fixed | fixed | fixed |
| Sill | straight | straight | straight | straight | straight | straight | straight |
| Underframe | fish belly | fish belly | fish belly | fish belly | fish belly | fish belly | straight |
| I.L. | 38' 2-1/2" | 38' 2-1/2" | 37' 8" | 38' 2-1/2" | 38' 2-1/2" | 38' 2-1/2" | 40' 0" |
| I.W. | 9' 3-1/2" | 9' 3-1/2" | 9' 3-1/2" | 9' 4" | 9' 3-1/2" | 9' 3-1/2" | 9' 5-5/8" |
| I.H | 3' 9" | 3' 9" | - | 3' 9" | 3' 5-3/4" | 3' 9-3/4" | 4' 2" |
| Truck center | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 30' 0" | 28' 9" |
| length over strikers | 40' 0" | 40' 0" | 40' 0" | 40' 0" | 40' 0" | 40' 0" | 40' 9" |
| coupled length | 42' 6" | 42' 6" | 41' 11" | 42' 6" | 41' 11" | 42' 6" | 43' 2" |
| panels | 11 | 11 | 11 | 11 | 11 | 11 | 15 |
| height | 7' 1-3/4" | 7' 1-3/4" | 7' 1-3/4" | 7' 1-3/4" | 7' 1-3/4" | 7' 2-1/2" | 7' 11-3/4" |
| width extreme | 10' 0"
| 10' 0"
| 10' 0"
| 10' 0"
| 10' 0"
| 11' 0"
| 10' 1"
|
Types of trucks used
Cars on the PRR roster (as listed in the Official Railway Equipment Register (ORER)):
| Class | Car | Number | AAR Class | PRR Oct 44 | PRR Oct 48 | PRR Apr 52 | PRR Oct 53 | PRR Oct 58 | PRR Oct 63 | PRR Apr 68 |
|---|
| GS | 279856 | 279871 | GB | 10 | 11 | - | - | - | - | -
|
| GS | 287591 | 305732 | GB GBS | 14391 | 9417 | 700 | 243 | 121 | 28 | 1
|
| GS | 321323 | 325000 | GB | 2849 | 1864 | 144 | 46 | 16 | 2 | -
|
| GS | 350719 | 351472 | GB | 647 | 405 | 32 | 11 | 4 | - | -
|
| GS | 350719 | 351472 | GBS | - | 1 | 1 | 1 | 1 | - | -
|
| GS | 360309 | 360500 | GB | 157 | 98 | 8 | 1 | - | - | -
|
| GS | 370032 | 370087 | GB | 47 | 33 | 2 | 1 | 1 | - | -
|
| GS | 379954 | 380000 | GB | 30 | 24 | 1 | - | - | - | -
|
| GS | 380152 | 381994 | GB | 1315 | 830 | 67 | 25 | 12 | 4 | 1
|
| GS | 750001 | 750528 | GB | 462 | 306 | 26 | 10 | 5 | - | -
|
| GS | 771134 | 771143 | GB | 9 | 5 | - | - | - | - | -
|
| GS | 775001 | 775196 | GB | 186 | 120 | 5 | 1 | - | - | -
|
| GS | 793374 | 793458 | GB | 59 | 40 | 3 | - | 2 | 2 | -
|
| GS | 795001 | 795308 | GB | 265 | 168 | 12 | 4 | 3 | - | -
|
| GS | 799556 | 799567 | GB | 9 | 6 | - | - | - | - | -
|
| GS | 800001 | 801000 | GB | 727 | 455 | 26 | 11 | 5 | - | -
|
| GS | 810001 | 810281 | GB | 224 | 151 | 11 | 3 | - | - | -
|
| GS | 823157 | 823184 | GB | 17 | 12 | 2 | - | - | - | -
|
| GS | 825001 | 825065 | GB | 61 | 46 | 2 | - | - | - | -
|
| GS | 839270 | 839327 | GB | 39 | 27 | 4 | - | - | - | -
|
| GS | 840001 | 840002 | GB | 2 | 2 | 1 | - | - | - | -
|
| GS | 854248 | 854282 | GB | 22 | 17 | 1 | 1 | - | - | -
|
| GS | 855001 | 856000 | GB GBS | 937 | 615 | 38 | 12 | 7 | 1 | 1
|
| GS | 859812 | 862873 | GB GBS | 2182 | 1395 | 108 | 40 | 23 | 5 | -
|
| GS | 876701 | 876800 | GB | 48 | 29 | 3 | 1 | - | - | -
|
| GS | 876901 | 877200 | GB | 187 | 107 | 4 | 2 | 1 | - | -
|
| GS | 880001 | 880025 | GB | 14 | 12 | - | - | - | - | -
|
| GS | 880501 | 880900 | GB GBS | 187 | 123 | 14 | 3 | 1 | 1 | -
|
| GS | 881501 | 881700 | GB | 139 | 80 | 5 | 3 | 1 | - | -
|
| GS | 882001 | 882512 | GB | 361 | 238 | 16 | 6 | 2 | 2 | -
|
| GS GSX | 881201 | 881422 | GB | 161 | 85 | 9 | 3 | 1 | - | -
|
| GSA | 279856 | 279871 | HE | 1 | - | - | - | - | - | -
|
| GSA | 854248 | 854282 | HE | 2 | - | - | - | - | - | -
|
| GSA GSD | 859812 | 862873 | HE | 19 | 5 | - | - | - | - | -
|
| GSA GSD | 321323 | 325000 | HE | 11 | 4 | - | - | - | - | -
|
| GSA GSD | 380152 | 381994 | HE | 7 | 1 | - | - | - | - | -
|
| GSA GSD | 855001 | 856000 | HE | 3 | 1 | - | - | - | - | -
|
| GSD | 287591 | 305732 | HE | 108 | 14 | 1 | 1 | - | - | -
|
| GSD | 350719 | 351472 | HE | 7 | - | - | - | - | - | -
|
| GSD | 360309 | 360500 | HE | 3 | - | - | - | - | - | -
|
| GSD | 370032 | 370087 | HE | 2 | 1 | - | - | - | - | -
|
| GSD | 750001 | 750528 | HE | 3 | 1 | - | - | - | - | -
|
| GSD | 775001 | 775196 | HE | 1 | - | - | - | - | - | -
|
| GSD | 795001 | 795308 | HE | 1 | 1 | - | - | - | - | -
|
| GSD | 800001 | 801000 | HE | 3 | - | - | - | - | - | -
|
| GSD | 810001 | 810281 | HE | 1 | - | - | - | - | - | -
|
| GSD | 876701 | 876800 | HE | 1 | - | - | - | - | - | -
|
| GSG | 289639 | - | GB | 1 | 1 | 1 | 1 | - | - | -
|
| GSH | 390151 | 406002 | GB | NEW | 893 | 337 | 80 | 15 | 10 | -
|
| Roster data compiled by Rich Orr |
Modeling Information:
| Bowser |
| GS | HO | 55900 | GS - Undecorated | plastic kit w/ molded on detail | - |
| GS | HO | 55901 | GS - Pennsylvania | plastic kit w/ molded on detail | needs 'K' brakes |
| GS | HO | 55902 | GS - Circle Keystone | plastic kit w/ molded on detail | - |
| GSh | HO | 55903 | GS - Shadow Keystone | plastic kit w/ molded on detail | - |
| Funaro & Camerl. |
| GS | HO | 6530 | 38' Steel GS Gondola PRR 2/pack | resin | - |
| GSh | HO | 6531 | 38' Steel GSh Gondola PRR 2/pack | resin | - |
| Yankee Clipper |
| GSh | HO | PRR3900 | PRR GSH Steel Gondolas | resin | - |
Address for Yankee Clipper Models is PO Box 412, Grafton, MA, 01519.
Some comments about the Bowser Model from the Freight Cars List:
The Gs and GSa were built with the brake wheel on the right. Bowser made the rebuilt GSa (at least they now claim it is a GSa) but kept the brake wheel in the original position. The result is all the brake rigging is wrong. Based on very sketchy and questionable information, they may have an argument for this configuration if they had kept the KC brake system parts rather than using the AB system. Also, the end beam is a strange shape, with tapered ends, and requires squaring up.The poling sockets are also incorrect, and need changing.
(Information in this section was exerpted from posts to the Freight cars list from Rich Orr and Ian Clasper)
Photos online:
Photos in print:
| Class | Publication | Page | Car No | Scheme | Location | Date | Comments |
|---|
| GS | Keystone Vol 7, #3 | 7 | PRR 381869 | CK | - | 1943 | - |
Equipment Diagrams online:
Plans and diagrams in print:
| Applicable Classes | Type | Publication | Page | Description | Tracing Number |
| GS,GSA,GSC | Plan | Mainline Modeler-1/91 | |
|
|
| GS,GSH | Arrangement of Lettering | PRR Compendium Vol 1 | 40 | Shadow Key - GS shown |
|
| GSd,GSh | Plan | Mainline Modeler-12/90 | |
|
|
| GSh | Plan | Model Railroader-6/44 | 247 | #392548 |
|
References:
- RNE 9/78 - Coal Car Equiptment-PRR (PRR)
Photo, plan, diagram, GLA, GS
- KEY / - Snapper-Info Exch Q121 (Witmer, Captain JRN)
What number series did GS gons have in MOW service?
Mainline Modeller Dec 1990 & Jan 1991.
This page has been accessed 3376 times since May 8, 1998
©1998-2001 Robert Schoenberg - robs@railfan.net