
| Page 1 - | Cover | JPG (677x889 - 79K) |
| Page 2 - | photo of family eating | JPG (674x889 - 115K) |
| Page 3 - | "Our Aim...To Please You" | JPG (676x891 - 104K) |
| Page 4 - | "Few 'Refueling' Stations En Route" | JPG (671x887 - 95K) |
| Page 5 - | photo of storage room, "Housekeeping on a Huge Scale" | JPG (679x893 - 90K) |
| Page 6 - | "Housekeeping on a Huge Scale" (cont.) | JPG (669x885 - 101K) |
| Page 7 - | photo of commissary refrigerator | JPG (679x891 - 100K) |
| Page 8 - | photo of worker slicing sirloin steaks | JPG (669x889 - 88K) |
| Page 9 - | "Fish...In and Out of Season" | JPG (673x887 - 93K) |
| Page 10 - | "Fish...In and Out of Season" (cont.) | JPG (669x885 - 105K) |
| Page 11 - | photo of automatic potato peeler | JPG (673x885 - 83K) |
| Page 12 - | photo of commissary taste test | JPG (667x891 - 90K) |
| Page 13 - | "Coming...'Short Order' Type Service" | JPG (673x887 - 98K) |
| Page 14 - | "Millions for New Dining Cars" | JPG (671x893 - 101K) |
| Page 15 - | photo of dining car chef | JPG (669x885 - 88K) |
| Page 16 - | "The 'Why of Dining Car Losses" | JPG (673x885 - 93K) |
| Page 17 - | Chart: "In Every Year There has been a Loss..." | JPG (669x885 - 87K) |
| Page 18 - | Chart: "Food Costs are Up for all of us..." | JPG (677x885 - 76K) |
| Page 19 - | "Dormitories on Wheels" | JPG (671x887 - 96K) |
| Page 20 - | Chart: "Wage Increases of PRR Dining Car Waiters" | JPG (675x885 - 58K) |
| Page 21 - | Chart: "What's In a Name" | JPG (677x887 - 100K) |
| Page 22 - | photo of interior of twin unit diner | JPG (687x891 - 121K) |
| Page 23 - | "New dining cars..." | JPG (669x885 - 72K) |
| Page 24 - | Rear Cover | JPG (671x893 - 10K) |
