| Page 1 - | Cover | jpg (967x646 - 86K) |
| Page 2 - | jpg (967x646 - 13K) | |
| Page 3 - | Introduction | jpg (967x646 - 122K) |
| Page 4 - | "America's newest type locomotive-how it operates" (steam turbine) | jpg (967x646 - 145K) |
| Page 5 - | "America's new direct drive steam turbine locomotive" (Class S2 #6200) | jpg (967x646 - 135K) |
| Page 6 - | Multiple-Cylinder Locomotives | jpg (967x646 - 163K) |
| Page 7 - | "Coal-burning steam passenger locomotive" (Class T1 - #6110) | jpg (967x646 - 87K) |
| Page 8 - | "Coal-burning steam freight locomotive" (Class Q2 - #6131) | jpg (967x646 - 95K) |
| Page 9 - | "World's largest and fastest coal-burning steam passenger locomotive" (Class S1 - #6100) | jpg (967x646 - 103K) |
| Page 10 - | "Coal-burning steam freight locomotive" (Class Q1 - 6130) | jpg (967x646 - 93K) |
| Page 11 - | "Coal-burning steam freight locomotive" (Class J1 - #6455) | jpg (967x646 - 88K) |
| Page 12 - | "Coal-burning steam passenger locomotive" (Class K4s - #1120) | jpg (967x646 - 102K) |
| Page 13 - | "Coal-burning steam freight or passenger locomotive" (Class M1a - #6798) | jpg (967x646 - 107K) |
| Page 14 - | "Always Searching for New Things--AND FINDING THEM" | jpg (967x646 - 179K) |
| Page 15 - | jpg (967x646 - 13K) | |
| Page 16 - | Rear Cover | jpg (967x646 - 49K) |
