|
| Page 1 - | Front Cover - "Linking Rail and Air Transport" | jpg (760x1150 - 134K) |
| Page 2 - | Photo of "The Progress of Transportation" statue | jpg (760x1151 - 118K) |
| Page 3 - | Lesson of Air-Mail Lines - photo of General W.W. Atterbury | jpg (760x1150 - 150K) |
| Page 4 - | Speed, Safety, Comfort, Convenience - photo of Colonel Charles A. Lindbergh | jpg (760x1150 - 163K) |
| Page 5 - | photo--"The Beginning of Co-Ordinated Rail-Air Service | jpg (760x1150 - 160K) |
| Page 6 - | Colonel Lindbergh Retained - photos of C.M. Keys & D.M. Sheaffer | jpg (760x1150 - 136K) |
| Page 7 - | photos of Julien L. Eysmans & Colonel Paul Henderson | jpg (760x1134 - 132K) |
| Page 8 - | Route map of Transcontinental Rail and Air Route between... | jpg (760x1128 - 132K) |
| Page 9 - | ...New York, Los Angeles and San Fransisco | jpg (760x1128 - 159K) |
| Page 10 - | Ten Ford Planes on Initial Order - photo of Lieutenant C.S. Jones | jpg (760x1128 - 150K) |
| Page 11 - | photo--"Flying Over the 'Twin Cities'" | jpg (760x1150 - 143K) |
| Page 12 - | photo series--"Demonstration Flight of Ford Tri-Motored Plane | jpg (760x1150 - 132K) |
| Page 13 - | European Experience Studied | jpg (760x1150 - 196K) |
| Page 14 - | photo--"A Ford Tri-Motored Plane" | jpg (760x1150 - 146K) |
| Page 15 - | Service to be Extended - photo; "Close-Up of Three Engines Which Make for Maximum Safety" | jpg (760x1150 - 158K) |
| Page 16 - | listing--"Men Who Are Guiding the Policies of the Pioneer Transcontinental Rail-air Line" | jpg (760x1150 - 143K) |
