Biggest Freight Car Order| Page 1 - | To Serve You Better... | jpg (1337x850 - 166K) |
| Page 2 - | To Serve You Now... | jpg (1337x850 - 183K) |
| Page 3 - | To Serve You Now... (cont.) | jpg (1337x850 - 194K) |
| Page 4 - | Hopper car drawing | jpg (1337x850 - 104K) |
| Page 5 - | 10,000 Hopper Cars | jpg (1337x850 - 114K) |
| Page 6 - | Gondola drawing | jpg (1337x850 - 105K) |
| Page 7 - | 5,850 Gondola Cars | jpg (1337x850 - 107K) |
| Page 8 - | Boxcar drawing | jpg (1337x850 - 136K) |
| Page 9 - | 4,900 Box Cars | jpg (1337x850 - 124K) |
| Page 10 - | Ore Car drawing - G38 | jpg (1337x850 - 72K) |
| Page 11 - | 1,000 Ore Jennies | jpg (1337x850 - 76K) |
| Page 12 - | Covered Hopper drawings | jpg (1337x850 - 105K) |
| Page 13 - | 500 Covered Hopper Cars | jpg (1337x850 - 86K) |
| Page 14 - | Stock Car Drawing | jpg (1337x850 - 141K) |
| Page 15 - | 500 Stock Cars | jpg (1337x850 - 75K) |
| Page 16 - | Covered Gondola drawing | jpg (1337x850 - 112K) |
| Page 17 - | 450 Covered Gondola Cars | jpg (1337x850 - 104K) |
| Page 18 - | Flat Car drawing | jpg (1337x850 - 65K) |
| Page 19 - | 300 Flat Cars | jpg (1337x850 - 85K) |
| Page 20 - | rear cover | jpg (1337x850 - 87K) |
