![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Class: | Description: | Tracing #: | View: |
List of Classes | Pictorial description of wheel arrangements | - | side |
A1 | 0-4-0 Tank Steam Loco | - | side/end |
A1 | 0-4-0 Tank Steam Loco (old class Q) | - | side/end |
A2 | 0-4-0 Steam Loco (old class Q) | N-1-A | side/end |
A2 | 0-4-0 Steam Loco | side/end | |
A2 | 0-4-0 Steam Loco (old class Q) | - | side/end |
A2a | 0-4-0 Tank Steam Loco | - | side/end |
A2a | 0-4-0 Tank Steam Loco (old class Q) | - | side/end |
A3 | 0-4-0 Steam Loco (old class U) | N-2-B | side/end |
A3 | 0-4-0 Steam Loco | - | side |
A3 | 0-4-0 Steam Loco (old class U) | - | side |
A3a | 0-4-0 Tank Steam Loco | - | side/end |
A3a | 0-4-0 Tank Steam Loco | 14736 | side/end |
A4 | 0-4-0 Steam Loco | 24592 | side |
A4 | 0-4-0 Steam Loco | E85282 | side |
A5s | 0-4-0 Steam Loco | 45514 | side |
A5s | 0-4-0 Steam Loco | E85284 | side |
B1 | 0-6-0 Steam Loco | - | side/end |
B1 | 0-6-0 Steam Loco (old class F) | - | side/end |
B2 | 0-6-0 Steam Loco (old class H) | - | side |
B3 | 0-6-0 Steam Loco (old class M) | N-3-B | side/end |
B3 | 0-6-0 Steam Loco | - | side |
B3 | 0-6-0 Steam Loco (old class M) | - | side |
B4 | 0-6-0 Steam Loco | - | side |
B4 | 0-6-0 Steam Loco (old class M) | - | side |
B4a | 0-6-0 Steam Loco | - | side |
B4a | 0-6-0 Steam Loco | - | side |
B4a | 0-6-0 Steam Loco (old class M) | - | side |
B5 | 0-6-0 Steam Loco (old class I) | N-4-B | side/end |
B5 | 0-6-0 Steam Loco | - | side |
B6 | 0-6-0 Steam Loco | N-133-A | side/end |
B6 | 0-6-0 Steam Loco | - | side |
B6 | 0-6-0 Steam Loco | E40418 | side |
B6 | 0-6-0 Steam Loco (similar to...) | - | side |
B6a | 0-6-0 Steam Loco | 38835 | side |
B6sa | 0-6-0 Steam Loco | - | side |
B6sa | 0-6-0 Steam Loco | 45641 | side |
B6sa | 0-6-0 Steam Loco | E428884 | side |
B6sb | 0-6-0 Steam Loco | E81629 | side |
B8 | 0-6-0 Steam Loco | N-151-A | side/end |
B8 | 0-6-0 Steam Tank Loco | E85282 | side/end |
B8a | 0-6-0 Steam Loco | E80609 | side |
B28s | 0-6-0 Steam Loco (P.C.C.&St.L.R.R. dwg, USRA loco) | - | side |
B29 | 0-6-0 Steam Loco | N-130-B | side/end |
B29 shifter | 0-6-0 Steam Loco | N-367-B | side/end |
C1 | 0-8-0 Steam Loco | E73784-E | side |
C1 | 0-8-0 Steam Loco | E73784-F | side |
C1 | 0-8-0 Steam Loco | E73784-G | side |
C1 | 0-8-0 Steam Loco | 73784 | end |
C1 | 0-8-0 Steam Loco | E428883-A | side |
CB&QRR R4 | 2-6-2 Steam Loco | N-211-A | side/end |
CC1s | 0-8-8-0 Steam Loco (Proposed) | 62046 | side |
CC1s | 0-8-8-0 Steam Loco | 62046 | side |
D1 | 4-4-0 Steam Loco | - | side |
D1 | 4-4-0 Steam Loco (old class A) | - | side |
D2 | 4-4-0 Steam Loco | - | side |
D2 | 4-4-0 Steam Loco (old class B) | - | side |
D2a | 4-4-0 Steam Loco | - | side |
D2a | 4-4-0 Steam Loco (old class BA) | - | side |
D3 | 4-4-0 Steam Loco | - | side |
D3 | 4-4-0 Steam Loco (old class C) | - | side |
D4 | 4-4-0 Steam Loco | - | side |
D4 | 4-4-0 Steam Loco (old class C anthracite) | - | side |
D4a | 4-4-0 Steam Loco | - | side |
D4a | 4-4-0 Steam Loco (old class C anthracite) | - | side |
D5 | 4-4-0 Steam Loco | - | side |
D5 | 4-4-0 Steam Loco (old class G) | - | side |
D6 | 4-4-0 Steam Loco | - | side |
D6 | 4-4-0 Steam Loco (old class K) | - | side |
D6a | 4-4-0 Steam Loco | - | side |
D7 | 4-4-0 Steam Loco | - | side |
D7 | 4-4-0 Steam Loco (old class A anthracite) | - | side |
D7a | 4-4-0 Steam Loco | - | side |
D8 | 4-4-0 Steam Loco | - | side |
D8 | 4-4-0 Steam Loco (old class N) | - | side |
D8a | 4-4-0 Steam Loco (Old class O) | N-5-A | side/end |
D8a | 4-4-0 Steam Loco | - | side |
D8a | 4-4-0 Steam Loco (old class O) | - | side |
D9 | 4-4-0 Steam Loco | - | side |
D9a | 4-4-0 Steam Loco | - | side |
D9a | 4-4-0 Steam Loco (old class O) | - | side |
D10 | 4-4-0 Steam Loco | - | side |
D10 | 4-4-0 Steam Loco (old class O) | - | side |
D10a | 4-4-0 Steam Loco (Old class O 160-57) | N-6-A | side/end |
D10a | 4-4-0 Steam Loco | - | side |
D11 | 4-4-0 Steam Loco | - | side |
D11a | 4-4-0 Steam Loco | - | side |
D12 | 4-4-0 Steam Loco | - | side |
D12 | 4-4-0 Steam Loco (old class P) | - | side |
D12a | 4-4-0 Steam Loco | - | side |
D12a | 4-4-0 Steam Loco (old class P) | - | side |
D13 | 4-4-0 Steam Loco | - | side |
D13 | 4-4-0 Steam Loco (old class P) | - | side |
D13a | 4-4-0 Steam Loco | - | side |
D13a? | 4-4-0 Steam Loco (?? type of 1892) | - | side |
D13b | 4-4-0 Steam Loco | - | side |
D13c | 4-4-0 Steam Loco | - | side |
D14 | 4-4-0 Steam Loco | - | side |
D14 | 4-4-0 Steam Loco (old class P) | - | side |
D14a | 4-4-0 Steam Loco | - | side |
D14a | 4-4-0 Steam Loco (old class P) | - | side |
D15 | 4-4-0 Steam Loco | - | side |
D15 | 4-4-0 Steam Loco | - | end |
D15 | 4-4-0 Steam Loco (old class T) | - | side |
D15 | 4-4-0 Steam Loco (old class T) | - | end |
D16 | 4-4-0 Steam Loco | - | side |
D16 | 4-4-0 Steam Loco (old class L) | - | side |
D16a | 4-4-0 Steam Loco | - | side |
D16a | 4-4-0 Steam Loco (old class L) | - | side |
D16b | 4-4-0 Steam Loco | - | side |
D16c, D16d | 4-4-0 Steam Loco | - | side |
D16d | 4-4-0 Steam Loco | N-7-B | side/end |
D16d | 4-4-0 Steam Loco | - | side |
D16sb | 4-4-0 Steam Loco | - | side |
D16sb | 4-4-0 Steam Loco | E48868 | side |
D odd, #1504 | 4-4-0 Steam Loco (schenectady simple) | - | side |
D odd, #1504 | 4-4-0 Steam Loco (schenectady simple) | - | side |
D odd, #1510 | 4-4-0 Steam Loco (baldwin compound) | - | side |
D odd, #1510 | 4-4-0 Steam Loco (badlwin compound) | - | side |
D29 | 4-4-0 Steam Inspection Loco (#508) | N-272-A | side/end |
D29 | 4-4-0 Steam Inspection Loco (#509) | N-273-A | side/end |
#1320 | 2-4-0 Steam Loco (webb compound) | - | side |
oldL | 2-4-6 Steam Loco (old class L) | ? | side |
Eodd, #269 | 4-4-2 Steam Loco | - | side |
E28 | 4-4-2 Steam Loco | N-223-A | side/end |
E29 | 4-4-2 Steam Loco | N-222-A | side/end |
E2 | 4-4-2 Steam Loco | N-8-B | side/end |
E2a | 4-4-2 Steam Loco | N-9-A | side/end |
E2a, E3a | 4-4-2 Steam Loco | E85285 | side |
E2b | 4-4-2 Steam Loco | N-131-A | side/end |
E2c | 4-4-2 Steam Loco | N-132-A | side/end |
E2sd, E3sa, E3sd | 4-4-2 Steam Loco | E85286 | side |
E2sd, E3sd | 4-4-2 Steam Loco | - | side |
E2sd, E3sd | 4-4-2 Steam Loco | - | side |
E3 | 4-4-2 Steam Loco | N-134-A | side/end |
E4, E5 | 4-4-2 Steam Loco | 45442 | side |
E4s, E5s | 4-4-2 Steam Loco | - | side |
E4s, E5s | 4-4-2 Steam Loco | - | side |
E5 | 4-4-2 Steam Loco | - | side/end |
E5s | 4-4-2 Steam Loco | E85286 | side |
E5s | 4-4-2 Steam Loco | E85286(B) | side |
E6s, prior to 6-1-13 | 4-4-2 Steam Loco | - | side |
E6s, prior to 6-1-13 | 4-4-2 Steam Loco | 45442-A | side |
E6s, prior to 6-1-13 | 4-4-2 Steam Loco | 45442-B | side |
E6s, prior to 6-1-13 | 4-4-2 Steam Loco | E428887 | side |
E6s, after 6-1-13 | 4-4-2 Steam Loco | - | side |
E6s, after 6-1-13 | 4-4-2 Steam Loco | E42603-A | side |
E6s, after 6-1-13 | 4-4-2 Steam Loco | E45640 | side |
F1 | 2-6-0 Steam Loco | - | side |
F2 | 2-6-0 Steam Loco | - | side |
F2 | 2-6-0 Steam Loco (compound) | - | side |
F3 | 2-6-0 Steam Loco | - | side |
F3c | 2-6-0 Steam Loco | N-137-A | side/end |
F3c | 2-6-0 Steam Loco | - | side |
F27s | 2-6-0 Steam Loco (PCC & StLRR) | - | side |
G1 | 4-6-0 Steam Loco | - | side |
G1 | 4-6-0 Steam Loco (old class D) | - | side |
G1a | 4-6-0 Steam Loco | - | side |
G2 | 4-6-0 Steam Loco (Old class E) | N-10-A | side/end |
G2 | 4-6-0 Steam Loco | - | side |
G2 | 4-6-0 Steam Loco (old class E) | - | side |
G3 | 4-6-0 Steam Loco (Old class X, 60~ Drivers) | N-11-B | side/end |
G3 | 4-6-0 Steam Loco (Old class X, 68~ Drivers) | N-11-C | side/end |
G3 | 4-6-0 Steam Loco | - | side |
G3 | 4-6-0 Steam Loco (old class X) | - | side |
G4 | 4-6-0 Steam Loco | N-12-A | side/end |
G4a | 4-6-0 Steam Loco | N-13-B | side/end |
G4a | 4-6-0 Steam Loco (lines west) | - | side |
G4s | 4-6-0 Steam Loco | - | side |
G5s | 4-6-0 Steam Loco | 71528 | side |
G5s | 4-6-0 Steam Loco (70P82A tender) | E85287 | side |
G5s | 4-6-0 Steam Loco (70P82A tender) | E85287(B) | side |
G5s | 4-6-0 Steam Loco (110P82A Tender) | E80609 | side |
G odd, #1502 | 4-6-0 Steam Loco (Baldwin compound) | - | side |
G odd, #1502 | 4-6-0 Steam Loco (Baldwin compound) | - | side |
G odd, #1503 | 4-6-0 Steam Loco (Schenectady compound) | - | side |
G odd, #1503 | 4-6-0 Steam Loco (Schenectady compound) | - | side |
H1 | 2-8-0 Steam Loco (Old class I) | N-14-A | side/end |
H1 | 2-8-0 Steam Loco (old class I) | - | side |
H2 | 2-8-0 Steam Loco (Old class S belpaire) | N-15-A | side/end |
H2 | 2-8-0 Steam Loco | - | side |
H2 | 2-8-0 Steam Loco (old class S) | - | side |
H2a | 2-8-0 Steam Loco (Old class S Crown Bar) | N-16-A | side/end |
H3 | 2-8-0 Steam Loco | - | side |
H3 | 2-8-0 Steam Loco (old class R) | - | side |
H3 | 2-8-0 Steam Loco (GR&I class R) | - | side |
H3 | 2-8-0 Steam Loco (GR&I class R) | -- | side |
H3a | 2-8-0 Steam Loco (Old class R blt. After 1889) | N-17-A | side/end |
H3a | 2-8-0 Steam Loco | - | side |
H3a | 2-8-0 Steam Loco (old class R) | - | side |
H3b | 2-8-0 Steam Loco (Old class R type 1893) | side/end | |
H3b | 2-8-0 Steam Loco | - | side |
H4 | 2-8-0 Steam Loco | N-19-B | side/end |
H4 | 2-8-0 Steam Loco | - | side |
H5 | 2-8-0 Steam Loco | - | side |
H6 | 2-8-0 Steam Loco | - | side |
H6a | 2-8-0 Steam Loco | N-20-B | side/end |
H6a | 2-8-0 Steam Loco | - | side |
H6a | 2-8-0 Steam Loco | E85285 | side |
H6b | 2-8-0 Steam Loco | N-243-B | side/end |
H6b | 2-8-0 Steam Loco | E85285 | side |
H6s | 2-8-0 Steam Loco | E82595 | side |
H6sa | 2-8-0 Steam Loco | E80743 | side |
H6sb | 2-8-0 Steam Loco | - | side |
H6sb | 2-8-0 Steam Loco | E85286 | side |
H6sb | 2-8-0 Steam Loco | E85286(B) | side |
H8 | 2-8-0 Steam Loco | - | side |
H8 | 2-8-0 Steam Loco | -- | side |
H8 | 2-8-0 Steam Loco | 62046 | side |
H8a | 2-8-0 Steam Loco | N-247-C | side/end |
H8a | 2-8-0 Steam Loco | - | side |
H8a | 2-8-0 Steam Loco | E85282 | side |
H8a | 2-8-0 Steam Loco | E85282(A) | side |
H8b | 2-8-0 Steam Loco (70F70 tender) | E428884 | side |
H8c, H8sc | 2-8-0 Steam Loco | N-344-A | side/end |
H8s | 2-8-0 Steam Loco | - | side |
H8s | 2-8-0 Steam Loco | 45641 | side |
H8s | 2-8-0 Steam Loco | 45641 | side |
H8sa | 2-8-0 Steam Loco | - | side |
H8sa | 2-8-0 Steam Loco | 45641 | side |
H8sa | 2-8-0 Steam Loco | E428884 | side |
H8sb | 2-8-0 Steam Loco (poor quality) | E426031-A | side |
H8sb | 2-8-0 Steam Loco | - | side |
H8sb | 2-8-0 Steam Loco | E45640 | side |
H9s | 2-8-0 Steam Loco | - | side |
H9s | 2-8-0 Steam Loco | 45442(A) | side |
H9s | 2-8-0 Steam Loco | 45442(B) | side |
H9s | 2-8-0 Steam Loco (70F70a tender) | E45442 | side |
H9s | 2-8-0 Steam Loco (70F70a tender) | E428887 | side |
H9as | 2-8-0 Steam Loco (P.C.C.&St.L.R.R. dwg) | - | side |
H9cs | 2-8-0 Steam Loco (P.C.C.&St.L.R.R. dwg) | - | side |
H10s | 2-8-0 Steam Loco | N-360-B | side/end |
H10s | 2-8-0 Steam Loco | E85283(B) | side |
H10s | 2-8-0 Steam Loco | E85283(C) | side |
H10s | 2-8-0 Steam Loco (w/ stoker, 80F81a or 80P81a tender) | E418101-B | side |
H28 | 2-8-0 Steam Loco | N-221-A | side/end |
HH1 | 2-8-8-2 Steam Loco (ex N & W 1943) | - | side/end |
HH1s | 2-8-8-2 Steam Loco | 39945 | side |
I1s | 2-10-0 Steam Loco | 52595 | side |
I1s | 2-10-0 Steam Loco (Type ~A~ Superheater, 90F82 Tender) | E54295 | side |
I1s | 2-10-0 Steam Loco (Type ~A~ Superheater, 90F82 Tender) | E428888 | side |
I1s | 2-10-0 Steam Loco (Type ~A~ Superheater, 180F82 Tender) | E80519 | side |
I1s | 2-10-0 Steam Loco (Type ~E~ Superheater) | 71528 | side |
I1s | 2-10-0 Steam Loco (Type ~E~ Superheater, 130F82a Tender) | E80467 | side |
I1s | 2-10-0 Steam Loco (Type ~E~ Superheater, 90F82 Tender) | E85287 | side |
I1s | 2-10-0 Steam Loco (Type ~A~ or ~E~ Superheater) | E54295 | end |
I1s, I1sa | 2-10-0 Steam Loco (Type ~A~ Superheater, Feedwater heater, 180F82 Tender) | E80519 | side |
I1s, I1sa | 2-10-0 Steam Loco (Type ~E~ Superheater, 130F82a Tender) | E428888 | side |
I1s, I1sa | 2-10-0 Steam Loco (Type ~E~ Superheater, Feedwater heater, 90F82 Tender) | E85287 | side |
J1, J1a | 2-10-4 Steam Loco | D-427829-A | side/end |
J28 | 2-6-2 Steam Loco | N-224-A | side/end |
K2 | 4-6-2 Steam Loco | N-316-C | side/end |
K2 | 4-6-2 Steam Loco | N-318-A | side/end |
K2s | 4-6-2 Steam Loco | 45639 | side |
K2s | 4-6-2 Steam Loco | 45639 | side |
K2s | 4-6-2 Steam Loco | E45639 | side |
K2s | 4-6-2 Steam Loco | E428885 | side |
K2s, K2sa | 4-6-2 Steam Loco | N-345-A | side/end |
K2sa | 4-6-2 Steam Loco | - | side |
K2sa | 4-6-2 Steam Loco | 45639 | side |
K2sa | 4-6-2 Steam Loco | E45639 | side |
K2sa | 4-6-2 Steam Loco | E428885 | side |
K2sb | 4-6-2 Steam Loco | - | side |
K2sb | 4-6-2 Steam Loco | E45639(A) | side |
K2sb | 4-6-2 Steam Loco | E45639(B) | side |
K3s | 4-6-2 Steam Loco | N-371-A | side/end |
K4s | 4-6-2 Steam Loco (passenger) | S-61-C | side/end |
K4s | 4-6-2 Steam Loco | 45514 | side |
K4s | 4-6-2 Steam Loco (110P70 tender) | E80467 | side |
K4s | 4-6-2 Steam Loco (110P70 tender) | E428883-A | side |
K4s | 4-6-2 Steam Loco (90P70 tender) | E80611 | side |
K4s | 4-6-2 Steam Loco (90P70 tender) | E428886-A | side |
K4s | 4-6-2 Steam Loco (70P70d tender) | E85284 | side |
K4s | 4-6-2 Steam Loco (Stoker, 210F75 tender) | E417305 | side |
K4s | 4-6-2 Steam Loco (Stoker, 130P75 tender) | E423581 | side |
K4s | 4-6-2 Steam Loco (250P75 tender) | E95466 | side |
K4s | 4-6-2 Steam Loco | E85284 | end |
K4s | 4-6-2 Steam Loco (Streamlined) | E408542 | side/end |
K4s | 4-6-2 Steam Loco (250P75 tender) | - | side |
K5 | 4-6-2 Steam Loco (#5698) | E88228-A | side |
K5 | 4-6-2 Steam Loco (#5698) | E88228-B | side |
K5 | 4-6-2 Steam Loco (#5698) | E85284 | end |
K5 | 4-6-2 Steam Loco (#5699) | E88288 | side |
K28 | 4-6-2 Steam Loco | N-242-B | side/end |
K28s | 4-6-2 Steam Loco | 29677 | side |
K29s | 4-6-2 Steam Loco | - | side |
L1s | 2-8-2 Steam Loco | N-392-A | side/end |
L1s | 2-8-2 Steam Loco | - | side |
L1s | 2-8-2 Steam Loco | - | side |
L1s | 2-8-2 Steam Loco (90F66 tender) | E80743 | side |
L1s | 2-8-2 Steam Loco | E-45513- | end |
L1s | 2-8-2 Steam Loco | E80743 | end |
L1s | 2-8-2 Steam Loco (w/ stoker, 90F75 tender) | E80611 | side |
L2s | 2-8-2 Steam Loco | - | side/end |
M1 #4700 | 4-8-2 Steam Loco (110P82 tender) | 78382 | side |
M1 | 4-8-2 Steam Loco (110P75 tender) | 78382 | side |
M1 | 4-8-2 Steam Loco (110P75 tender) | 78382 | side |
M1 | 4-8-2 Steam Loco (110P75 tender) | E428887 | side |
M1 | 4-8-2 Steam Loco | 78382 | end |
M1a | 4-8-2 Steam Loco (210F75 tender) | E90004 | side |
M1a | 4-8-2 Steam Loco | E90004 | end |
N1s | 2-10-2 Steam Loco | N-404-A | side/end |
N1s (soon!) | 2-10-2 Steam Loco | W-471-B | side/end |
N1s | 2-10-2 Steam Loco | E65881 | side |
N2s | 2-10-2 Steam Loco | ? | side |
N2sa | 2-10-2 Steam Loco | E85283 | end |
N2sa | 2-10-2 Steam Loco | E85283 | side |
Q1 | 4-6-4-4 Steam Loco | - | side/end |
Q2 | 4-4-6-4 Steam Loco | D-439499-A | side |
T1 | 4-4-4-4 Steam Loco (#6110-#6111) | D-437564-A | side/end |
T1 | 4-4-4-4 Steam Loco (after 1/1/45) | D-437564-A | side/end |
T1 | 4-4-4-4 Steam Loco (w/ booster) | - | side/end |
S1 | 6-4-4-6 Steam Loco | - | side/end |
S2 | 6-8-6 Steam Loco | - | side |
Do you have any PRR diagrams that are not on this site? If so please e-mail me so we can arrange to scan and add them to the site! Go to the PRR freight car index! ©1998-2005 Robert Schoenberg - robs@railfan.net |