| Class: | Description: | Tracing #: | View: |
| OD | Combined Passenger and Baggage Car (18' Baggage Compartment, Open Platform) | - | side/end |
| OE | Combined Passenger and Baggage Car (18' Baggage Compartment, Open Platform) | - | side/end |
| OF | Combined Passenger and Baggage Car (25' Baggage Compartment, Open Platform) | - | side/end |
| OF | Combined Passenger and Baggage Car (25' Baggage Compartment) | - | floorplan |
| OF | Combined Passenger and Baggage Car (28'7" Baggage Compartment, Narrow Vest.) | - | side/end |
| OF | Combined Passenger and Baggage Car (28'7" Baggage Compartment) | - | floorplan |
| OG | Combined Passenger and Baggage Car (19'0" Baggage Compartment, Narrow Vest.) | - | side/end |
| OG | Combined Passenger and Baggage Car (19'0" Baggage Compartment) | - | floorplan |
| OG | Combined Passenger and Baggage Car (25'0" Baggage Compartment, Open Platform) | - | side/end |
| OG | Combined Passenger and Baggage Car (25'0" Baggage Compartment, Narrow Vest.) | - | side/end |
| OG | Combined Passenger and Baggage Car (25'0" Baggage Compartment) | - | floorplan |
| OG | Combined Passenger and Baggage Car (37'0" Baggage Compartment, Narrow Vest) | - | side/end |
| OG | Combined Passenger and Baggage Car (37'0" Baggage Compartment) | - | floorplan |
| OH | Combined Passenger and Baggage Car (25'0" Baggage Compartment, Narrow Vest) | - | side/end |
| OI | Combined Passenger and Baggage Car (30'0" Baggage Compartment, Wide Vest, 26.5" doors) | - | side/end |
| OI | Combined Passenger and Baggage Car (30'0" Baggage Compartment) | - | floorplan |
| OK | Combined Passenger and Baggage Car (20'0" Baggage Compartment, Open Platform) | - | side/end |
| OK | Combined Passenger and Baggage Car (20'0" Baggage Compartment, Wide Vest, 26.5" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (20'0" Baggage Compartment, Wide Vest, 29" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (20'0" Baggage Compartment) | - | floorplan |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment, Open Platform) | - | side/end |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment, Open Platform) | 17547 | side/end |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment, Open Platform, "Old Steps") | - | side/end |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment, Wide Vest, 26.5" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment, Wide Vest, 29" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (25'11" Baggage Compartment) | - | floorplan |
| OK | Combined Passenger and Baggage Car (28'10" Baggage Compartment, Open Platform) | - | side/end |
| OK | Combined Passenger and Baggage Car (28'10" Baggage Compartment, Wide Vest, 29" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (28'10" Baggage Compartment) | - | floorplan |
| OK | Combined Passenger and Baggage Car (Wide Vest. 29" doors) | - | side/end |
| OK | Combined Passenger and Baggage Car (New Style Steps) | - | side/end |
| OL | Combined Passenger and Baggage Car (Wide Vest. 29" doors) | 17547 | side/end |
| OM80/29 | Combined Passenger and Baggage Car (29'3" Baggage Compartment, Wide Vest) | - | side/end |
| OM80/29 | Combined Passenger and Baggage Car (29'3" Baggage Compartment) | - | floorplan |
|
Do you have any PRR diagrams that are not on this site? If so please e-mail me so we can arrange to scan and add them to the site! Go to the PRR freight car index! ©1998-2005 Robert Schoenberg - robs@railfan.net |