![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Class: | Description: | Tracing #: | View: |
Price of Cars | Price of some classes of passenger cars | ||
Reclining Cars | Listing of Cars w/ reclining seats | E-454867-B,A | |
Resume of cars, 1945 | purchased from Pullman in 1945 (142 cars built in 1938) | E-454843-D,C,B,A | |
Resume of cars, 1946a | purchased from Pullman in 1946 (211 cars) | E-454843-A,D | |
Resume of cars, 1946b | purchased from Pullman in 1946 (211 cars) | E-454843-A,C,D | |
Weight of Pullman Cars | Weight of Pullman Cars | ||
BA | Baggage Car | - | side/end |
BB | Baggage Car | N-248-A | side/end |
BB | Baggage Car | N-249-A | floorplan |
BB | Baggage Car | 13155 | side/end |
BC | Baggage and Mail Car | - | side/end |
BD | Baggage Car | N-250-A | side/end |
BD | Baggage Car | N-251-A | floorplan |
BD_of1892 | Baggage and Express Car | - | side/end |
BD_of1898 | Baggage and Express Car (without platforms) | - | side/end |
BD_of1898 | Baggage and Express Car (with platforms) | - | side/end |
BE | Baggage and Mail Car | - | side/end |
BF | Baggage and Mail Car | - | side/end |
BI | Horse express car (Cars #6015 & 6016 w/o watering arrangement) | - | side/end |
BK | Horse and Carriage Car | - | side/end |
BL | Horse Express Car | N-252-A | side/end |
BL | Horse Express Car | N-253-A | floorplan |
BL | Horse express car (with watering arrangement) | - | side/end |
BLd | Horse Express Car | N-312-B | side/end |
BLd | Horse Express Car | N-313-B | floorplan |
BLd | Horse Express Car | N-153-B | side/end |
BLd | Horse Express Car | N-154-B | floorplan |
BLd | Horse express car | - | side/end |
BLd | Horse express car | 57143 | floorplan |
BM | Baggage Car | - | side/end |
BMc | Baggage & Mail Car | N-267-A | side/end |
BMc | Baggage & Mail Car | N-269-B | floorplan |
BN | Baggage Car (9'10-3/8~ Side Doors) | N-315-B | floorplan |
BN | Baggage Car (9'10-3/8~ Side Doors) | N-314-B | side/end |
BN | Baggage Car | 57143 | side/end |
BNa | Baggage Car (Converted MH & MI cars) | N-363-A | side/end |
BNa | Baggage Car (Converted MH & MI cars) | N-364-A | floorplan |
BNc | Baggage & Mail Car | N-254-A | side/end |
BNc | Baggage & Mail Car | N-255-B | floorplan |
BS | Baggage Car | N-258-A | side/end |
BS | Baggage Car | N-259-A | floorplan |
BSc | Baggage & Mail Car | N-270-A | side/end |
BSc | Baggage & Mail Car | N-271-B | floorplan |
Table of Capacity | Baggage and Express Cars (Table of Capacity pg 1) | N-274-A | |
Table of Capacity | Baggage and Express Cars (Table of Capacity pg 2) | N-275-A | |
B50 | Baggage Car (Car #10001) | 61081 | side/end |
B50 | Baggage Car (Car #10001) | E61081- | floorplan |
B60 (#5620) | Baggage Car (Car # 5620) | - | side/end |
B60 (#5620) | Baggage Car (Car # 5620) | 26169 | side/end |
B60 | Baggage Car | - | floorplan |
B60, MS60 | Baggage Car | - | side/end |
B60 | Baggage Car (MS60 changed to B60) | - | side/end |
B60, MS60 | Baggage Car | - | floorplan |
B60, MS60 | Baggage Car (MS60 crossed off) | E29583- | side/end |
B60, MS60 | Baggage Car (MS60 crossed off) | E29571- | floorplan |
B60 | Baggage Car | E-441862-A | side/end |
B60 | Baggage Car | E-441862-A | floorplan |
B60 | Baggage Car | E-419103-A | floorplan |
B60 | Baggage Car | E-419103-A | side/end |
B60a | Baggage Car | N-306-C | side/end |
B60a | Baggage Car | N-309-C | floorplan |
B60a | Baggage Car | - | side/end |
B60a | Baggage Car | - | floorplan |
B60a | Baggage Car | E44826- | side/end |
B60a | Baggage Car | E44828-A | floorplan |
B60b | Baggage Car | E87285- | side/end |
B60b | Baggage Car (DUPLICATE?) | E87285- | floorplan |
B60b | Baggage Car | E-87285-B | side/end |
B60b | Baggage Car | E-87285 | floorplan |
B60b | Baggage Car (express messenger) | E-450596-B,A | side/end |
B70 | Baggage Car | E95999- | side/end |
B70 | Baggage Car | E95999- | floorplan |
B70 | Baggage Car (express messenger) | E-450572-A | side/end |
B70 | Baggage Car (express messenger) | E-450572-A | floorplan |
B70a | Baggage Car, end door | 87286 | side/end |
B70a | Baggage Car, end door | 87286 | floorplan |
B70b | Baggage Car (conv from B70K) | E-457881-A | side/end |
B70b | Baggage Car (conv from B70K) | E-457881-A | floorplan |
B70b | Baggage Car (conv from BM70K,BM70KA) | E-457879-A | side/end |
B70b | Baggage Car (conv from BM70K,BM70KA) | E-457879-A | floorplan |
B70b | Baggage Car (conv from BM70KA) | E-457873-A | side/end |
B70b | Baggage Car (conv from BM70KA) | E-457873-A | floorplan |
B70b | Baggage Car (conv from BM70K) | E-457875-A | side/end |
B70b | Baggage Car (conv from BM70K) | E-457875-A | floorplan |
B70b | Baggage Car (conv from BM70L) | E-457877-A | side/end |
B70b | Baggage Car (conv from BM70L) | E-457877-A | floorplan |
B70b | Baggage Car (conv from BM70KA) | E-457876-A | side/end |
B70b | Baggage Car (conv from BM70KA) | E-457876-A | floorplan |
B74a | Horse express car | - | side/end |
B74a | Horse express car | - | floorplan |
B74a | Horse express car | E34349- | side/end |
B74a | Horse express car | E34349- | floorplan |
B74a | Horse express car | E-442993-A | side/end |
B74a | Horse express car | E-442993-A | floorplan |
B74b | Horse express car | E-89800 | side/end |
B74b | Horse express car | E-89800 | floorplan |
BM70 | Baggage-mail | - | side/end |
BM70 | Baggage-mail | - | floorplan |
BM70 | Baggage-mail | 29584 | side/end |
BM70 | Baggage-mail | 29572 | floorplan |
BM70a | Baggage-mail | - | side/end |
BM70a | Baggage-mail | - | floorplan |
BM70a | Baggage-mail | 29584 | side/end |
BM70a | Baggage-mail | 29572 | floorplan |
BM70c | Baggage & Mail Car | N-342-C | side/end |
BM70c | Baggage & Mail Car | N-343-C | floorplan |
BM70c | Baggage-mail | E95787- | side/end |
BM70c | Baggage-mail | E95787- | floorplan |
BM70d | Baggage & Mail Car | N-350-A | side/end |
BM70d | Baggage & Mail Car | N-351-A | floorplan |
BM70d | Baggage-mail | - | side/end |
BM70d | Baggage-mail | - | floorplan |
BM70d | Baggage-mail | E43466- | side/end |
BM70d | Baggage-mail | E43465- | floorplan |
BM70e | Baggage & Mail Car | N-352-A | side/end |
BM70e | Baggage & Mail Car | N-353-A | floorplan |
BM70e | Baggage-mail | - | side/end |
BM70e | Baggage-mail | - | floorplan |
BM70e | Baggage-mail | E43466- | side/end |
BM70e | Baggage-mail | E43465- | floorplan |
BM70f | Baggage-mail | - | side/end |
BM70f | Baggage-mail | - | floorplan |
BM70f | Baggage-mail | E43466- | side/end |
BM70f | Baggage-mail | E43465- | floorplan |
BM70g | Baggage-mail | - | side/end |
BM70g | Baggage-mail | - | floorplan |
BM70g | Baggage-mail | E44826-A | side/end |
BM70g | Baggage-mail | E442992-A | floorplan |
BM70g | Baggage-mail (Crossed off) | E442992-B-A | floorplan |
BM70k | Baggage-mail | - | side/end |
BM70k | Baggage-mail | 70071 | floorplan |
BM70k | Baggage-mail | E70070-A | side/end |
BM70k | Baggage-mail | E70071-A | floorplan |
BM70K | Baggage-mail (conv from BM70A,BM70F) | E-455752-A | side/end |
BM70K | Baggage-mail (conv from BM70G) | E-455752-A | side/end |
BM70K | Baggage-mail (conv from BM70A,BM70F,BM70G) | E-455752-A | floorplan |
BM70KA | Baggage-mail (conv from BM70E) | E-455701-A | side/end |
BM70KA | Baggage-mail (conv from BM70D) | E-455701-A | side/end |
BM70KA | Baggage-mail (conv from BM70D,BM70E) | E-455701-A | floorplan |
BM70L | Baggage-mail | E-79712-A | side/end |
BM70L | Baggage-mail | E-79712-A | floorplan |
BM70MA | Baggage-mail | E-456070-A | side/end |
BM70MA | Baggage-mail | E-456070-A | floorplan |
BM70M | Baggage-mail | E-419159-A | side/end |
BM70N | Baggage-mail (13'-6 roof) | E-419159-A | side/end |
BM70M,BM70N | Baggage-mail | E-419159-A | floorplan |
BM70NB | Baggage-mail | E-441796-A | side/end |
BM70NB | Baggage-mail | E-441796-A | floorplan |
BM85,BM85A | Baggage-mail | E-463130-A | side/end |
BM85,BM85A | Baggage-mail | E-463130-A | floorplan |
CA | Parlor Car | - | side/end |
CB | Parlor Car | - | side/end |
CC | Parlor Car | - | side/end |
DA | Dining Car | N-267-A | side/end |
DA | Dining Car | N-107-B | floorplan |
DA | Dining Car | N-267-B | side/end |
DA | Dining Car | N-107-C | floorplan |
DA | Dining Car | - | side/end |
DC | Dining Car | - | side/end |
DC | Dining Car | - | side/end |
DE | Dining Car | - | side/end |
DE | Dining Car | - | floorplan |
DHb | Dining Car | N-148-B | side/end |
DHb | Dining Car | N-147-A | floorplan |
DHb | Dining Car | - | side/end |
DHx | Dining Car | N-235-B | side/end |
DHx | Dining Car | N-234-A | floorplan |
DHb | Dining Car | - | floorplan |
DK | Cafe Car | - | side/end |
DK | Cafe Car | - | side/end |
DX | Dining Car | N-199-D | side/end |
DX | Dining Car | N-199-D | floorplan |
DX | Dining Car | N-199-D | floorplan |
DXx | Dining Car | N-306-B | side/end |
DXx | Dining Car | N-306-B | side/end |
DXx | Dining Car | N-307-B | floorplan |
DXx | Dining Car | N-307-B | floorplan |
DY | Cafe & Parlor Smoking Car | N-139-B | side/end |
DZ | Cafe & Parlor Smoking Car | N-233-B | side/end |
DZ | Cafe & Parlor Smoking Car | N-232-A | floorplan |
D70 | Dining Car | - | side/end |
D70 | Dining Car | - | floorplan |
D70 | Dining Car | E29571 | side/end |
D70 | Dining Car | E29571 | floorplan |
D70a | Dining Car | E-419258-A | side/end |
D70a | Dining Car | E-419227-A | floorplan |
D70aR | Dining Car | E-419219-A | side/end |
D70aR | Dining Car | E-419277-A | floorplan |
D70asR | Dining Car | 422847 | side/end |
D70asR | Dining Car | 422847-A | floorplan |
D70bR | Dining Car | E-413748-B,A | side/end |
D70bR | Dining Car | E-413748-B,A | floorplan |
D70cR | Full dining car | E-419172-A | side/end |
D70cR | Full dining car | E-419172-A | floorplan |
D70dR | Kitchen Dormitory | E-419171-A | side/end |
D70dR | Kitchen Dormitory | E-419171-A | floorplan |
D70eR | Kitchen-lunch counter car | E-419172-A | side/end |
D70eR | Kitchen-lunch counter car | E-419171-A | floorplan |
D78 | Dining Car | N-325-B | side/end |
D78 | Dining Car | N-326-A | floorplan |
D78 | Dining Car | 47410 | side/end |
D78 | Dining Car | 47410 | floorplan |
D78R | Dining Car | E-47410-C,B,A | side/end |
D78R | Dining Car | E-47410-C,B,A | floorplan |
D78a | Dining Car | - | side/end |
D78a | Dining Car | - | floorplan |
D78AR | Dining Car | E-44338-B,A | side/end |
D78AR | Dining Car | E-44338-B,A | floorplan |
D78BR | Dining Car | E-81108-D,C,B,A | side/end |
D78BR | Dining Car | E-81108-D,C,A | floorplan |
D78CR | Dining Car | E-95633-C,B,A | side/end |
D78CR | Dining Car | E-95633-C,B,A | floorplan |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-B,A | kitchen side |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-B,A | passageway side |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-B,A | floorplan |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-C,B,A | kitchen side |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-C,B,A | passageway side |
D78DD, D78D (clerestory-short lounge) | Dining Car w/ lounge | E-450271-C,B,A | floorplan |
D78D (round roof) | Dining Car w/ lounge | E-450289-B,A | kitchen side |
D78D (round roof) | Dining Car w/ lounge | E-450289-B,A | passageway side |
D78D (round roof) | Dining Car w/ lounge | E-450289-B,A | floorplan |
D78D (clerestory-long lounge) | Dining Car w/ lounge | E-450273-B,A | kitchen side |
D78D (clerestory-long lounge) | Dining Car w/ lounge | E-450273-B,A | passageway-side |
D78D (clerestory-long lounge) | Dining Car w/ lounge | E-450273-B,A | floorplan |
D78ed | Coffee shop car | E-451972-A | kitchen side |
D78ed | Coffee shop car | E-451972-A | passageway side |
D78ed | Coffee shop car | E-451972-B,A | floorplan |
D78f | Dining Car w/ lounge | E-450384-B,A | kitchen side |
D78f | Dining Car w/ lounge | E-450384-B,A | passageway side |
D78f | Dining Car w/ lounge | E-450384-B,A | floorplan |
D82 (#4500) | Dining Car, Budd | E413740 | side/end |
D82 (#4500) | Dining Car, Budd | E413740 | floorplan |
D82 (#4500) | Dining Car, Budd | E-451170A | kitchen side |
D82 (#4500) | Dining Car, Budd | E-451170A | passageway side |
D82 (#4500) | Dining Car, Budd | E-451170A | floorplan |
D82 (#4501) | Dining Car, Budd | E413032 | side/end |
D82 (#4501) | Dining Car, Budd | E413032 | floorplan |
D82 (#4501) | Dining Car, Budd | E-450722A | kitchen side |
D82 (#4501) | Dining Car, Budd | E-450722A | passageway side |
D82 (#4501) | Dining Car, Budd | E-450722A | floorplan |
D82AR,D82BR,D82CR | Dining Car, Pullman, Budd, AC&F (Pullman-D82AR, Budd-D82BR, AC&F-D82CR) | E-419269-A | side/end |
D82AR,D82BR,D82CR | Dining Car, Pullman, Budd, AC&F (Pullman-D82AR, Budd-D82BR, AC&F-D82CR) | E-419269-A | floorplan |
D85a | Dining Car-Budd (Budd lot 9624-024) | E-447781-A | side/end |
D85a | Dining Car-Budd (Budd lot 9624-024) | E-447781-B,A | floorplan |
D85ad | Dining Car-Budd (Budd dwg-T42-04061) | E-447991-A | kitchen side |
D85ad | Dining Car-Budd (Budd dwg-T42-04061) | E-447991-A | passageway side |
D85ad | Dining Car-Budd (Budd dwg-T42-04061) | E-447991-A | floorplan |
D85ad | Dining Car-Budd (Budd dwg-T42-04061) | E-447991-B | floorplan |
D85c | Full dining/bar car (Altoona-1946, AC&F-1946, Budd-1946&1952) | E-441608-C,A | side/end |
D85c | Full dining/bar car (Altoona-1946, AC&F-1946, Budd-1946&1952) | E-441608-B | floorplan |
D85d | Kitchen-dormitory car-Budd (Budd-1946 lot 9665-024) | E-452639-A | kitchen side |
D85d | Kitchen-dormitory car-Budd (Budd-1946 lot 9665-024) | E-452639-A | passageway side |
D85d | Kitchen-dormitory car-Budd (Budd-1946 lot 9665-024) | E-452639-A | floorplan |
D85d | Kitchen-dormitory car-AC&F (ACF-1946 lot 2984) | E-452697-B,A | kitchen side |
D85d | Kitchen-dormitory car-AC&F (ACF-1946 lot 2984) | E-452697-B,A | passageway side |
D85d | Kitchen-dormitory car-AC&F (ACF-1946 lot 2984) | E-452697-A | floorplan |
D85dR | Kitchen-dormitory car | E-441606-A | side/end |
D85dR | Kitchen-dormitory car | E-441606-A | floorplan |
D85ed | Coffee Shop car-Budd (Budd dwg-T42-04062) | E-447887-A | pantry side |
D85ed | Coffee Shop car-Budd (Budd dwg-T42-04062) | E-447887-A | passageway side |
D85ed | Coffee Shop car-Budd (Budd dwg-T42-04062) | E-447887-B,C | floorplan |
D85R | Dining Car-Budd | E-423543-A | side/end |
D85R | Dining Car-Budd | E-423543-A | floorplan |
DL85d | Dining car, twin unit, kitchen, bar, lounge-Budd (Dwg-T42-04067) | E-447902-A | passageway side |
DL85d | Dining car, twin unit, kitchen, bar, lounge-Budd (Dwg-T42-04067) | E-447902-A | kitchen side |
DL85d | Dining car, twin unit, kitchen, bar, lounge-Budd (Dwg-T42-04067) | E-447902-A | floorplan |
EA | Express Car | - | side/end |
MA | Postal Car | - | side/end |
MB | Postal Car | N-262-A | side/end |
MB | Postal Car | N-263-C | floorplan |
MB | Postal Car | - | side/end |
MC | Postal Car | - | side/end |
MD | Postal Car | - | side/end |
ME | Postal Car | - | side/end |
MG | Postal Car | - | side/end |
MH | Postal Letter Car (no vestibules) | - | side/end |
MH | Postal Car (having six stringers & narrow vestibules) | - | side/end |
MH;MI | Postal Car | N-264-A | side/end |
MH | Postal Car | N-265-B | floorplan |
MI | Postal Car | N-266-C | floorplan |
MI | Postal Car (having six stringers & storm doors) | - | side/end |
MI | Postal Car (having eight stringers & narrow vestibules) | - | side/end |
MI | Postal Paper Car | - | side/end |
MK | Postal Car | - | side/end |
MK | Postal Car (with narrow vestibules) | - | side/end |
ML | Postal Car | N-155-B | side/end |
ML | Postal Car | N-156-B | floorplan |
ML | Postal Storage Car | - | side/end |
MM | Universal Postal Car | N-191-C | side/end |
MM | Universal Postal Car | N-192-D | floorplan |
MM | Postal Car | - | side/end |
MX | Postal Car | N-190-B | side/end |
MX | Postal Car | N-189-D | side/end |
Proposed | Universal Postal Car | N-213-A | floorplan |
Proposed | Universal Postal Car | N-216-A | floorplan |
Mxx | RPO (not classed, crossed off) | - | side/end |
M70 | RPO | - | side/end |
M70 | RPO | - | floorplan |
M70a | RPO | - | side/end |
M70a | RPO | - | floorplan |
MS70 | Mail Storage Car (not built) | - | side/end |
MS70 | Mail Storage Car (not built) | - | floorplan |
M70b | RPO (early) | E-408791-B,A | side/end |
M70b | RPO (early) | E-408791-B,A | floorplan |
M70b | RPO (late) | E-447735-A | side/end |
M70b | RPO (late) | E-447735-A | floorplan |
M70b | RPO (w/ baggage comp) | E-447735-A | side/end |
M70ba | RPO | E-447735-C,B,A | side/end |
M70ba | RPO | E-447735-D,C,B | floorplan |
OD | Combined Passenger and Baggage Car (18' Baggage Compartment, Open Platform) | - | side/end |
OE | Combined Passenger and Baggage Car (18' Baggage Compartment, Open Platform) | - | side/end |
OF | Combined Passenger and Baggage Car (25' Baggage Compartment, Open Platform) | - | side/end |
OF | Combined Passenger and Baggage Car (25' Baggage Compartment) | - | floorplan |
OF | Combined Passenger and Baggage Car (28'7~ Baggage Compartment, Narrow Vest.) | - | side/end |
OF | Combined Passenger and Baggage Car (28'7~ Baggage Compartment) | - | floorplan |
OG | Combined Passenger and Baggage Car (19'0~ Baggage Compartment, Narrow Vest.) | - | side/end |
OG | Combined Passenger and Baggage Car (19'0~ Baggage Compartment) | - | floorplan |
OG | Combined Passenger and Baggage Car (25'0~ Baggage Compartment, Open Platform) | - | side/end |
OG | Combined Passenger and Baggage Car (25'0~ Baggage Compartment, Narrow Vest.) | - | side/end |
OG | Combined Passenger and Baggage Car (25'0~ Baggage Compartment) | - | floorplan |
OG | Combined Passenger and Baggage Car (37'0~ Baggage Compartment, Narrow Vest) | - | side/end |
OG | Combined Passenger and Baggage Car (37'0~ Baggage Compartment) | - | floorplan |
OH | Combined Passenger and Baggage Car (25'0~ Baggage Compartment, Narrow Vest) | - | side/end |
OI | Combined Passenger and Baggage Car (30'0~ Baggage Compartment, Wide Vest, 26.5~ doors) | - | side/end |
OI | Combined Passenger and Baggage Car (30'0~ Baggage Compartment) | - | floorplan |
OK | Combined Passenger and Baggage Car (20'0~ Baggage Compartment, Open Platform) | - | side/end |
OK | Combined Passenger and Baggage Car (20'0~ Baggage Compartment, Wide Vest, 26.5~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (20'0~ Baggage Compartment, Wide Vest, 29~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (20'0~ Baggage Compartment) | - | floorplan |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment, Open Platform) | - | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment, Open Platform) | 17547 | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment, Open Platform, ~Old Steps~) | - | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment, Wide Vest, 26.5~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment, Wide Vest, 29~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment) | - | floorplan |
OK | Combined Passenger and Baggage Car (28'10~ Baggage Compartment, Open Platform) | - | side/end |
OK | Combined Passenger and Baggage Car (28'10~ Baggage Compartment, Wide Vest, 29~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (28'10~ Baggage Compartment) | - | floorplan |
OK | Combined Passenger and Baggage Car (Wide Vest. 29~ doors) | - | side/end |
OK | Combined Passenger and Baggage Car (New Style Steps) | - | side/end |
OK | Combined Passenger and Baggage Car | N-77-B | side/end |
OK | Combined Passenger and Baggage Car (25'11~ Baggage Compartment) | N-79-C | floorplan |
OL | Combined Passenger and Baggage Car | N-144-B | side/end |
OL | Combined Passenger and Baggage Car (Wide Vest. 29~ doors) | 17547 | side/end |
OM | Combined Passenger and Baggage Car | N-146-B | side/end |
OM | Combined Passenger and Baggage Car | N-145-A | floorplan |
OM80/29 | Combined Passenger and Baggage Car (29'3~ Baggage Compartment, Wide Vest) | - | side/end |
OM80/29 | Combined Passenger and Baggage Car (29'3~ Baggage Compartment) | - | floorplan |
O__ | Combined Passenger Buffet and Baggage Car | N-140-A | floorplan |
PA | Passenger Car (coach) | - | side/end |
PA | Passenger Car (coach) (shop train) | - | floorplan |
PB | Passenger Car (coach) | - | side/end |
PB | Passenger Car (coach) | - | floorplan |
PC | Passenger Car (coach) | - | side/end |
PD | Passenger Car (coach) | N-83-B | side/end |
PD | Passenger Car (coach) | - | side/end |
PD | Passenger Car (coach) | - | floorplan |
PE | Passenger Car (coach) | N-260-A | side/end |
PE | Passenger Car (coach) | - | side/end |
PE | Passenger Car (coach) | - | floorplan |
PF | Passenger Car (coach) | N-261-A | side/end |
PF | Passenger Car (coach) (open platform) | - | side/end |
PF | Passenger Car (coach) (with narrow vestibules) | - | side/end |
PF | Passenger Car (coach) | - | floorplan |
PG | Passenger Car (coach) | N-90-B | side/end |
PG | Passenger Car (coach) | N-95-A | side/end |
PG | Passenger Car (coach) (open platform) | - | side/end |
PG | Passenger Car (coach) (with narrow vestibules) | - | side/end |
PH | Passenger Car (coach) (with narrow vestibules) | - | side/end |
PH | Passenger Car (coach) (with wide vestibule, 29~ side doors) | - | side/end |
PI | Passenger Car (coach) | - | side/end |
PI | Passenger Car (coach) | - | floorplan |
PK | PK Coaches, table of weights | N-220 | |
PK | Passenger Car (coach) | N-97-B | side/end |
PK | Passenger Car (coach) (Globe ventilators, Open Platforms, Old Style Steps) | - | side/end |
PK | Passenger Car (coach) (Globe ventilators, Open Platforms, New Style Steps) | - | side/end |
PK | Passenger Car (coach) (drop sash vent, open platform) | - | side/end |
PK | Passenger Car (coach) (without vestibules) | - | floorplan |
PK | Passenger Car (coach) (drop sash vent, narrow vestibules) | - | side/end |
PK | Passenger Car (coach) (with narrow vestibules) | - | floorplan |
PK | Passenger Car (coach) (trailing sash vent, wide vestibules, 26.5~ side doors) | - | side/end |
PK | Passenger Car (coach) (new ventilation, wide vestibules, 29~ side doors) | - | side/end |
PK | Passenger Car (coach) (wide vestibules) | 13394 | floorplan |
PK | Passenger Car (coach) (std. ventilation, wide vestibules, 29~ side doors) | - | side/end |
PL | Passenger Car (coach) (wide vestibules, 29~ side doors) | 17547 | side/end |
PX | Passenger Car (coach) | N-100-B | side/end |
P42 | Passenger Car (coach) | E87501-E-D-C-B-A | side/end |
P42 | Passenger Car (coach) (Car 4730) | E87501-E-D-C-B-A | floorplan |
P53 | Passenger Car (coach) (Car 1650) | - | side/end |
P53 | Passenger Car (coach) | - | floorplan |
P55 | Passenger Car-Automotive (Conveted from G.E.W. 250) | E428525-A | side/end |
P55 | Passenger Car-Automotive (Conveted from G.E.W. 250) | E428525-A | floorplan |
P58 | Passenger Car (coach) (Car 1651) | - | side/end |
P58 | Passenger Car (coach) (Car 1651) | 26169 | side/end |
P58 | Passenger Car (coach) (Car 1651) | E94787 | floorplan |
P70 | Passenger Car (coach) | N-283-B | floorplan |
P70 | Passenger Car (coach) | - | side/end |
P70 | Passenger Car (coach) | - | floorplan |
P70,P70D | Passenger Car (coach) (built prior to 1926) | E-27656- | side/end |
P70 | Passenger Car (coach) (built prior to 1926) | E-442991-A | floorplan |
P70,P70R | Passenger Car (coach) (P70 built after 1926, P70R prior to 1936) | E94787-C, | floorplan |
P70,P70R | Passenger Car (coach) (P70 built after 1926, P70R prior to 1936) | E-443214- | floorplan |
P70R | Passenger Car (coach) (P70R built after 1936) | E-99895-C | floorplan |
P70,P70R,P70-deluxe,P70-broiler,P70b,P70c,P70d | Passenger Car (coach) | E-94787- | side/end |
P70,P70R,P70-deluxe,P70-broiler,P70b,P70bR,P70c,P70cR,P70d,P70dR | Passenger Car (coach) | E-94787-C-B-A | side/end |
P70,P70R,P70-deluxe,P70R-deluxe,P70-broiler,P70bR,P70d,P70dR,PC70R | Passenger Car (coach) | E-94787-E-D-C-B-A | side/end |
P70,P70R,P70-deluxe,P70R-deluxe,P70-broiler,P70d,P70dR,PC70R | Passenger Car (coach) | E-443214-B,A | side/end |
P70-deluxe (#1295) | Passenger Car (coach) | E-95156-B-A | floorplan |
P70-deluxe (#1702) | Passenger Car (coach) | E-95156-B-A | floorplan |
P70R-deluxe (#3600-3603) | Passenger Car (coach) | E-95156-B,A | floorplan |
P70R-deluxe #7207 | Passenger Car (coach) | E-95155-B,A | floorplan |
P70R-deluxe #7208 | Passenger Car (coach) | E-95155-B,A | floorplan |
P70R-broiler | Passenger Car (coach broiler) (Cars 3633 & 3634) | E-95155-B,A | floorplan |
P70R (#3521) | Passenger Car (coach) (Scheme 2) | E-419191-A | side/end |
P70R (#3521) | Passenger Car (coach) (Scheme 2) | E-419191-A | floorplan |
P70R (#3525) | Passenger Car (coach) (Scheme 1) | E-419191-A | side/end |
P70R (#3525) | Passenger Car (coach) (Scheme 1) | E-419192-A | floorplan |
P70b | Passenger Car (coach buffet parlor) | E-458784-A | buffet side |
P70b | Passenger Car (coach buffet parlor) | E-458784-A | floorplan |
P70bR | Passenger Car (coach buffet parlor) | E-94630-D-B-A | floorplan |
P70-coachparlor | Passenger Car (coach parlor) | E-96430- | floorplan |
P70-coachparlor | Passenger Car (coach parlor) (later became P70c&P70cR) | E-96430- | floorplan |
P70c,P70cR | Passenger Car (coach parlor) | E-96430-D,C,B,A | floorplan |
P70d | Passenger Car (coach) (P70d built prior to 1926) | E95309-A | floorplan |
P70d,P70dR | Passenger Car (coach) (P70d built after 1926) | E-95309-C,B,A | floorplan |
P70e (#3244) | Passenger Car (coach) (Scheme 3) | E-41951-C,A | side/end |
P70e (#3244) | Passenger Car (coach) (Scheme 3) | E-41951-C,A | floorplan |
P70eR (#1497), P70fR (13'-2~ arch roof) | Passenger Car (coach) (Scheme 4) | E-413798-B,A | side/end |
P70eR (#1497) | Passenger Car (coach) (Scheme 4) | E-419098-B | floorplan |
P70eR (#1735) | Passenger Car (coach) (Scheme 3) | E-419151-A | side/end |
P70eR (#1735) | Passenger Car (coach) (Scheme 3) | E-419151-A | floorplan |
P70eR (#1774) | Passenger Car (coach) (Scheme 5) | E-419192-A | side/end |
P70eR (#1774) | Passenger Car (coach) (Scheme 5) | E-419192-A | floorplan |
P70fR | Passenger Car (coach) (Clearstory roof) | E-413798-A | side/end |
P70fR | Passenger Car (coach) (Arch roof) | E-413798-A | side/end |
P70fR | Passenger Car (coach) (Scheme6, narrow windows/ 13'-6~ round roof) | E-419151-B,A | side/end |
P70fR | Passenger Car (coach) (Scheme 6, wide windows/ 13'-6~ round roof) | E-422847-B | side/end |
P70fR | Passenger Car (coach) (Scheme 6, narrow & wide windows) | E-413798-A | floorplan |
P70faR | Passenger Car (coach) | E-424963 | side/end |
P70faR | Passenger Car (coach) | E-424963 | floorplan |
